Vai al contenuto
venerdì, 16 ottobre 2026
Calendario degli sport invernali / Salto con gli sci / Stams / Individual Large Hill Uomini
Salto con gli sci COC

Individual Large Hill Uomini

Stams Stams AUT 19 settembre 2026
Pos. Pett. Atleta Nazione Manche 1 Manche 2 Tempo Diff Punti
1 59 AIGNER Clemens AUT AUT 117.4 133.9 251.3
2 22 DESCHWANDEN Gregor SUI SUI 112.1 125.2 237.3 -14.0
3 50 HAAGEN Lukas AUT AUT 110.7 123.3 234.0 -17.3
4 52 ZIMMERMANN Raffael AUT AUT 110.1 122.7 232.8 -18.5
5 57 ROTH Luca GER GER 110.9 121.5 232.4 -18.9
6 56 MUELLER Markus AUT AUT 109.5 122.6 232.1 -19.2
7 6 WOERGOETTER Marco AUT AUT 108.2 123.2 231.4 -19.9
8 35 HEGGLI Bendik Jakobsen NOR NOR 115.6 115.7 231.3 -20.0
9 9 HAUSWIRTH Sandro SUI SUI 108.8 119.3 228.1 -23.2
10 25 KYTOSAHO Niko FIN FIN 114.5 111.4 225.9 -25.4
11 40 POELZ Johannes AUT AUT 112.0 112.8 224.8 -26.5
12 31 LUKASZCZYK Lukasz POL POL 108.3 116.0 224.3 -27.0
13 55 PEDERSEN Robin NOR NOR 106.3 116.0 222.3 -29.0
14 53 BAYER Ben GER GER 101.1 120.3 221.4 -29.9
14 47 SMID Julijan AUT AUT 106.8 114.6 221.4 -29.9
16 30 UNGLAUBE Max GER GER 102.9 116.9 219.8 -31.5
17 11 PREVC Domen SLO SLO 93.1 125.8 218.9 -32.4
18 8 LOHER Henry USA USA 109.7 108.2 217.9 -33.4
19 18 YAMAMOTO RYOTA JPN JPN 100.0 116.2 216.2 -35.1
20 23 KAHOFER Timon-Pascal GER GER 99.0 116.1 215.1 -36.2
21 58 STROEM Joergen Oliver NOR NOR 104.9 109.1 214.0 -37.3
22 49 MOGEL Zak SLO SLO 96.1 106.8 202.9 -48.4
23 29 REPELLIN Ari FRA FRA 98.6 101.3 199.9 -51.4
24 20 SARNIAK Szymon POL POL 91.0 106.1 197.1 -54.2
25 5 VINATZER Clemens AUT AUT 92.0 105.0 197.0 -54.3
26 44 MASLE Rok SLO SLO 94.3 102.5 196.8 -54.5
27 33 DEIMEL Lasse GER GER 103.5 91.7 195.2 -56.1
28 46 ZNISZCZOL Aleksander POL POL 95.1 98.0 193.1 -58.2
29 26 AMILKIEWICZ Tymoteusz POL POL 95.7 95.4 191.1 -60.2
30 45 WOLNY Jakub POL POL 94.5 92.7 187.2 -64.1
31 48 JOERGENSEN Sindre Ulven NOR NOR 90.6 90.6 90.6 -160.7
32 38 WASSER Yanick SUI SUI 89.5 89.5 89.5 -161.8
33 51 ASCHENWALD Philipp AUT AUT 89.0 89.0 89.0 -162.3
34 43 SCHMID Constantin GER GER 88.9 88.9 88.9 -162.4
35 27 SIMNIC Urban SLO SLO 87.7 87.7 87.7 -163.6
36 3 AUINGER Julian AUT AUT 85.9 85.9 85.9 -165.4
37 54 STRAND Soelve Jokerud NOR NOR 84.7 84.7 84.7 -166.6
38 42 NIZNIK Adam POL POL 83.9 83.9 83.9 -167.4
39 32 KRAMER Jaka SLO SLO 83.5 83.5 83.5 -167.8
40 34 WASZEK Kamil POL POL 83.1 83.1 83.1 -168.2
41 36 FUJITA Shinnosuke JPN JPN 82.7 82.7 82.7 -168.6
42 12 FUSE Hiyuma JPN JPN 81.4 81.4 81.4 -169.9
43 4 HUMML Nikolaus AUT AUT 80.0 80.0 80.0 -171.3
44 39 YAMAMOTO Go JPN JPN 79.6 79.6 79.6 -171.7
45 15 KALINKIN Daniil KAZ KAZ 77.2 77.2 77.2 -174.1
46 41 BATBY Alessandro FRA FRA 75.9 75.9 75.9 -175.4
46 2 GFRERER Thomas AUT AUT 75.9 75.9 75.9 -175.4
48 19 ZAKELSEK Mai SLO SLO 74.6 74.6 74.6 -176.7
49 7 GAY Julien FRA FRA 74.4 74.4 74.4 -176.9
50 24 DEVYATKIN Nikita KAZ KAZ 73.0 73.0 73.0 -178.3
51 37 GUNNEROED Oddvar NOR NOR 71.4 71.4 71.4 -179.9
52 10 NYSTROEM Rickard SWE SWE 68.8 68.8 68.8 -182.5
53 1 RAREJ David AUT AUT 63.1 63.1 63.1 -188.2
54 16 STUDER Noah SUI SUI 58.2 58.2 58.2 -193.1
55 13 SIEBER Marius SUI SUI 58.0 58.0 58.0 -193.3
56 14 MATURA Matej CZE CZE 52.3 52.3 52.3 -199.0
57 28 GARTNER Maximilian ITA ITA 40.7 40.7 40.7 -210.6

DNF / DNS / DSQ

DSQ 21 AALTO Antti FIN FIN
DSQ 17 DZHAFAROV Zakhir AZE AZE

Esplora