Salto con gli sci
WC
Individual Large Hill Uomini
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 64 | RAIMUND Philipp |
|
129.3 | ||
| 2 | 65 | TSCHOFENIG Daniel |
|
128.6 | -0.7 | |
| 3 | 53 | ZOGRAFSKI Vladimir |
|
127.2 | -2.1 | |
| 4 | 45 | DESCHWANDEN Gregor |
|
126.7 | -2.6 | |
| 5 | 41 | AALTO Antti |
|
126.0 | -3.3 | |
| 6 | 67 | KOBAYASHI Ryoyu |
|
124.8 | -4.5 | |
| 7 | 49 | ORTNER Maximilian |
|
120.3 | -9.0 | |
| 8 | 51 | FOUBERT Valentin |
|
119.0 | -10.3 | |
| 9 | 42 | KYTOSAHO Niko |
|
118.3 | -11.0 | |
| 10 | 40 | STOCH Kamil |
|
118.2 | -11.1 | |
| 11 | 54 | LINDVIK Marius |
|
117.4 | -11.9 | |
| 12 | 44 | PASCHKE Pius |
|
116.8 | -12.5 | |
| 13 | 28 | LANGMO Isak Andreas |
|
115.7 | -13.6 | |
| 14 | 35 | HAUSWIRTH Sandro |
|
115.6 | -13.7 | |
| 15 | 63 | LANISEK Anze |
|
114.9 | -14.4 | |
| 15 | 50 | SCHUSTER Jonas |
|
114.9 | -14.4 | |
| 17 | 36 | SATO Yukiya |
|
112.9 | -16.4 | |
| 18 | 55 | FORFANG Johann Andre |
|
112.4 | -16.9 | |
| 19 | 61 | HOERL Jan |
|
112.1 | -17.2 | |
| 20 | 21 | NOUSIAINEN Eetu |
|
110.7 | -18.6 | |
| 21 | 59 | KRAFT Stefan |
|
110.0 | -19.3 | |
| 22 | 58 | FETTNER Manuel |
|
108.9 | -20.4 | |
| 23 | 37 | GEIGER Karl |
|
108.6 | -20.7 | |
| 24 | 52 | TOMASIAK Kacper |
|
107.7 | -21.6 | |
| 25 | 48 | GRANERUD Halvor Egner |
|
104.9 | -24.4 | |
| 25 | 31 | OBLAK Rok |
|
104.9 | -24.4 | |
| 27 | 62 | EMBACHER Stephan |
|
104.7 | -24.6 | |
| 28 | 57 | SUNDAL Kristoffer Eriksen |
|
103.2 | -26.1 | |
| 29 | 43 | NAITO Tomofumi |
|
103.0 | -26.3 | |
| 30 | 19 | FRANTZ Tate |
|
102.9 | -26.4 | |
| 31 | 29 | KUBACKI Dawid |
|
102.6 | -26.7 | |
| 32 | 32 | KOT Maciej |
|
102.3 | -27.0 | |
| 33 | 16 | MOGEL Zak |
|
102.2 | -27.1 | |
| 34 | 34 | AIGRO Artti |
|
101.0 | -28.3 | |
| 35 | 47 | ZAJC Timi |
|
100.9 | -28.4 | |
| 36 | 4 | PALOSAARI Vilho |
|
99.6 | -29.7 | |
| 37 | 11 | CECON Francesco |
|
98.5 | -30.8 | |
| 38 | 46 | WELLINGER Andreas |
|
97.4 | -31.9 | |
| 39 | 17 | PEIER Killian |
|
97.0 | -32.3 | |
| 40 | 25 | INSAM Alex |
|
96.6 | -32.7 | |
| 41 | 22 | ROTH Luca |
|
95.7 | -33.6 | |
| 42 | 27 | KOUDELKA Roman |
|
95.6 | -33.7 | |
| 43 | 56 | NAKAMURA Naoki |
|
94.4 | -34.9 | |
| 44 | 60 | HOFFMANN Felix |
|
94.2 | -35.1 | |
| 45 | 9 | BELSHAW Erik |
|
93.9 | -35.4 | |
| 46 | 26 | AMMANN Simon |
|
93.2 | -36.1 | |
| 47 | 23 | MARUSIAK Yevhen |
|
91.9 | -37.4 | |
| 48 | 30 | WASEK Pawel |
|
91.5 | -37.8 | |
| 49 | 12 | CHERVET Jules |
|
91.2 | -38.1 | |
| 50 | 18 | MAATTA Jarkko |
|
90.6 | -38.7 | |
| 51 | 5 | VAGUL Kaimar |
|
88.6 | -40.7 | |
| 52 | 33 | BICKNER Kevin |
|
87.7 | -41.6 | |
| 53 | 6 | MILESI Enzo |
|
84.3 | -45.0 | |
| 54 | 20 | KESSELI Juri |
|
83.8 | -45.5 | |
| 55 | 14 | IPCIOGLU Fatih Arda |
|
83.7 | -45.6 | |
| 56 | 39 | ZYLA Piotr |
|
74.7 | -54.6 | |
| 57 | 24 | BRESADOLA Giovanni |
|
70.6 | -58.7 | |
| 58 | 38 | COLBY Jason |
|
69.6 | -59.7 | |
| 59 | 3 | ROMPPAINEN Paavo |
|
68.2 | -61.1 | |
| 60 | 15 | KALINICHENKO Vitaliy |
|
66.2 | -63.1 | |
| 61 | 2 | KINNUNEN Tuomas |
|
58.9 | -70.4 | |
| 62 | 7 | TURSUNZHANOV Nurshat |
|
44.5 | -84.8 | |
| 63 | 8 | BEDIR Muhammed Ali |
|
43.9 | -85.4 |
DNF / DNS / DSQ
| DNS | 10 | DEVYATKIN Nikita |
|
| DNS | 66 | NIKAIDO Ren |
|
| DSQ | 1 | HEISKANEN Timi |
|
| DSQ | 13 | NAZARENKO Svyatoslav |
|
| DSQ | 68 | PREVC Domen |
|