Salto con gli sci
WC
Large Hill HS142 Uomini
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 4 | TSCHOFENIG Daniel |
|
303.9 | ||
| 2 | 1 | PREVC Domen |
|
299.8 | -4.1 | |
| 3 | 5 | KOBAYASHI Ryoyu |
|
299.6 | -4.3 | |
| 4 | 3 | HOERL Jan |
|
298.9 | -5.0 | |
| 5 | 2 | EMBACHER Stephan |
|
296.5 | -7.4 | |
| 6 | 13 | KRAFT Stefan |
|
288.7 | -15.2 | |
| 7 | 15 | FETTNER Manuel |
|
286.1 | -17.8 | |
| 8 | 8 | NIKAIDO Ren |
|
281.8 | -22.1 | |
| 9 | 12 | LANISEK Anze |
|
281.4 | -22.5 | |
| 10 | 11 | HOFFMANN Felix |
|
279.9 | -24.0 | |
| 11 | 21 | AIGNER Clemens |
|
278.7 | -25.2 | |
| 12 | 6 | RAIMUND Philipp |
|
275.6 | -28.3 | |
| 13 | 7 | GRANERUD Halvor Egner |
|
270.3 | -33.6 | |
| 14 | 24 | ZOGRAFSKI Vladimir |
|
269.3 | -34.6 | |
| 15 | 38 | FORFANG Johann Andre |
|
266.9 | -37.0 | |
| 16 | 10 | SCHUSTER Jonas |
|
264.4 | -39.5 | |
| 17 | 16 | KOT Maciej |
|
262.2 | -41.7 | |
| 18 | 19 | STOCH Kamil |
|
259.8 | -44.1 | |
| 19 | 14 | TOMASIAK Kacper |
|
259.6 | -44.3 | |
| 20 | 9 | LANGMO Isak Andreas |
|
255.8 | -48.1 | |
| 21 | 20 | FOUBERT Valentin |
|
254.6 | -49.3 | |
| 22 | 17 | HAUSWIRTH Sandro |
|
253.8 | -50.1 | |
| 23 | 48 | OESTVOLD Benjamin |
|
252.0 | -51.9 | |
| 24 | 25 | PASCHKE Pius |
|
249.1 | -54.8 | |
| 25 | 47 | NAITO Tomofumi |
|
249.0 | -54.9 | |
| 26 | 42 | KOUDELKA Roman |
|
247.3 | -56.6 | |
| 27 | 22 | ORTNER Maximilian |
|
240.8 | -63.1 | |
| 28 | 28 | OBLAK Rok |
|
235.5 | -68.4 | |
| 29 | 33 | PEIER Killian |
|
235.4 | -68.5 | |
| 30 | 37 | INSAM Alex |
|
233.9 | -70.0 | |
| 31 | 43 | BRESADOLA Giovanni |
|
117.8 | -186.1 | |
| 32 | 29 | PEDERSEN Robin |
|
117.7 | -186.2 | |
| 33 | 32 | KUBACKI Dawid |
|
114.7 | -189.2 | |
| 34 | 41 | COLBY Jason |
|
114.1 | -189.8 | |
| 35 | 23 | WELLINGER Andreas |
|
113.6 | -190.3 | |
| 36 | 39 | LEITNER Clemens |
|
112.1 | -191.8 | |
| 37 | 31 | SUNDAL Kristoffer Eriksen |
|
112.0 | -191.9 | |
| 38 | 45 | TRUNZ Felix |
|
110.5 | -193.4 | |
| 39 | 35 | WASEK Pawel |
|
108.2 | -195.7 | |
| 40 | 34 | BACHLINGER Niklas |
|
105.9 | -198.0 | |
| 41 | 46 | MASLE Rok |
|
104.6 | -199.3 | |
| 42 | 36 | NOUSIAINEN Eetu |
|
103.3 | -200.6 | |
| 43 | 40 | AALTO Antti |
|
103.2 | -200.7 | |
| 44 | 18 | DESCHWANDEN Gregor |
|
101.9 | -202.0 | |
| 45 | 44 | GEIGER Karl |
|
101.6 | -202.3 | |
| 46 | 49 | BICKNER Kevin |
|
101.4 | -202.5 | |
| 47 | 27 | NAKAMURA Naoki |
|
101.2 | -202.7 | |
| 48 | 30 | PALOSAARI Vilho |
|
98.2 | -205.7 | |
| 49 | 50 | BOYD-CLOWES Mackenzie |
|
95.5 | -208.4 |
DNF / DNS / DSQ
| DNS | 26 | SATO Yukiya |
|