Freestyle
EC
Moguls Uomini
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 2 | CROZET Leo |
|
83.86 | 240.00 | |
| 2 | 1 | DE VILLAUCOURT Arthur |
|
82.41 | 192.00 | |
| 3 | 18 | DUHEM Hugo |
|
78.98 | 144.00 | |
| 4 | 41 | HANSSON MATHISEN Jakob |
|
77.92 | 120.00 | |
| 5 | 24 | LAMEILLE Noe |
|
76.21 | 108.00 | |
| 6 | 20 | GRAVENFORS Noel |
|
72.69 | 96.00 | |
| 7 | 6 | CAYOLLE Tristan |
|
76.32 | 86.40 | |
| 8 | 11 | CONEDERA Martino |
|
75.59 | 76.80 | |
| 9 | 4 | MOBERG Elis |
|
74.15 | 69.60 | |
| 10 | 5 | MERZ Linus |
|
74.10 | 62.40 | |
| 11 | 37 | GAY Paul Andrea |
|
74.01 | 57.60 | |
| 12 | 8 | WEESE Nicolas |
|
73.89 | 52.80 | |
| 13 | 9 | PASCARELLA Paolo |
|
71.68 | 48.00 | |
| 14 | 25 | VERDAGUER FORN Anton |
|
71.42 | 43.20 | |
| 15 | 12 | TENE Antoine |
|
70.85 | 38.40 | |
| 16 | 7 | VERDAGUER FORN Lucas |
|
57.98 | 36.00 | |
| 17 | 19 | SERVOZ Noe |
|
65.14 | 33.60 | |
| 18 | 14 | BUZZI Enea |
|
64.88 | 31.20 | |
| 19 | 17 | KAISLA Aleksi |
|
63.36 | 28.80 | |
| 20 | 3 | VERDAGUER FORN Oliver |
|
61.52 | 26.40 | |
| 21 | 48 | SOENNER Morgan |
|
60.75 | 24.00 | |
| 22 | 22 | ADRIANSSON Vincent |
|
60.13 | 21.60 | |
| 23 | 10 | ORGELDINGER Jon |
|
59.46 | 19.20 | |
| 24 | 28 | SPETT Edvin |
|
59.06 | 16.80 | |
| 25 | 39 | HAX Beau |
|
58.27 | 14.40 | |
| 26 | 26 | ZVALENY Filip |
|
57.51 | 12.00 | |
| 27 | 21 | JOHANSSON Linus |
|
56.55 | 10.80 | |
| 28 | 44 | LANKES Xaver |
|
56.23 | 9.60 | |
| 29 | 16 | BOUYOU LABOIS Yanis |
|
55.76 | 8.64 | |
| 30 | 15 | COMBES Hugo |
|
55.58 | 7.68 | |
| 31 | 42 | LASSILA Kai |
|
55.28 | 6.72 | |
| 32 | 23 | LUNDHOLM Vilgot |
|
54.82 | 6.24 | |
| 33 | 50 | HONKANEN Mauno |
|
54.74 | 5.76 | |
| 34 | 46 | LESKINEN Vertti |
|
50.20 | 5.28 | |
| 35 | 34 | HARKONEN Tommi |
|
48.21 | 4.80 | |
| 36 | 40 | RUTANEN Peetu |
|
47.77 | 4.73 | |
| 37 | 70 | HAKALA Mikael |
|
46.59 | 4.66 | |
| 38 | 30 | MANNISTO Artturi |
|
42.68 | 4.58 | |
| 39 | 38 | BOGNUDA Fedro |
|
42.54 | 4.51 | |
| 40 | 31 | PAANANEN Jerry |
|
40.14 | 4.44 | |
| 41 | 33 | KORPINEN Verneri |
|
38.43 | 4.37 | |
| 42 | 32 | MANNINEN Otto |
|
32.47 | 4.30 | |
| 43 | 29 | HOEVENAARS Jens |
|
29.80 | 4.22 | |
| 44 | 47 | PERSSON Botwid |
|
24.18 | 4.15 | |
| 45 | 27 | LESKINEN Nuutti |
|
20.82 | 4.08 | |
| 46 | 45 | OLEKSIUK Rostyslav |
|
13.39 | 4.01 |
DNF / DNS / DSQ
| DNF | 35 | PAANANEN Eero |
|