Vai al contenuto
venerdì, 16 ottobre 2026
Freestyle WC

Moguls

Ruka Ruka FIN 8 dicembre 2025
Pos. Pett. Atleta Nazione Tempo Diff Punti
1 5 GRAHAM Matt AUS AUS 81.72 1000.00
2 1 HORISHIMA Ikuma JPN JPN 80.58 800.00
3 6 VIEL Julien CAN CAN 79.30 600.00
4 3 PAGE Nick USA USA 77.23 500.00
5 11 MICKEL Charlie USA USA 75.73 450.00
6 15 SHIMAKAWA Takuya JPN JPN 74.77 400.00
7 53 FUJIKI Goshin JPN JPN 77.10 360.00
8 13 JUNG Daeyoon KOR KOR 76.99 320.00
9 14 MOUILLE Thibaud FRA FRA 76.00 290.00
10 20 MICHEL Asher USA USA 75.96 260.00
11 9 VIERELA Severi FIN FIN 74.26 240.00
12 21 NISHIZAWA Taketo JPN JPN 74.14 220.00
13 58 AHVENAINEN Akseli FIN FIN 72.12 200.00
14 38 NAKAHARA Osuke JPN JPN 69.90 180.00
15 7 GRAVENFORS Filip SWE SWE 69.77 160.00
16 4 CAVET Benjamin FRA FRA 150.00
17 43 OLGAARD Robin SWE SWE 70.55 140.00
18 54 HARVEY Jackson AUS AUS 69.82 130.00
19 47 DUBUC Joey CAN CAN 69.58 120.00
20 10 KOLMAKOV Pavel KAZ KAZ 69.07 110.00
21 22 DUFRESNE Gabriel CAN CAN 69.03 100.00
22 32 WENDLER Landon USA USA 68.67 90.00
23 52 GAY Paul Andrea FRA FRA 68.64 80.00
24 8 STEGFELDT Rasmus SWE SWE 67.86 70.00
25 19 VAILLANCOURT Elliot CAN CAN 67.65 60.00
26 61 KROUPA Matyas CZE CZE 67.51 50.00
27 29 DE VILLAUCOURT Arthur FRA FRA 67.18 45.00
28 23 CORDELL Sam CAN CAN 67.05 40.00
29 41 BONDAREV Anton KAZ KAZ 65.31 36.00
30 17 PENTTALA Olli FIN FIN 64.33 32.00
31 48 CONEDERA Martino SUI SUI 64.08 28.00
32 49 BUGAKOV Fyodor KAZ KAZ 63.15 26.00
33 31 WANG Renda CHN CHN 60.41 24.00
34 44 ORGELDINGER Jon GER GER 58.31 22.00
35 57 BERG Gordon SWE SWE 54.81 20.00
36 36 CHALIFOUX Louis-David CAN CAN 50.52 19.70
37 34 LONG Hao CHN CHN 48.68 19.40
38 40 ROBERTS Charlie GER GER 45.07 19.10
39 55 MOBERG Elis SWE SWE 42.63 18.80
40 64 GAJDECKA Marek CZE CZE 36.27 18.50
41 51 YEMELYANOV Maxim KAZ KAZ 34.43 18.20
42 62 CROZET Leo FRA FRA 32.45 17.90
43 37 WEESE Nicolas GER GER 27.20 17.60
44 46 KARJALAINEN Rasmus FIN FIN 21.62 17.30
45 63 RONKAINEN Matias FIN FIN 20.80 17.00
46 35 VERDAGUER FORN Oliver ESP ESP 19.93 16.70
47 59 VERDAGUER FORN Lucas ESP ESP 12.45 16.40
48 33 HIRAYAMA Shota JPN JPN 10.85 16.10
49 39 LEE Yoonseung KOR KOR 6.59 15.80

DNF / DNS / DSQ

DNF 45 BUZZI Enea SUI SUI
DNF 56 KAISLA Aleksi FIN FIN
DNF 42 MERZ Linus GER GER
DNF 28 MURPHY George AUS AUS
DNF 18 WALCZYK Dylan USA USA
DNF 16 WOODS Cooper AUS AUS
DNS 27 LOGAN Oliver AUS AUS
DNS 26 RUSSAKOV Semyon KAZ KAZ
DNS 12 WALLBERG Walter SWE SWE

Esplora