Freestyle
WC
Moguls
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 5 | GRAHAM Matt |
|
81.72 | 1000.00 | |
| 2 | 1 | HORISHIMA Ikuma |
|
80.58 | 800.00 | |
| 3 | 6 | VIEL Julien |
|
79.30 | 600.00 | |
| 4 | 3 | PAGE Nick |
|
77.23 | 500.00 | |
| 5 | 11 | MICKEL Charlie |
|
75.73 | 450.00 | |
| 6 | 15 | SHIMAKAWA Takuya |
|
74.77 | 400.00 | |
| 7 | 53 | FUJIKI Goshin |
|
77.10 | 360.00 | |
| 8 | 13 | JUNG Daeyoon |
|
76.99 | 320.00 | |
| 9 | 14 | MOUILLE Thibaud |
|
76.00 | 290.00 | |
| 10 | 20 | MICHEL Asher |
|
75.96 | 260.00 | |
| 11 | 9 | VIERELA Severi |
|
74.26 | 240.00 | |
| 12 | 21 | NISHIZAWA Taketo |
|
74.14 | 220.00 | |
| 13 | 58 | AHVENAINEN Akseli |
|
72.12 | 200.00 | |
| 14 | 38 | NAKAHARA Osuke |
|
69.90 | 180.00 | |
| 15 | 7 | GRAVENFORS Filip |
|
69.77 | 160.00 | |
| 16 | 4 | CAVET Benjamin |
|
150.00 | ||
| 17 | 43 | OLGAARD Robin |
|
70.55 | 140.00 | |
| 18 | 54 | HARVEY Jackson |
|
69.82 | 130.00 | |
| 19 | 47 | DUBUC Joey |
|
69.58 | 120.00 | |
| 20 | 10 | KOLMAKOV Pavel |
|
69.07 | 110.00 | |
| 21 | 22 | DUFRESNE Gabriel |
|
69.03 | 100.00 | |
| 22 | 32 | WENDLER Landon |
|
68.67 | 90.00 | |
| 23 | 52 | GAY Paul Andrea |
|
68.64 | 80.00 | |
| 24 | 8 | STEGFELDT Rasmus |
|
67.86 | 70.00 | |
| 25 | 19 | VAILLANCOURT Elliot |
|
67.65 | 60.00 | |
| 26 | 61 | KROUPA Matyas |
|
67.51 | 50.00 | |
| 27 | 29 | DE VILLAUCOURT Arthur |
|
67.18 | 45.00 | |
| 28 | 23 | CORDELL Sam |
|
67.05 | 40.00 | |
| 29 | 41 | BONDAREV Anton |
|
65.31 | 36.00 | |
| 30 | 17 | PENTTALA Olli |
|
64.33 | 32.00 | |
| 31 | 48 | CONEDERA Martino |
|
64.08 | 28.00 | |
| 32 | 49 | BUGAKOV Fyodor |
|
63.15 | 26.00 | |
| 33 | 31 | WANG Renda |
|
60.41 | 24.00 | |
| 34 | 44 | ORGELDINGER Jon |
|
58.31 | 22.00 | |
| 35 | 57 | BERG Gordon |
|
54.81 | 20.00 | |
| 36 | 36 | CHALIFOUX Louis-David |
|
50.52 | 19.70 | |
| 37 | 34 | LONG Hao |
|
48.68 | 19.40 | |
| 38 | 40 | ROBERTS Charlie |
|
45.07 | 19.10 | |
| 39 | 55 | MOBERG Elis |
|
42.63 | 18.80 | |
| 40 | 64 | GAJDECKA Marek |
|
36.27 | 18.50 | |
| 41 | 51 | YEMELYANOV Maxim |
|
34.43 | 18.20 | |
| 42 | 62 | CROZET Leo |
|
32.45 | 17.90 | |
| 43 | 37 | WEESE Nicolas |
|
27.20 | 17.60 | |
| 44 | 46 | KARJALAINEN Rasmus |
|
21.62 | 17.30 | |
| 45 | 63 | RONKAINEN Matias |
|
20.80 | 17.00 | |
| 46 | 35 | VERDAGUER FORN Oliver |
|
19.93 | 16.70 | |
| 47 | 59 | VERDAGUER FORN Lucas |
|
12.45 | 16.40 | |
| 48 | 33 | HIRAYAMA Shota |
|
10.85 | 16.10 | |
| 49 | 39 | LEE Yoonseung |
|
6.59 | 15.80 |
DNF / DNS / DSQ
| DNF | 45 | BUZZI Enea |
|
| DNF | 56 | KAISLA Aleksi |
|
| DNF | 42 | MERZ Linus |
|
| DNF | 28 | MURPHY George |
|
| DNF | 18 | WALCZYK Dylan |
|
| DNF | 16 | WOODS Cooper |
|
| DNS | 27 | LOGAN Oliver |
|
| DNS | 26 | RUSSAKOV Semyon |
|
| DNS | 12 | WALLBERG Walter |
|