Freestyle
OWG
Mixed team aerials
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 5 | KUHN Kaila |
|
325.35 | ||
| 1 | 5 | CURRAN Connor |
|
325.35 | ||
| 1 | 5 | LILLIS Christopher |
|
325.35 | ||
| 2 | 3 | KOZOMARA Lina |
|
296.91 | ||
| 2 | 3 | WERNER Pirmin |
|
296.91 | ||
| 2 | 3 | ROTH Noe |
|
296.91 | ||
| 3 | 1 | XU Mengtao |
|
279.68 | ||
| 3 | 1 | WANG Xindi |
|
279.68 | ||
| 3 | 1 | LI Tianma |
|
279.68 | ||
| 4 | 6 | WILLCOX Abbey |
|
256.04 | ||
| 4 | 6 | SCOTT Danielle |
|
256.04 | ||
| 4 | 6 | FLANAGAN Reilly |
|
256.04 | ||
| 5 | 2 | THENAULT Marion |
|
268.45 | ||
| 5 | 2 | FONTAINE Miha |
|
268.45 | ||
| 5 | 2 | IRVING Lewis |
|
268.45 | ||
| 6 | 4 | BRYKINA Anhelina |
|
254.67 | ||
| 6 | 4 | OKIPNIUK Oleksandr |
|
254.67 | ||
| 6 | 4 | KOTOVSKYI Dmytro |
|
254.67 | ||
| 7 | 7 | ZHOLDAS Ayana |
|
213.93 | ||
| 7 | 7 | IVANOV Roman |
|
213.93 | ||
| 7 | 7 | ASSAN Assylkhan |
|
213.93 |