Freestyle
WC
Aerials Uomini
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 15 | WANG Xindi |
|
103.50 | 1000.00 | |
| 2 | 17 | HAVRIUK Yan |
|
94.12 | 800.00 | |
| 3 | 4 | QI Guangpu |
|
94.12 | 600.00 | |
| 4 | 16 | KRUEGER Derek |
|
87.48 | 500.00 | |
| 5 | 2 | SUN Jiaxu |
|
72.93 | 450.00 | |
| 6 | 7 | ROTH Noe |
|
65.49 | 400.00 | |
| 7 | 22 | LI Xinpeng |
|
90.71 | 360.00 | |
| 8 | 20 | PRIMEAU Victor |
|
87.61 | 320.00 | |
| 9 | 19 | KUZNIETSOV Maksym |
|
80.57 | 290.00 | |
| 10 | 25 | NOEL Anthony |
|
78.57 | 260.00 | |
| 11 | 3 | KOTOVSKYI Dmytro |
|
74.78 | 240.00 | |
| 12 | 14 | IRVING Lewis |
|
57.46 | 220.00 | |
| 13 | 21 | DION Gabriel |
|
94.36 | 200.00 | |
| 14 | 8 | CURRAN Connor |
|
91.15 | 180.00 | |
| 15 | 9 | LILLIS Christopher |
|
89.14 | 160.00 | |
| 16 | 1 | LI Tianma |
|
87.33 | 150.00 | |
| 17 | 23 | KHASHIRBAYEV Sherzod |
|
87.07 | 140.00 | |
| 18 | 11 | FONTAINE Miha |
|
85.45 | 130.00 | |
| 19 | 13 | COTE Pierre-Olivier |
|
85.05 | 120.00 | |
| 20 | 26 | VAZNIUK Uladzislau | AIN | 83.89 | 110.00 | |
| 21 | 5 | WERNER Pirmin |
|
83.19 | 100.00 | |
| 22 | 36 | MAKSYMCHUK Zakhar |
|
82.62 | 90.00 | |
| 23 | 12 | SALWAN Ashton |
|
81.40 | 80.00 | |
| 24 | 18 | NADEAU Emile |
|
81.40 | 70.00 | |
| 25 | 32 | IVANOV Roman |
|
78.32 | 60.00 | |
| 26 | 31 | NAPOLITANO Beaudin |
|
77.90 | 50.00 | |
| 27 | 24 | ASSAN Assylkhan |
|
75.22 | 45.00 | |
| 28 | 37 | FLANAGAN Reilly |
|
74.37 | 40.00 | |
| 29 | 30 | DRABIANKOU Ihar | AIN | 74.02 | 36.00 | |
| 30 | 28 | UMURZAKOV Ulanbakir |
|
73.71 | 32.00 | |
| 31 | 34 | KANE Scott |
|
73.39 | 28.00 | |
| 32 | 38 | SCHOENWALD Ian |
|
71.68 | 26.00 | |
| 33 | 33 | RAIMKULOV Dinmukhammed |
|
71.24 | 24.00 | |
| 34 | 27 | CANZANO Gavin |
|
69.30 | 22.00 | |
| 35 | 10 | OKIPNIUK Oleksandr |
|
66.06 | 20.00 | |
| 36 | 35 | IGARASHI Haruto |
|
63.35 | 19.70 | |
| 37 | 29 | NOVAK Nicholas |
|
52.24 | 19.40 |
DNF / DNS / DSQ
| DNS | 6 | DEHLINGER Quinn |
|