Vai al contenuto
venerdì, 16 ottobre 2026
Calendario degli sport invernali / Sci di fondo / Milano Cortina / Sprint Qualification Classic Donne
Sci di fondo WC

Sprint Qualification Classic Donne

Milano Cortina Milano Cortina ITA 10 febbraio 2026
Pos. Pett. Atleta Nazione Tempo Diff Punti
1 8 SVAHN Linn SWE SWE 3:36.21 0.00
2 24 SUNDLING Jonna SWE SWE 3:37.24 +1.03 5.72
3 28 HAGSTROEM Johanna SWE SWE 3:38.85 +2.64 14.65
4 6 JOENSUU Jasmi FIN FIN 3:39.64 +3.43 19.04
5 4 FAEHNDRICH Nadine SUI SUI 3:39.87 +3.66 20.31
6 11 MONSORNO Nicole ITA ITA 3:39.97 +3.76 20.87
7 18 DAHLQVIST Maja SWE SWE 3:41.47 +5.26 29.19
8 17 GANZ Caterina ITA ITA 3:42.13 +5.92 32.86
9 20 CASSOL Federica ITA ITA 3:42.48 +6.27 34.80
10 26 MATINTALO Johanna FIN FIN 3:42.80 +6.59 36.58
11 23 GAL Melissa FRA FRA 3:43.39 +7.18 39.85
12 9 ANDREASSEN Milla Grosberghaugen NOR NOR 3:44.18 +7.97 44.23
13 22 KAHARA Jasmin FIN FIN 3:45.12 +8.91 49.45
14 31 DRIVENES Julie Bjervig NOR NOR 3:45.25 +9.04 50.17
15 27 SAARI Amanda FIN FIN 3:45.34 +9.13 50.67
16 14 SKISTAD Kristine Stavaas NOR NOR 3:45.48 +9.27 51.45
17 12 GIMMLER Laura GER GER 3:45.81 +9.60 53.28
18 36 PIERREL Julie FRA FRA 3:46.22 +10.01 55.56
19 2 DE MARTIN PINTER Iris ITA ITA 3:46.30 +10.09 56.00
20 30 DIGGINS Jessie USA USA 3:46.67 +10.46 58.05
21 19 KREHL Sofie GER GER 3:46.81 +10.60 58.83
22 25 AABREKK Ingrid Bergene NOR NOR 3:46.94 +10.73 59.55
23 10 WEBER Anja SUI SUI 3:47.27 +11.06 61.38
24 16 RYDZEK Coletta GER GER 3:47.80 +11.59 64.33
25 15 JANATOVA Katerina CZE CZE 3:47.84 +11.63 64.55
26 5 SMITH Samantha USA USA 3:47.97 +11.76 65.27
27 47 BUCHER Heidi AUT AUT 3:48.73 +12.52 69.49
28 29 KERN Julia USA USA 3:48.77 +12.56 69.71
29 13 FISCHER Lea SUI SUI 3:48.82 +12.61 69.99
30 41 JORTBERG Lauren USA USA 3:49.23 +13.02 72.26
31 3 MEIER Alina SUI SUI 3:50.85 +14.64 81.25
32 48 PRYCE Anna GBR GBR 3:50.88 +14.67 81.42
33 33 SKINDER Monika POL POL 3:51.10 +14.89 82.64
34 43 GAILLARD Justine FRA FRA 3:51.37 +15.16 84.14
35 7 SCHERZ Magdalena AUT AUT 3:51.41 +15.20 84.36
36 34 NEPRYAEVA Dariya AIN 3:51.60 +15.39 85.42
37 39 MARCISZ Izabela POL POL 3:51.73 +15.52 86.14
38 49 DIDIERLAURENT Clemence FRA FRA 3:51.93 +15.72 87.25
39 50 SAUERBREY Katherine GER GER 3:52.42 +16.21 89.97
40 1 PULLES Mariel Merlii EST EST 3:52.44 +16.23 90.08
41 44 JAKLOVA Anna Marie CZE CZE 3:52.91 +16.70 92.69
42 45 KOLODZIEJ Aleksandra POL POL 3:54.37 +18.16 100.79
43 51 DROLET Jasmine CAN CAN 3:54.63 +18.42 102.23
44 42 MACKIE Alison CAN CAN 3:55.46 +19.25 106.84
45 40 SCHMIDT Sonjaa CAN CAN 3:55.55 +19.34 107.34
46 32 ANTOSOVA Barbora CZE CZE 3:56.07 +19.86 110.23
47 21 DEL RIO Gina AND AND 3:56.85 +20.64 114.56
48 38 KARALIOVA Hanna AIN 3:57.25 +21.04 116.78
49 37 BERANOVA Tereza CZE CZE 4:00.30 +24.09 133.70
50 57 LIE Ellen Soehol AUS AUS 4:01.65 +25.44 141.20
51 35 BOUFFARD-NESBITT Olivia CAN CAN 4:01.89 +25.68 142.53
52 59 VELICER Sophia Tsu TPE TPE 4:02.29 +26.08 144.75
53 52 YILAMUJIANG Dinigeer CHN CHN 4:02.99 +26.78 148.63
54 46 TUUL Teesi EST EST 4:03.73 +27.52 152.74
55 55 RYAZHKO Darya KAZ KAZ 4:04.22 +28.01 155.46
56 53 OJASTE Teiloora EST EST 4:06.40 +30.19 167.56
57 65 MEDJA Lucija SLO SLO 4:06.67 +30.46 169.06
58 58 MELNIK Anna KAZ KAZ 4:07.23 +31.02 172.17
59 62 NIKON Anastasiia 4:07.37 +31.16 172.94
60 64 DANIELOVA Maria SVK SVK 4:08.27 +32.06 177.94
61 68 GUDNADOTTIR Kristrun ISL ISL 4:09.30 +33.09 183.65
62 76 SAVICKAITE Egle LTU LTU 4:09.61 +33.40 185.38
63 54 STEPASHKINA Nadezhda KAZ KAZ 4:10.15 +33.94 188.37
64 66 SHKATULA Sofiia 4:10.35 +34.14 189.48
65 67 JANEZIC Tia SLO SLO 4:11.19 +34.98 194.14
66 70 HADZIC Tena CRO CRO 4:12.88 +36.67 203.52
67 60 HOOKER Maddie AUS AUS 4:13.09 +36.88 204.69
68 81 ENKHBAYAR Ariuntungalag MGL MGL 4:15.19 +38.98 216.35
69 61 CHI Chunxue CHN CHN 4:15.62 +39.41 218.73
70 56 AUZINA Kitija LAT LAT 4:16.03 +39.82 221.01
71 63 SHALYGINA Xeniya KAZ KAZ 4:16.26 +40.05 222.28
72 89 RIBERA Eduarda BRA BRA 4:17.05 +40.84 226.67
73 77 NEDYALKOVA Kalina BUL BUL 4:21.14 +44.93 249.37
74 69 MOURA Bruna BRA BRA 4:22.07 +45.86 254.53
75 73 SOBOL Ema CRO CRO 4:22.67 +46.46 257.86
76 75 KRAMPE Samanta LAT LAT 4:22.81 +46.60 258.64
77 83 PONYA Sara HUN HUN 4:24.13 +47.92 265.96
78 72 WANG Yundi CHN CHN 4:24.95 +48.74 270.51
79 87 NOPRIIENKO Yelizaveta UKR UKR 4:26.22 +50.01 277.56
80 71 DIAZ GONZALEZ Nahiara ARG ARG 4:27.01 +50.80 281.95
81 86 MYHAL Daryna UKR UKR 4:27.57 +51.36 285.06
82 80 KAPARKALEJA Linda LAT LAT 4:27.62 +51.41 285.33
83 78 GROETZNER Agustina ARG ARG 4:28.52 +52.31 290.33
84 79 HE Kaile CHN CHN 4:30.88 +54.67 303.43
85 88 REIT Delia Ioana ROU ROU 4:31.50 +55.29 306.87
86 82 ILIC Anja SRB SRB 4:44.69 +1:08.48 380.07
87 85 DAINYTE Ieva LTU LTU 4:49.25 +1:13.04 405.38

DNF / DNS / DSQ

DSQ 74 HAN Dasom KOR KOR
DSQ 84 LEE Eui Jin KOR KOR

Esplora