Sci di fondo
WC
Sprint Qualification Classic Uomini
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 24 | KLAEBO Johannes Hoesflot |
|
3:07.37 | 0.00 | |
| 2 | 8 | OGDEN Ben |
|
3:09.88 | +2.51 | 16.08 |
| 3 | 18 | CHAPPAZ Jules |
|
3:12.86 | +5.49 | 35.16 |
| 4 | 13 | TUZ Jiri |
|
3:13.48 | +6.11 | 39.13 |
| 5 | 2 | AMUNDSEN Harald Oestberg |
|
3:14.12 | +6.75 | 43.23 |
| 6 | 15 | NAEFF Noe |
|
3:14.23 | +6.86 | 43.93 |
| 7 | 11 | MYHLBACK Alvar |
|
3:14.53 | +7.16 | 45.86 |
| 8 | 22 | GROND Valerio |
|
3:14.81 | +7.44 | 47.65 |
| 9 | 14 | LIEKARI Emil |
|
3:15.01 | +7.64 | 48.93 |
| 10 | 29 | CHANAVAT Lucas |
|
3:15.29 | +7.92 | 50.72 |
| 11 | 23 | STOELBEN Jan |
|
3:15.76 | +8.39 | 53.73 |
| 12 | 4 | RIEBLI Janik |
|
3:15.81 | +8.44 | 54.05 |
| 13 | 19 | PUEYO Jaume |
|
3:15.81 | +8.44 | 54.05 |
| 14 | 27 | CERNY Ondrej |
|
3:15.93 | +8.56 | 54.82 |
| 15 | 30 | PELLEGRINO Federico |
|
3:16.11 | +8.74 | 55.97 |
| 16 | 10 | MAKI Joni |
|
3:16.15 | +8.78 | 56.23 |
| 17 | 12 | MOCELLINI Simone |
|
3:16.24 | +8.87 | 56.81 |
| 18 | 3 | JOUVE Richard |
|
3:16.44 | +9.07 | 58.09 |
| 19 | 28 | ANGER Edvin |
|
3:17.31 | +9.94 | 63.66 |
| 20 | 16 | VIKE Oskar Opstad |
|
3:17.41 | +10.04 | 64.30 |
| 21 | 26 | VALNES Erik |
|
3:17.44 | +10.07 | 64.49 |
| 22 | 40 | SCHELY Theo |
|
3:17.84 | +10.47 | 67.05 |
| 23 | 9 | KETTERSON Zak |
|
3:18.14 | +10.77 | 68.98 |
| 24 | 52 | DAPRA Simone |
|
3:18.14 | +10.77 | 68.98 |
| 25 | 20 | GRAHN Anton |
|
3:18.21 | +10.84 | 69.42 |
| 26 | 32 | BARP Elia |
|
3:18.27 | +10.90 | 69.81 |
| 27 | 6 | VUORINEN Lauri |
|
3:18.28 | +10.91 | 69.87 |
| 28 | 21 | SCHOONMAKER JC |
|
3:18.38 | +11.01 | 70.51 |
| 29 | 48 | SELLES GASCH Bernat |
|
3:18.56 | +11.19 | 71.67 |
| 30 | 5 | HAEGGSTROEM Johan |
|
3:18.73 | +11.36 | 72.75 |
| 31 | 17 | SCHUMACHER Gus |
|
3:18.87 | +11.50 | 73.65 |
| 31 | 31 | SIMENC Miha |
|
3:18.87 | +11.50 | 73.65 |
| 33 | 7 | MOSER Benjamin |
|
3:19.04 | +11.67 | 74.74 |
| 34 | 25 | MOILANEN Niilo |
|
3:19.69 | +12.32 | 78.90 |
| 35 | 38 | KOROSTELEV Savelii | AIN | 3:19.88 | +12.51 | 80.12 |
| 36 | 51 | BRUGGER Janosch |
|
3:20.45 | +13.08 | 83.77 |
| 37 | 37 | WANG Qiang |
|
3:21.49 | +14.12 | 90.43 |
| 38 | 34 | NOVAK Michal |
|
3:21.66 | +14.29 | 91.52 |
| 39 | 46 | CYR Antoine |
|
3:21.96 | +14.59 | 93.44 |
| 40 | 36 | STAREGA Maciej |
|
3:22.28 | +14.91 | 95.49 |
| 41 | 39 | MCKEEVER Xavier |
|
3:22.46 | +15.09 | 96.64 |
| 42 | 56 | HINCKFUSS Hugo |
|
3:23.41 | +16.04 | 102.73 |
| 43 | 42 | CRV Vili |
|
3:23.44 | +16.07 | 102.92 |
| 44 | 45 | HIMMA Martin |
|
3:23.64 | +16.27 | 104.20 |
| 45 | 1 | CLUGNET James |
|
3:23.66 | +16.29 | 104.33 |
| 46 | 35 | FOETTINGER Michael |
|
3:23.92 | +16.55 | 105.99 |
| 47 | 54 | STEPHEN Thomas |
|
3:24.02 | +16.65 | 106.63 |
| 48 | 57 | SILVA Manex |
|
3:25.48 | +18.11 | 115.98 |
| 49 | 49 | HINDS Peter |
|
3:25.78 | +18.41 | 117.91 |
| 50 | 33 | STERN Nejc |
|
3:26.12 | +18.75 | 120.08 |
| 51 | 43 | VIK Lars Young |
|
3:26.13 | +18.76 | 120.15 |
| 52 | 47 | VIGANTS Raimo |
|
3:26.26 | +18.89 | 120.98 |
| 53 | 53 | BRYJA Sebastian |
|
3:26.83 | +19.46 | 124.63 |
| 54 | 74 | GRBOVIC Aleksandar |
|
3:27.09 | +19.72 | 126.30 |
| 55 | 41 | COLELL PANTEBRE Marc |
|
3:27.49 | +20.12 | 128.86 |
| 56 | 55 | DROLET Remi |
|
3:27.72 | +20.35 | 130.33 |
| 57 | 50 | KAPARKALEJS Lauris |
|
3:28.33 | +20.96 | 134.24 |
| 58 | 81 | CENEK Tomas |
|
3:28.34 | +20.97 | 134.30 |
| 59 | 44 | DREMLJUGA Karl Sebastian |
|
3:29.60 | +22.23 | 142.37 |
| 60 | 70 | DRAHUN Dmytro |
|
3:30.74 | +23.37 | 149.67 |
| 61 | 60 | SKENDER Marko |
|
3:31.91 | +24.54 | 157.16 |
| 62 | 59 | DAL FARRA Franco |
|
3:32.07 | +24.70 | 158.19 |
| 63 | 63 | COJOCARU Gabriel |
|
3:32.17 | +24.80 | 158.83 |
| 64 | 85 | LEE JOONSEO |
|
3:32.40 | +25.03 | 160.30 |
| 65 | 69 | IKPEFAN Samuel Uduigowme | NGR | 3:33.31 | +25.94 | 166.13 |
| 66 | 77 | VAICIULIS Modestas |
|
3:34.87 | +27.50 | 176.12 |
| 67 | 71 | ERIC Strahinja |
|
3:35.07 | +27.70 | 177.40 |
| 68 | 65 | LI Minglin |
|
3:35.56 | +28.19 | 180.54 |
| 69 | 62 | CHANLOUNG Mark |
|
3:35.71 | +28.34 | 181.50 |
| 70 | 61 | LISOHOR Oleksandr | 3:36.57 | +29.20 | 187.01 | |
| 71 | 75 | FROMMELT Robin |
|
3:36.60 | +29.23 | 187.20 |
| 72 | 76 | PEPENE Paul Constantin |
|
3:37.60 | +30.23 | 193.61 |
| 73 | 82 | PESHKOV Daniel |
|
3:37.69 | +30.32 | 194.18 |
| 74 | 67 | MATIKANOV Mario |
|
3:37.97 | +30.60 | 195.98 |
| 75 | 89 | PUKHKALO Vitaliy |
|
3:38.02 | +30.65 | 196.30 |
| 76 | 88 | MURATBEKOV Amirgali |
|
3:38.17 | +30.80 | 197.26 |
| 77 | 58 | SAULITIS Niks |
|
3:38.38 | +31.01 | 198.60 |
| 78 | 80 | SAUMA Mateo Lorenzo |
|
3:38.48 | +31.11 | 199.24 |
| 79 | 68 | BENEDIKTSSON Dagur |
|
3:40.09 | +32.72 | 209.55 |
| 80 | 83 | YILMAZ Abdullah |
|
3:40.34 | +32.97 | 211.15 |
| 81 | 84 | BATMUNKH Achbadrakh |
|
3:40.75 | +33.38 | 213.78 |
| 82 | 64 | SAVART Stevenson | HAI | 3:40.92 | +33.55 | 214.87 |
| 83 | 72 | FODSTAD Fredrik |
|
3:41.28 | +33.91 | 217.17 |
| 84 | 66 | STROLIA Tautvydas |
|
3:42.03 | +34.66 | 221.98 |
| 85 | 86 | BASHMAKOV Nail |
|
3:43.00 | +35.63 | 228.19 |
| 86 | 73 | ENDRESTAD Sebastian |
|
3:43.31 | +35.94 | 230.18 |
| 87 | 78 | MILOSAVLJEVIC Milos |
|
3:47.03 | +39.66 | 254.00 |
| 88 | 87 | CLAVEAU-LAVIOLETTE Nicolas | VEN | 3:47.29 | +39.92 | 255.67 |
| 89 | 90 | JADA Stavre |
|
3:59.56 | +52.19 | 334.25 |
| 90 | 92 | BUKI Adam |
|
4:02.02 | +54.65 | 350.00 |
| 91 | 93 | CABECA Jose |
|
4:02.77 | +55.40 | 354.81 |
| 92 | 95 | ANGELIS Apostolos |
|
4:06.03 | +58.66 | 375.68 |
| 93 | 94 | GRONLUND Timo Juhani |
|
4:06.04 | +58.67 | 375.75 |
| 94 | 91 | SAPARBEKOV Artur |
|
4:36.85 | +1:29.48 | 573.07 |
DNF / DNS / DSQ
| DNS | 79 | MALONEY WESTGAARD Thomas |
|