Sci di fondo
WC
Sprint Qualification Free Donne
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 24 | SVAHN Linn |
|
2:54.36 | 0.00 | |
| 2 | 30 | FAEHNDRICH Nadine |
|
2:59.01 | +4.65 | 32.00 |
| 3 | 28 | HAGSTROEM Johanna |
|
3:00.70 | +6.34 | 43.63 |
| 4 | 8 | DIGGINS Jessie |
|
3:01.42 | +7.06 | 48.59 |
| 5 | 7 | DRIVENES Julie Bjervig |
|
3:01.73 | +7.37 | 50.72 |
| 6 | 20 | KAHARA Jasmin |
|
3:03.09 | +8.73 | 60.08 |
| 7 | 41 | GAGNON Liliane |
|
3:03.17 | +8.81 | 60.63 |
| 8 | 2 | DAHLQVIST Maja |
|
3:03.31 | +8.95 | 61.60 |
| 9 | 14 | JOENSUU Jasmi |
|
3:03.34 | +8.98 | 61.80 |
| 10 | 29 | LUNDGREN Moa |
|
3:03.39 | +9.03 | 62.15 |
| 11 | 6 | RYDZEK Coletta |
|
3:04.07 | +9.71 | 66.83 |
| 12 | 4 | ILAR Moa |
|
3:04.09 | +9.73 | 66.96 |
| 13 | 18 | SKISTAD Kristine Stavaas |
|
3:04.33 | +9.97 | 68.62 |
| 14 | 34 | EIDUKA Patricija |
|
3:04.50 | +10.14 | 69.79 |
| 15 | 21 | KREHL Sofie |
|
3:04.62 | +10.26 | 70.61 |
| 16 | 17 | MYHRE Julie |
|
3:04.71 | +10.35 | 71.23 |
| 17 | 31 | QUINTIN Lena |
|
3:04.95 | +10.59 | 72.88 |
| 18 | 15 | JANATOVA Katerina |
|
3:05.00 | +10.64 | 73.23 |
| 19 | 3 | SMITH Samantha |
|
3:05.47 | +11.11 | 76.46 |
| 20 | 22 | WEBER Anja |
|
3:05.69 | +11.33 | 77.98 |
| 21 | 25 | GAL Melissa |
|
3:05.74 | +11.38 | 78.32 |
| 22 | 10 | ANDREASSEN Milla Grosberghaugen |
|
3:06.06 | +11.70 | 80.52 |
| 23 | 16 | MYHRVOLD Mathilde |
|
3:06.15 | +11.79 | 81.14 |
| 24 | 9 | ROSENBERG Maerta |
|
3:06.54 | +12.18 | 83.83 |
| 25 | 23 | DEL RIO Gina |
|
3:06.69 | +12.33 | 84.86 |
| 26 | 45 | HENRIKSSON Elin |
|
3:06.82 | +12.46 | 85.75 |
| 27 | 32 | WENG Lotta Udnes |
|
3:07.12 | +12.76 | 87.82 |
| 28 | 48 | INGESSON Lisa |
|
3:07.51 | +13.15 | 90.50 |
| 29 | 36 | NEPRYAEVA Dariya | AIN | 3:07.69 | +13.33 | 91.74 |
| 30 | 26 | RIBOM Emma |
|
3:07.90 | +13.54 | 93.19 |
| 31 | 40 | HANSSON Moa |
|
3:08.31 | +13.95 | 96.01 |
| 32 | 42 | HOFFMANN Helen |
|
3:08.43 | +14.07 | 96.83 |
| 33 | 37 | WENG Tiril Udnes |
|
3:08.65 | +14.29 | 98.35 |
| 34 | 44 | MACKIE Alison |
|
3:08.69 | +14.33 | 98.62 |
| 35 | 11 | SCHERZ Magdalena |
|
3:09.61 | +15.25 | 104.96 |
| 36 | 13 | FISCHER Lea |
|
3:09.79 | +15.43 | 106.19 |
| 37 | 27 | MONSORNO Nicole |
|
3:10.18 | +15.82 | 108.88 |
| 38 | 51 | NAESLUND Elin |
|
3:10.24 | +15.88 | 109.29 |
| 39 | 5 | NIEMELA Hilla |
|
3:10.32 | +15.96 | 109.84 |
| 40 | 47 | KECK Lena |
|
3:10.39 | +16.03 | 110.32 |
| 41 | 52 | DUCORDEAU Juliette |
|
3:10.51 | +16.15 | 111.15 |
| 42 | 35 | FINK Pia |
|
3:10.73 | +16.37 | 112.66 |
| 43 | 19 | GANZ Caterina |
|
3:11.03 | +16.67 | 114.73 |
| 44 | 1 | MEIER Alina |
|
3:11.33 | +16.97 | 116.79 |
| 45 | 38 | MARCISZ Izabela |
|
3:11.59 | +17.23 | 118.58 |
| 46 | 43 | OLKKONEN Tiia |
|
3:12.13 | +17.77 | 122.30 |
| 47 | 12 | GIMMLER Laura |
|
3:12.14 | +17.78 | 122.37 |
| 48 | 46 | BOUFFARD-NESBITT Olivia |
|
3:12.40 | +18.04 | 124.16 |
| 49 | 50 | SWIRBUL Hailey |
|
3:13.11 | +18.75 | 129.04 |
| 50 | 56 | CLAUDEL Delphine |
|
3:13.16 | +18.80 | 129.39 |
| 51 | 33 | SKINDER Monika |
|
3:13.29 | +18.93 | 130.28 |
| 52 | 49 | WEAVER Katherine |
|
3:14.86 | +20.50 | 141.09 |
| 53 | 55 | ALBRECHT Emma |
|
3:22.48 | +28.12 | 193.53 |
| 54 | 54 | KOBIELUSZ Magdalena |
|
3:24.34 | +29.98 | 206.33 |
| 55 | 53 | ROENNLUND Elina |
|
3:25.37 | +31.01 | 213.42 |
DNF / DNS / DSQ
| DNS | 39 | JORTBERG Lauren |
|