Sci alpino
WC
Downhill Uomini
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 5 | MIGGIANO Alessio |
|
1:00.77 | 15.00 | |
| 2 | 9 | MANSER Sandro |
|
1:00.81 | +0.04 | 15.82 |
| 3 | 13 | CAILLOT Ken |
|
1:00.98 | +0.21 | 19.32 |
| 4 | 2 | GAMEL SEIGNEUR Charles |
|
1:01.00 | +0.23 | 19.73 |
| 5 | 30 | RIESER Stefan |
|
1:01.08 | +0.31 | 21.38 |
| 6 | 28 | DORNAUER Armin |
|
1:01.11 | +0.34 | 21.99 |
| 6 | 14 | ROESLE Felix |
|
1:01.11 | +0.34 | 21.99 |
| 8 | 31 | BERNARDI Gregorio |
|
1:01.12 | +0.35 | 22.20 |
| 9 | 22 | BACHLER Fabian |
|
1:01.13 | +0.36 | 22.40 |
| 10 | 7 | HILTBRAND Livio |
|
1:01.16 | +0.39 | 23.02 |
| 11 | 1 | ABBRUZZESE Marco |
|
1:01.33 | +0.56 | 26.52 |
| 12 | 11 | OTT Dominic |
|
1:01.40 | +0.63 | 27.96 |
| 13 | 32 | LAMP Emanuel |
|
1:01.44 | +0.67 | 28.78 |
| 14 | 26 | TRITSCHER Luis |
|
1:01.46 | +0.69 | 29.19 |
| 15 | 4 | HACKER Felix |
|
1:01.48 | +0.71 | 29.60 |
| 16 | 46 | BENGSTON Sebastian Espen |
|
1:01.49 | +0.72 | 29.81 |
| 17 | 43 | BOISSET Arnaud |
|
1:01.51 | +0.74 | 30.22 |
| 17 | 3 | HAAS Matteo |
|
1:01.51 | +0.74 | 30.22 |
| 19 | 8 | TORRENT Christophe |
|
1:01.54 | +0.77 | 30.84 |
| 20 | 18 | CORTHAY Denis |
|
1:01.58 | +0.81 | 31.66 |
| 21 | 12 | FRESQUET Adrien |
|
1:01.68 | +0.91 | 33.72 |
| 22 | 10 | ZULAUF Gael |
|
1:01.70 | +0.93 | 34.13 |
| 23 | 42 | SMITH Jack |
|
1:01.71 | +0.94 | 34.34 |
| 24 | 34 | DUCROS Leo |
|
1:01.72 | +0.95 | 34.54 |
| 25 | 44 | CHAIX Thomas |
|
1:01.73 | +0.96 | 34.75 |
| 26 | 41 | HAGHIGHAT Victor |
|
1:01.81 | +1.04 | 36.39 |
| 27 | 29 | WYLER Eric |
|
1:01.82 | +1.05 | 36.60 |
| 28 | 57 | RIGAMONTI Leonardo |
|
1:01.87 | +1.10 | 37.63 |
| 28 | 21 | METTLER Josua |
|
1:01.87 | +1.10 | 37.63 |
| 30 | 40 | TAPANAINEN Jaakko |
|
1:01.92 | +1.15 | 38.65 |
| 31 | 58 | BREVIK Magnus |
|
1:01.94 | +1.17 | 39.07 |
| 32 | 59 | BANYAI Attila Eberhard |
|
1:01.97 | +1.20 | 39.68 |
| 33 | 52 | BRANDIS Benno |
|
1:02.04 | +1.27 | 41.12 |
| 33 | 38 | JACHMANN Valentin |
|
1:02.04 | +1.27 | 41.12 |
| 35 | 15 | SPRING Fabian |
|
1:02.05 | +1.28 | 41.33 |
| 36 | 37 | HAMMER Aksel |
|
1:02.06 | +1.29 | 41.53 |
| 36 | 17 | LANE Tristan |
|
1:02.06 | +1.29 | 41.53 |
| 38 | 16 | KAELIN Philipp |
|
1:02.11 | +1.34 | 42.56 |
| 39 | 53 | STRAUSS Florian |
|
1:02.16 | +1.39 | 43.59 |
| 40 | 47 | VINTER Owen |
|
1:02.19 | +1.42 | 44.21 |
| 41 | 93 | BUSSEI CANONE Ettore Arturo Maggio |
|
1:02.23 | +1.46 | 45.03 |
| 42 | 70 | ANTONIOLI Glauco |
|
1:02.26 | +1.49 | 45.65 |
| 42 | 36 | PEDRAZZI Yannick |
|
1:02.26 | +1.49 | 45.65 |
| 44 | 51 | TRUMMER Niklas |
|
1:02.28 | +1.51 | 46.06 |
| 44 | 24 | ENDSTRASSER Felix |
|
1:02.28 | +1.51 | 46.06 |
| 46 | 35 | STEUDLE Roy-Alexander |
|
1:02.31 | +1.54 | 46.68 |
| 47 | 45 | FILIAK Taras |
|
1:02.34 | +1.57 | 47.29 |
| 48 | 68 | KOULA Jan |
|
1:02.36 | +1.59 | 47.71 |
| 49 | 66 | GARTNER Anze |
|
1:02.37 | +1.60 | 47.91 |
| 50 | 49 | LAUGHLAND Maximilian |
|
1:02.46 | +1.69 | 49.76 |
| 51 | 20 | ALESSANDRIA Arnaud |
|
1:02.50 | +1.73 | 50.58 |
| 52 | 83 | DEAMBROGIO Tomas |
|
1:02.55 | +1.78 | 51.61 |
| 53 | 55 | COPPEL Leo |
|
1:02.60 | +1.83 | 52.64 |
| 53 | 50 | MINTEGUI RIVERA Ander |
|
1:02.60 | +1.83 | 52.64 |
| 55 | 64 | MARIUZZO Riccardo |
|
1:02.63 | +1.86 | 53.26 |
| 55 | 62 | LARSEN Nikolai |
|
1:02.63 | +1.86 | 53.26 |
| 57 | 72 | HOUHOU DUNAND Tommy |
|
1:02.70 | +1.93 | 54.70 |
| 58 | 69 | RANNER Tim |
|
1:02.71 | +1.94 | 54.90 |
| 59 | 39 | BANFI Pablo |
|
1:02.73 | +1.96 | 55.32 |
| 60 | 75 | NOSENZO Nicolo |
|
1:02.75 | +1.98 | 55.73 |
| 61 | 48 | WIDMESSER Simon |
|
1:02.82 | +2.05 | 57.17 |
| 62 | 61 | HAFNER Leon |
|
1:02.85 | +2.08 | 57.78 |
| 63 | 81 | HRIBERSEK Alen |
|
1:02.93 | +2.16 | 59.43 |
| 64 | 80 | SCHUSTER Luis |
|
1:02.94 | +2.17 | 59.64 |
| 65 | 86 | ANSELMI Marco |
|
1:03.08 | +2.31 | 62.52 |
| 66 | 87 | STUFFER Aaron |
|
1:03.15 | +2.38 | 63.96 |
| 67 | 105 | ROESJORDE Noah Sjoevik |
|
1:03.18 | +2.41 | 64.57 |
| 67 | 89 | KOCMANN Josef |
|
1:03.18 | +2.41 | 64.57 |
| 69 | 74 | STOLEAR Evan |
|
1:03.24 | +2.47 | 65.81 |
| 70 | 77 | PASQUARELLA Riccardo |
|
1:03.30 | +2.53 | 67.04 |
| 71 | 65 | OPMANIS Lauris |
|
1:03.37 | +2.60 | 68.48 |
| 72 | 71 | LOCHMANN Tommy |
|
1:03.38 | +2.61 | 68.69 |
| 73 | 63 | SERRE Tristan |
|
1:03.40 | +2.63 | 69.10 |
| 74 | 67 | LARCHER Luca |
|
1:03.60 | +2.83 | 73.21 |
| 75 | 54 | LOCHMANN Simon |
|
1:03.61 | +2.84 | 73.42 |
| 76 | 78 | OPMANIS Elvis |
|
1:03.62 | +2.85 | 73.62 |
| 77 | 56 | LUIK Juhan |
|
1:03.64 | +2.87 | 74.03 |
| 78 | 79 | VALT Edoardo |
|
1:03.68 | +2.91 | 74.86 |
| 79 | 76 | MARIICHYN Maksym |
|
1:03.72 | +2.95 | 75.68 |
| 80 | 84 | KRISTIANSEN Odin |
|
1:03.75 | +2.98 | 76.30 |
| 81 | 73 | PEDIMINA Aaron |
|
1:03.77 | +3.00 | 76.71 |
| 82 | 82 | MISUND Sebastian |
|
1:03.81 | +3.04 | 77.53 |
| 83 | 85 | CUZZUPE Lorenzo |
|
1:03.91 | +3.14 | 79.59 |
| 84 | 103 | VALENTE Mattia |
|
1:03.98 | +3.21 | 81.03 |
| 84 | 91 | SBOCCHI Samuele |
|
1:03.98 | +3.21 | 81.03 |
| 86 | 97 | MOSCHINI Simone |
|
1:04.04 | +3.27 | 82.26 |
| 86 | 90 | STAUDACHER Noah |
|
1:04.04 | +3.27 | 82.26 |
| 88 | 106 | WOODS Sam |
|
1:04.25 | +3.48 | 86.58 |
| 89 | 94 | SHEPIUK Dmytro |
|
1:04.39 | +3.62 | 89.46 |
| 90 | 99 | SECCO Giovanni |
|
1:04.48 | +3.71 | 91.31 |
| 91 | 88 | MONACO Raffaele |
|
1:04.49 | +3.72 | 91.52 |
| 92 | 95 | SANTORO Vittorio |
|
1:04.72 | +3.95 | 96.25 |
| 93 | 96 | SCHRANZ Andrea |
|
1:04.73 | +3.96 | 96.45 |
| 94 | 100 | PASSET Erik |
|
1:04.88 | +4.11 | 99.54 |
| 95 | 101 | TRENTIN Pietro Antonio Fabio |
|
1:04.93 | +4.16 | 100.57 |
| 96 | 102 | GALLI Martino |
|
1:05.52 | +4.75 | 112.70 |
| 97 | 104 | FLORINDO Mackenson | HAI | 1:08.57 | +7.80 | 175.44 |
DNF / DNS / DSQ
| DNF | 33 | ALPHAND Sam |
|
| DNF | 19 | BROGLIO Pietro |
|
| DNF | 23 | BUER Jonas |
|
| DNF | 27 | FERNSEBNER Matthias |
|
| DNF | 92 | LINDFORS Nikolaj |
|
| DNF | 6 | PERATHONER Max |
|
| DNF | 60 | TABERNIG Nicolas |
|
| DNF | 98 | TREVISAN Zaccaria |
|
| DNS | 25 | PFIFFNER Marco |
|