Monday, February 2, 2026
Calendrier des Événements / Alpine Skiing / Pass Thurn / Super G
Alpine Skiing WC

Super G

Pass Thurn Pass Thurn AUT Jan 16, 2026
Rang Doss. Athlète Nation Temps Écart Points
1 5 BACHLER Fabian AUT AUT 1:14.41 15.00
2 6 HAECHLER Lenz SUI SUI 1:14.46 +0.05 15.80
3 10 GAMEL SEIGNEUR Charles FRA FRA 1:14.52 +0.11 16.76
4 7 FRESQUET Adrien FRA FRA 1:14.61 +0.20 18.20
5 18 ZWISCHENBRUGGER Noel AUT AUT 1:14.98 +0.57 24.12
6 47 NELSON Isaiah USA USA 1:15.10 +0.69 26.03
7 9 DUCROS Leo FRA FRA 1:15.14 +0.73 26.67
8 46 BOISSET Arnaud SUI SUI 1:15.16 +0.75 26.99
9 4 WYLER Eric SUI SUI 1:15.20 +0.79 27.63
9 1 CORTHAY Denis SUI SUI 1:15.20 +0.79 27.63
11 8 OTT Dominic SUI SUI 1:15.28 +0.87 28.91
12 27 ZURBRUEGG Sandro SUI SUI 1:15.33 +0.92 29.71
13 48 GRAVIER Tiziano ARG ARG 30.51 +0.97
14 16 SELLAEG Simen NOR NOR 31.63 +1.04
15 13 TRITSCHER Luis AUT AUT 33.07 +1.13
16 26 CAILLOT Ken FRA FRA 35.15 +1.26
17 17 TAPANAINEN Jaakko FIN FIN 35.31 +1.27
18 40 STRAUSS Florian AUT AUT 35.79 +1.30
19 97 DORNAUER Armin AUT AUT 36.27 +1.33
20 62 GRAMMEL Anton GER GER 36.43 +1.34
21 22 BANFI Pablo FRA FRA 36.75 +1.36
22 34 GILBERT Sascha CAN CAN 37.07 +1.38
23 56 HAUGEN Tollef NOR NOR 38.03 +1.44
23 23 MOSER Andri SUI SUI 38.03 +1.44
25 32 COPPEL Leo FRA FRA 38.51 +1.47
26 70 STOLEAR Evan FRA FRA 38.67 +1.48
27 35 METTLER Josua SUI SUI 39.79 +1.55
28 51 HUOT-MARCHAND Nash FRA FRA 41.39 +1.65
29 58 TRUMMER Niklas SUI SUI 41.55 +1.66
30 92 ORTEGA FORNESA Albert ESP ESP 41.87 +1.68
31 21 ROESLE Felix GER GER 42.99 +1.75
32 25 FOSSE Vetle Fjellstad NOR NOR 43.79 +1.80
32 20 SPRING Fabian SUI SUI 43.79 +1.80
34 50 HAMMER Aksel NOR NOR 44.27 +1.83
35 75 ANTONIOLI Glauco ITA ITA 44.43 +1.84
36 31 MANSER Sandro SUI SUI 44.59 +1.85
37 29 HAAS Matteo AUT AUT 44.75 +1.86
38 105 VITALE Flavio FRA FRA 45.23 +1.89
38 55 KRAUSS Lukas GER GER 45.23 +1.89
40 49 BRANDIS Benno GER GER 48.26 +2.08
41 41 BENGSTON Sebastian Espen NOR NOR 48.74 +2.11
42 43 GILE Bridger USA USA 49.22 +2.14
43 45 MEYER Edgar FRA FRA 49.70 +2.17
44 54 HAGHIGHAT Victor FRA FRA 49.86 +2.18
45 19 GARTNER Anze SLO SLO 50.02 +2.19
46 44 CHAIX Thomas FRA FRA 50.18 +2.20
46 28 BLANDFORD Kyle CAN CAN 50.18 +2.20
48 39 UNTERWANDLING Florian AUT AUT 50.34 +2.21
48 24 BERNARDI Gregorio ITA ITA 50.34 +2.21
50 33 FERNSEBNER Matthias AUT AUT 51.30 +2.27
51 102 STOCKINGER Jonas GER GER 51.46 +2.28
52 42 HAFNER Leon AUT AUT 53.22 +2.39
53 86 ZUDRELL Moritz AUT AUT 53.54 +2.41
54 37 ILLARIUZZI Gian Maria ITA ITA 53.70 +2.42
55 65 RUFFINONI Luca ITA ITA 55.78 +2.55
56 72 LARSEN Nikolai NOR NOR 56.10 +2.57
57 96 KOCH Stephan AUT AUT 56.26 +2.58
58 78 SCHAIDREITER Stefan AUT AUT 56.42 +2.59
59 59 VINTER Owen GBR GBR 57.38 +2.65
60 73 HOEFLEHNER Martin AUT AUT 57.70 +2.67
61 89 ROESJORDE Noah Sjoevik NOR NOR 58.50 +2.72
62 88 LINDSEY Rhett USA USA 59.62 +2.79
63 64 HOUHOU DUNAND Tommy FRA FRA 63.14 +3.01
64 71 BANYAI Attila Eberhard HUN HUN 65.38 +3.15
65 80 HOFER Nicolas Leo AUT AUT 67.46 +3.28
66 77 TABERNIG Nicolas AUT AUT 68.41 +3.34
67 79 ELLMER Elias AUT AUT 71.77 +3.55
67 57 LOCHMANN Tommy CZE CZE 71.77 +3.55
69 82 MARIUZZO Riccardo ITA ITA 72.41 +3.59
70 76 PASQUARELLA Riccardo ITA ITA 75.93 +3.81
71 98 OPMANIS Elvis LAT LAT 77.05 +3.88
72 69 ENDSTRASSER Hannes AUT AUT 79.93 +4.06
73 91 OPMANIS Lauris LAT LAT 82.81 +4.24
74 93 BUSSEI CANONE Ettore Arturo Maggio ITA ITA 84.41 +4.34
75 104 CIARLITTI Matteo POL POL 94.32 +4.96
76 100 COMERFORD Cormac IRL IRL 112.87 +6.12
77 99 LINDFORS Nikolaj LUX LUX 114.95 +6.25

DNF / DNS / DSQ

DNF 84 AUBERT SERRACANTA Aleix ESP ESP
DNF 61 BREVIK Magnus NOR NOR
DNF 85 EHRENMUELLER David AUT AUT
DNF 81 FEURSTEIN Patrick AUT AUT
DNF 103 FUCHS Matteo AUT AUT
DNF 66 HAAS Noah AUT AUT
DNF 3 HACKER Felix AUT AUT
DNF 90 HRIBERSEK Alen SLO SLO
DNF 67 KOULA Jan CZE CZE
DNF 63 LAMP Emanuel ITA ITA
DNF 87 NOSENZO Nicolo ITA ITA
DNF 94 PARTEL Johannes AUT AUT
DNF 83 PEDIMINA Aaron CRO CRO
DNF 30 PEDRAZZI Yannick SUI SUI
DNF 60 PERKINS Tanner USA USA
DNF 68 QUINTERO Nicolas ARG ARG
DNF 74 RANNER Tim AUT AUT
DNF 36 RIGAMONTI Leonardo ITA ITA
DNF 11 SCHWARZ Maximilian GER GER
DNF 101 VALT Edoardo ITA ITA
DNF 95 ZEHENTNER David AUT AUT
DNF 15 ZULAUF Gael SUI SUI
DSQ 38 JACHMANN Valentin GER GER
DSQ 14 KAELIN Philipp SUI SUI
DSQ 2 LANE Tristan USA USA
DSQ 52 LAUGHLAND Maximilian GBR GBR
DSQ 12 PERATHONER Max ITA ITA
DSQ 53 STEUDLE Roy-Alexander GBR GBR

Explorer