Ski freestyle
WC
Ski Cross Messieurs
| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 17 | BAILLET Edgar |
|
42.60 | 320.00 | |
| 2 | 18 | HUGENROTH Till |
|
42.63 | 256.00 | |
| 3 | 7 | COOK Carson |
|
42.01 | 192.00 | |
| 4 | 1 | OPETNIK Moritz |
|
41.14 | 160.00 | |
| 5 | 3 | PICCARD Eliott |
|
41.32 | 144.00 | |
| 6 | 4 | ANDREATTA Claudio |
|
41.37 | 128.00 | |
| 7 | 5 | PAGET Ambroise |
|
41.44 | 115.20 | |
| 8 | 14 | MITCHELL Jack |
|
42.41 | 102.40 | |
| 9 | 6 | BARNOIN Tom |
|
41.91 | 92.80 | |
| 10 | 8 | LUBASCH Noah |
|
42.06 | 83.20 | |
| 11 | 13 | OFFENWANGER Nico |
|
42.22 | 76.80 | |
| 12 | 26 | KIMBALL Konnor |
|
42.98 | 70.40 | |
| 13 | 9 | RYTER Renzo |
|
42.07 | 64.00 | |
| 14 | 11 | WIZEMANN Max |
|
42.12 | 57.60 | |
| 15 | 28 | MACHL Sebastian |
|
43.13 | 51.20 | |
| 16 | 31 | HAUSER Lenz |
|
43.29 | 48.00 | |
| 17 | 2 | BARNUM Kaleb |
|
41.22 | 44.80 | |
| 18 | 10 | HOELLER Niklas |
|
42.10 | 41.60 | |
| 19 | 12 | TISSIERES Robin |
|
42.20 | 38.40 | |
| 20 | 16 | SOMMERER Janik |
|
42.56 | 35.20 | |
| 21 | 20 | RICHARD Lucas |
|
42.67 | 32.00 | |
| 22 | 22 | FACER Emerson |
|
42.81 | 28.80 | |
| 23 | 24 | KOLLY Thomas |
|
42.84 | 25.60 | |
| 24 | 30 | CHRISTEY David |
|
43.25 | 22.40 | |
| 25 | 19 | PLANK Marcus |
|
42.65 | 19.20 | |
| 26 | 23 | HACKL Simon |
|
42.81 | 16.00 | |
| 27 | 25 | OELLER Maximilian |
|
42.94 | 14.40 | |
| 28 | 27 | CRETTEX Celien |
|
43.12 | 12.80 | |
| 29 | 29 | HELDMANN Tammo |
|
43.24 | 11.52 | |
| 30 | 32 | RABOUD Baptiste |
|
43.44 | 10.24 | |
| 31 | 15 | MOSSET Alexi |
|
42.45 | 8.96 | |
| 32 | 21 | WILSON Andrew |
|
42.81 | 8.32 | |
| 33 | 30 | ROBINSON Walker |
|
43.68 | 7.68 | |
| 34 | 31 | VALEK Jakub |
|
43.77 | 7.04 | |
| 35 | 21 | POSCH Sebastian |
|
43.84 | 6.40 | |
| 36 | 44 | COLLOMB-PATTON Arthur |
|
43.99 | 6.30 | |
| 37 | 39 | SMID Daniel |
|
44.02 | 6.21 | |
| 38 | 42 | DADE Jake |
|
44.37 | 6.11 | |
| 39 | 40 | BAILLIE Gregory |
|
44.52 | 6.02 | |
| 40 | 38 | MULLINS Rhys |
|
44.62 | 5.92 | |
| 41 | 36 | COWAN Duncan |
|
44.73 | 5.82 | |
| 42 | 43 | SUZUKI Aso |
|
45.35 | 5.73 |
DNF / DNS / DSQ
| DNS | 34 | JAY Alexis |
|
| DNS | 16 | LIECHTI Sven |
|
| DNS | 17 | MARI Noe |
|