Ski de fond
FESA
10km Interval Start Free Messieurs
| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 315 | NEGRONI Davide |
|
20:16.5 | 53.58 | |
| 2 | 325 | WIGGER Nicola |
|
20:23.0 | +6.5 | 57.85 |
| 3 | 319 | CULLET CALDERINI Victor |
|
20:23.3 | +6.8 | 58.05 |
| 4 | 300 | LAISSUS Milhan |
|
20:25.3 | +8.8 | 59.37 |
| 5 | 331 | SCHELY Theo |
|
20:25.4 | +8.9 | 59.43 |
| 6 | 320 | COUPAT Sabin |
|
20:26.1 | +9.6 | 59.89 |
| 7 | 321 | GRIMMECKE Jannis |
|
20:27.4 | +10.9 | 60.75 |
| 8 | 316 | CORREIA Matteo |
|
20:32.0 | +15.5 | 63.77 |
| 9 | 310 | BLANC Mathieu |
|
20:33.7 | +17.2 | 64.89 |
| 10 | 324 | ROUSSET Gaspard |
|
20:40.0 | +23.5 | 69.03 |
| 11 | 314 | FAESSLER Josef |
|
20:41.6 | +25.1 | 70.09 |
| 12 | 311 | NAEFF Isai |
|
20:43.5 | +27.0 | 71.34 |
| 13 | 282 | NUFER Cla-Ursin |
|
20:43.8 | +27.3 | 71.53 |
| 14 | 305 | JUNG Simon |
|
20:44.0 | +27.5 | 71.66 |
| 15 | 328 | ZORZI Andrea |
|
20:52.9 | +36.4 | 77.52 |
| 16 | 326 | ARNAUD Julien |
|
20:53.2 | +36.7 | 77.71 |
| 17 | 295 | ALDER Roman |
|
20:53.6 | +37.1 | 77.98 |
| 18 | 288 | COTTIER Pierrick |
|
20:54.8 | +38.3 | 78.77 |
| 19 | 303 | OPHOFF Mike |
|
20:55.4 | +38.9 | 79.16 |
| 20 | 299 | BEGUIN Maxime |
|
20:55.8 | +39.3 | 79.42 |
| 21 | 308 | NAEFF Noe |
|
20:58.3 | +41.8 | 81.07 |
| 22 | 293 | VAXELAIRE Romain |
|
20:59.0 | +42.5 | 81.53 |
| 23 | 313 | PEPENE Paul Constantin |
|
21:00.0 | +43.5 | 82.19 |
| 24 | 298 | HAUSER Silvan |
|
21:00.6 | +44.1 | 82.58 |
| 25 | 329 | BING Thomas |
|
21:01.0 | +44.5 | 82.84 |
| 26 | 307 | GOETHER Max |
|
21:04.2 | +47.7 | 84.95 |
| 27 | 286 | COJOCARU Gabriel |
|
21:05.4 | +48.9 | 85.74 |
| 27 | 312 | WAGNER Tom Emilio |
|
21:05.4 | +48.9 | 85.74 |
| 29 | 301 | GANNER Florian |
|
21:05.6 | +49.1 | 85.87 |
| 30 | 318 | STEIGER Niclas |
|
21:06.7 | +50.2 | 86.59 |
| 31 | 302 | ESSONNIER Ivan |
|
21:07.1 | +50.6 | 86.86 |
| 32 | 309 | PETZOLD Luca |
|
21:07.2 | +50.7 | 86.92 |
| 33 | 330 | ABRAM Mikael |
|
21:09.0 | +52.5 | 88.11 |
| 34 | 284 | HARTLIEB Tilman |
|
21:12.8 | +56.3 | 90.60 |
| 35 | 281 | WEIDLICH Janik |
|
21:14.5 | +58.0 | 91.72 |
| 35 | 327 | GHIO Davide |
|
21:14.5 | +58.0 | 91.72 |
| 37 | 291 | SCHMID Niklas |
|
21:16.6 | +1:00.1 | 93.10 |
| 38 | 297 | HINDS Peter |
|
21:16.7 | +1:00.2 | 93.17 |
| 39 | 317 | WALTHER Jakob |
|
21:18.5 | +1:02.0 | 94.35 |
| 40 | 323 | DUFEK Tomas |
|
21:20.4 | +1:03.9 | 95.60 |
| 41 | 322 | HEILAND Korbinian |
|
21:22.0 | +1:05.5 | 96.65 |
| 42 | 278 | PESHKOV Daniel |
|
21:22.6 | +1:06.1 | 97.05 |
| 43 | 304 | GALLI Teo |
|
21:24.3 | +1:07.8 | 98.17 |
| 44 | 285 | BUSCHEK Tobias |
|
21:27.2 | +1:10.7 | 100.07 |
| 45 | 296 | DOERKS Jan-Friedrich |
|
21:27.9 | +1:11.4 | 100.53 |
| 46 | 290 | MATIKANOV Mario |
|
21:30.4 | +1:13.9 | 102.18 |
| 47 | 276 | KEHRER Kilian |
|
21:34.7 | +1:18.2 | 105.01 |
| 48 | 289 | WIESER Philip |
|
21:38.0 | +1:21.5 | 107.18 |
| 49 | 221 | DU PASQUIER Arnaud |
|
21:38.1 | +1:21.6 | 107.24 |
| 50 | 266 | COSTEA Ionut Alexandru |
|
21:38.8 | +1:22.3 | 107.70 |
| 51 | 306 | FISCHER Robin |
|
21:39.3 | +1:22.8 | 108.03 |
| 52 | 294 | STOCEK Fabian |
|
21:40.6 | +1:24.1 | 108.89 |
| 53 | 274 | KASTNER Marius |
|
21:42.2 | +1:25.7 | 109.94 |
| 54 | 279 | WALCHER Janne |
|
21:42.8 | +1:26.3 | 110.33 |
| 55 | 280 | HORNIAK Matej |
|
21:43.2 | +1:26.7 | 110.60 |
| 56 | 269 | FUCHS David |
|
21:45.4 | +1:28.9 | 112.04 |
| 56 | 275 | FAGERER Korbinian |
|
21:45.4 | +1:28.9 | 112.04 |
| 58 | 268 | BORRELL CASALS Aniol |
|
21:49.6 | +1:33.1 | 114.80 |
| 59 | 271 | SARAPUU Robert |
|
21:51.6 | +1:35.1 | 116.12 |
| 60 | 272 | PESTA David |
|
21:52.0 | +1:35.5 | 116.38 |
| 61 | 277 | DOLHASCU Florin Robert |
|
21:52.9 | +1:36.4 | 116.97 |
| 62 | 262 | JADA Stavre |
|
21:57.0 | +1:40.5 | 119.67 |
| 63 | 257 | ERIC Strahinja |
|
21:58.9 | +1:42.4 | 120.92 |
| 64 | 292 | ZELLWEGER Yannick |
|
22:03.2 | +1:46.7 | 123.75 |
| 65 | 260 | COLELL PANTEBRE Marc |
|
22:09.8 | +1:53.3 | 128.09 |
| 66 | 287 | ROLLINGER Toni |
|
22:18.1 | +2:01.6 | 133.55 |
| 67 | 239 | STEURER Pius |
|
22:19.9 | +2:03.4 | 134.73 |
| 68 | 261 | BAUER Marius |
|
22:20.8 | +2:04.3 | 135.32 |
| 69 | 254 | GRBOVIC Aleksandar |
|
22:24.8 | +2:08.3 | 137.95 |
| 70 | 253 | PETROVIC Bor |
|
22:30.3 | +2:13.8 | 141.57 |
| 71 | 258 | LINDSBERGER Fabian |
|
22:38.6 | +2:22.1 | 147.03 |
| 72 | 255 | RASINA Leonard Iosif |
|
22:39.2 | +2:22.7 | 147.42 |
| 73 | 265 | BUECHEL Micha |
|
22:39.4 | +2:22.9 | 147.55 |
| 74 | 264 | MILOSAVLJEVIC Milos |
|
22:44.6 | +2:28.1 | 150.97 |
| 75 | 250 | ANGELIS Apostolos |
|
22:50.0 | +2:33.5 | 154.53 |
| 76 | 259 | HALLWEGER Lukas |
|
22:59.6 | +2:43.1 | 160.84 |
| 77 | 228 | MOCNIK Martin |
|
23:00.0 | +2:43.5 | 161.10 |
| 78 | 256 | SAUMA Mateo Lorenzo |
|
23:04.2 | +2:47.7 | 163.86 |
| 79 | 263 | HELLMICH Jonas Jan |
|
23:07.6 | +2:51.1 | 166.10 |
| 80 | 242 | YILMAZ Abdullah |
|
23:12.3 | +2:55.8 | 169.19 |
| 81 | 222 | ZAJEC URBAN |
|
23:13.1 | +2:56.6 | 169.72 |
| 82 | 237 | GAVRIC Mark |
|
23:13.4 | +2:56.9 | 169.91 |
| 83 | 249 | BUKI Adam |
|
23:21.5 | +3:05.0 | 175.24 |
| 84 | 252 | EGGER Maurin Jonas |
|
23:21.6 | +3:05.1 | 175.31 |
| 85 | 241 | TSOUREKAS Nikolaos |
|
23:22.1 | +3:05.6 | 175.64 |
| 86 | 233 | CARPOV Mihail |
|
23:25.6 | +3:09.1 | 177.94 |
| 87 | 234 | MARINKO Matevz |
|
23:25.8 | +3:09.3 | 178.07 |
| 88 | 248 | TILESCH Denis |
|
23:26.4 | +3:09.9 | 178.46 |
| 89 | 246 | OGLAGO Amed |
|
23:27.7 | +3:11.2 | 179.32 |
| 90 | 244 | SILVA Manex |
|
23:42.7 | +3:26.2 | 189.18 |
| 91 | 235 | LUCHIN Iulian |
|
23:45.3 | +3:28.8 | 190.89 |
| 92 | 270 | KIM JINHYEONG |
|
23:54.0 | +3:37.5 | 196.61 |
| 93 | 230 | HLADNIK Matic |
|
24:04.8 | +3:48.3 | 203.72 |
| 94 | 243 | LONGRIDGE Dylan |
|
24:10.5 | +3:54.0 | 207.46 |
| 95 | 238 | TORRES Nahuel Exequiel |
|
24:13.0 | +3:56.5 | 209.11 |
| 96 | 251 | CABECA Jose |
|
24:32.4 | +4:15.9 | 221.87 |
| 97 | 247 | HONG Yeon-Ki |
|
24:41.4 | +4:24.9 | 227.78 |
| 98 | 231 | SENDREA Victor |
|
24:50.8 | +4:34.3 | 233.97 |
| 99 | 232 | BELEVAC Dinu |
|
24:58.9 | +4:42.4 | 239.29 |
| 100 | 229 | KIM Minwoo |
|
25:05.1 | +4:48.6 | 243.37 |
| 101 | 223 | MARKELJ DOVZAN Lovro |
|
25:08.2 | +4:51.7 | 245.41 |
| 102 | 225 | VISSER Jon |
|
25:22.9 | +5:06.4 | 255.08 |
| 103 | 245 | AYDIN Hamit Tarik |
|
25:39.4 | +5:22.9 | 265.93 |
| 104 | 224 | SZOLLOS Daniel |
|
26:21.0 | +6:04.5 | 293.28 |
| 105 | 227 | ALIREZA Rakan | KSA | 27:55.2 | +7:38.7 | 355.23 |
| 106 | 226 | RACERO Guillermo | VEN | 29:37.5 | +9:21.0 | 422.51 |
DNF / DNS / DSQ
| DNF | 240 | FIRAT Yusuf Emre |
|
| DNS | 267 | FROMMELT Robin |
|
| DNS | 332 | NOECKLER Dietmar |
|
| DNS | 273 | RENDA Andrej |
|
| DNS | 283 | UNN Albert |
|
| DNS | 236 | ZHURAVLEV Dmitriy |
|