Ski de fond
OWG
Men's 10 km freestyle Messieurs
| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 44 | KLAEBO Johannes Hoesflot |
|
20:36.2 | 0.00 | |
| 2 | 46 | DESLOGES Mathis |
|
20:41.1 | +4.9 | 3.17 |
| 3 | 62 | HEDEGART Einar |
|
20:50.2 | +14.0 | 9.06 |
| 4 | 58 | AMUNDSEN Harald Oestberg |
|
21:00.2 | +24.0 | 15.53 |
| 5 | 60 | NYENGET Martin Loewstroem |
|
21:03.5 | +27.3 | 17.67 |
| 6 | 42 | MUSGRAVE Andrew |
|
21:06.3 | +30.1 | 19.48 |
| 7 | 32 | CAROLLO Martino |
|
21:15.8 | +39.6 | 25.63 |
| 8 | 48 | LAPALUS Hugo |
|
21:27.3 | +51.1 | 33.07 |
| 9 | 23 | STEPHEN Thomas |
|
21:30.3 | +54.1 | 35.01 |
| 10 | 38 | LOVERA Victor |
|
21:32.4 | +56.2 | 36.37 |
| 11 | 37 | NOVAK Michal |
|
21:37.2 | +1:01.0 | 39.48 |
| 12 | 27 | DAVIES Joe |
|
21:40.2 | +1:04.0 | 41.42 |
| 13 | 15 | BAUER Matyas |
|
21:40.8 | +1:04.6 | 41.81 |
| 14 | 21 | HAGENBUCH John Steel |
|
21:41.1 | +1:04.9 | 42.00 |
| 15 | 70 | KOROSTELEV Savelii | AIN | 21:42.3 | +1:06.1 | 42.78 |
| 16 | 64 | LAPIERRE Jules |
|
21:43.9 | +1:07.7 | 43.81 |
| 17 | 28 | DAPRA Simone |
|
21:47.5 | +1:11.3 | 46.14 |
| 18 | 68 | RUUSKANEN Arsi |
|
21:50.6 | +1:14.4 | 48.15 |
| 19 | 17 | DROLET Remi |
|
21:50.8 | +1:14.6 | 48.28 |
| 20 | 40 | POROMAA William |
|
21:51.6 | +1:15.4 | 48.79 |
| 21 | 26 | KLEE Beda |
|
21:52.3 | +1:16.1 | 49.25 |
| 22 | 33 | NOTZ Florian |
|
21:53.0 | +1:16.8 | 49.70 |
| 23 | 11 | HOLLMANN Max |
|
21:56.9 | +1:20.7 | 52.22 |
| 24 | 12 | WIGGER Nicola |
|
21:57.1 | +1:20.9 | 52.35 |
| 25 | 31 | ANTTOLA Niko |
|
22:02.3 | +1:26.1 | 55.72 |
| 26 | 36 | MOSER Benjamin |
|
22:05.4 | +1:29.2 | 57.73 |
| 27 | 52 | VERMEULEN Mika |
|
22:07.6 | +1:31.4 | 59.15 |
| 28 | 29 | ALEV Alvar Johannes |
|
22:10.2 | +1:34.0 | 60.83 |
| 29 | 50 | BERGLUND Gustaf |
|
22:13.2 | +1:37.0 | 62.77 |
| 30 | 8 | YAMAZAKI Daito |
|
22:14.6 | +1:38.4 | 63.68 |
| 31 | 24 | BURY Dominik |
|
22:14.7 | +1:38.5 | 63.74 |
| 32 | 16 | MCMULLEN Zanden |
|
22:17.7 | +1:41.5 | 65.69 |
| 33 | 14 | HIROSE Ryo |
|
22:18.9 | +1:42.7 | 66.46 |
| 34 | 18 | CLUGNET James |
|
22:20.5 | +1:44.3 | 67.50 |
| 35 | 25 | BABA Naoto |
|
22:21.5 | +1:45.3 | 68.14 |
| 36 | 19 | HIMMA Martin |
|
22:21.6 | +1:45.4 | 68.21 |
| 37 | 39 | MOCH Friedrich |
|
22:25.0 | +1:48.8 | 70.41 |
| 38 | 35 | KETTERSON Zak |
|
22:28.4 | +1:52.2 | 72.61 |
| 39 | 66 | SCHUMACHER Gus |
|
22:30.8 | +1:54.6 | 74.16 |
| 40 | 30 | GISSELMAN Truls |
|
22:34.9 | +1:58.7 | 76.82 |
| 41 | 56 | GRAZ Davide |
|
22:35.7 | +1:59.5 | 77.33 |
| 42 | 54 | ANGER Edvin |
|
22:35.8 | +1:59.6 | 77.40 |
| 43 | 51 | MURATBEKOV Amirgali |
|
22:38.2 | +2:02.0 | 78.95 |
| 44 | 34 | BRUGGER Janosch |
|
22:46.6 | +2:10.4 | 84.39 |
| 45 | 5 | OPHOFF Mike |
|
22:47.1 | +2:10.9 | 84.71 |
| 46 | 4 | VIGANTS Raimo |
|
22:48.3 | +2:12.1 | 85.49 |
| 47 | 9 | LIEKARI Emil |
|
22:49.4 | +2:13.2 | 86.20 |
| 48 | 22 | MAKI Joni |
|
22:55.1 | +2:18.9 | 89.89 |
| 49 | 43 | MATIKANOV Mario |
|
23:00.5 | +2:24.3 | 93.38 |
| 50 | 6 | CRV Vili |
|
23:04.4 | +2:28.2 | 95.91 |
| 51 | 10 | SIMENC Miha |
|
23:04.6 | +2:28.4 | 96.04 |
| 52 | 1 | PEPENE Paul Constantin |
|
23:04.9 | +2:28.7 | 96.23 |
| 53 | 49 | MIKAYELYAN Mikayel |
|
23:06.4 | +2:30.2 | 97.20 |
| 54 | 20 | MALONEY WESTGAARD Thomas |
|
23:08.0 | +2:31.8 | 98.24 |
| 55 | 13 | TUZ Jiri |
|
23:13.4 | +2:37.2 | 101.73 |
| 56 | 67 | BRYJA Sebastian |
|
23:14.6 | +2:38.4 | 102.51 |
| 57 | 57 | PUKHKALO Vitaliy |
|
23:25.9 | +2:49.7 | 109.82 |
| 58 | 65 | DAL FARRA Franco |
|
23:26.0 | +2:49.8 | 109.89 |
| 59 | 7 | NAEFF Noe |
|
23:27.5 | +2:51.3 | 110.86 |
| 60 | 2 | LISOHOR Oleksandr | 23:27.8 | +2:51.6 | 111.05 | |
| 61 | 55 | DE CAMPO Seve |
|
23:30.3 | +2:54.1 | 112.67 |
| 62 | 3 | STERN Nejc |
|
23:38.4 | +3:02.2 | 117.91 |
| 63 | 80 | ERIC Strahinja |
|
23:40.4 | +3:04.2 | 119.20 |
| 64 | 63 | HINDS Peter |
|
23:40.8 | +3:04.6 | 119.46 |
| 65 | 47 | COJOCARU Gabriel |
|
23:43.3 | +3:07.1 | 121.08 |
| 66 | 59 | HINCKFUSS Hugo |
|
23:43.4 | +3:07.2 | 121.15 |
| 67 | 74 | PESHKOV Daniel |
|
23:54.8 | +3:18.6 | 128.52 |
| 68 | 76 | MOCELLINI Simone |
|
24:00.8 | +3:24.6 | 132.41 |
| 69 | 69 | BENEDIKTSSON Dagur |
|
24:18.1 | +3:41.9 | 143.60 |
| 70 | 73 | VIK Lars Young |
|
24:19.3 | +3:43.1 | 144.38 |
| 71 | 71 | DRAHUN Dmytro |
|
24:20.3 | +3:44.1 | 145.03 |
| 72 | 82 | KONYA Adam |
|
24:22.9 | +3:46.7 | 146.71 |
| 73 | 75 | LEE JOONSEO |
|
24:25.4 | +3:49.2 | 148.33 |
| 74 | 53 | BASHMAKOV Nail |
|
24:27.8 | +3:51.6 | 149.88 |
| 75 | 77 | SAULITIS Niks |
|
24:33.4 | +3:57.2 | 153.50 |
| 76 | 61 | KAPARKALEJS Lauris |
|
24:36.2 | +4:00.0 | 155.31 |
| 77 | 86 | CHANLOUNG Mark |
|
24:42.8 | +4:06.6 | 159.59 |
| 78 | 45 | LI Minglin |
|
24:52.6 | +4:16.4 | 165.93 |
| 79 | 89 | SAVART Stevenson | HAI | 24:59.4 | +4:23.2 | 170.33 |
| 80 | 91 | ANGELIS Apostolos |
|
25:05.0 | +4:28.8 | 173.95 |
| 81 | 84 | STAREGA Maciej |
|
25:07.1 | +4:30.9 | 175.31 |
| 82 | 90 | GRONLUND Timo Juhani |
|
25:15.5 | +4:39.3 | 180.75 |
| 83 | 79 | JADA Stavre |
|
25:28.9 | +4:52.7 | 189.42 |
| 84 | 88 | STROLIA Tautvydas |
|
25:30.0 | +4:53.8 | 190.13 |
| 85 | 41 | BATMUNKH Achbadrakh |
|
25:32.8 | +4:56.6 | 191.94 |
| 86 | 96 | BUKI Adam |
|
25:36.2 | +5:00.0 | 194.14 |
| 87 | 85 | GRBOVIC Aleksandar |
|
25:45.8 | +5:09.6 | 200.36 |
| 88 | 83 | MILOSAVLJEVIC Milos |
|
25:46.5 | +5:10.3 | 200.81 |
| 89 | 97 | SAUMA Mateo Lorenzo |
|
25:58.1 | +5:21.9 | 208.32 |
| 90 | 93 | CENEK Tomas |
|
26:07.9 | +5:31.7 | 214.66 |
| 91 | 81 | FROMMELT Robin |
|
26:08.1 | +5:31.9 | 214.79 |
| 92 | 87 | ENDRESTAD Sebastian |
|
26:21.0 | +5:44.8 | 223.14 |
| 93 | 109 | SAVEH SHEMSHAKI Danyal | IRI | 26:30.8 | +5:54.6 | 229.48 |
| 94 | 92 | IKPEFAN Samuel Uduigowme | NGR | 26:38.4 | +6:02.2 | 234.40 |
| 95 | 95 | SKENDER Marko |
|
26:40.7 | +6:04.5 | 235.88 |
| 96 | 100 | LUCHIN Iulian |
|
26:51.0 | +6:14.8 | 242.55 |
| 97 | 103 | SILVA Manex |
|
26:51.4 | +6:15.2 | 242.81 |
| 98 | 101 | CLAVEAU-LAVIOLETTE Nicolas | VEN | 26:59.8 | +6:23.6 | 248.24 |
| 99 | 98 | CABECA Jose |
|
27:00.8 | +6:24.6 | 248.89 |
| 100 | 94 | YILMAZ Abdullah |
|
27:08.3 | +6:32.1 | 253.75 |
| 101 | 72 | FODSTAD Fredrik |
|
27:35.3 | +6:59.1 | 271.22 |
| 102 | 105 | SAPARBEKOV Artur |
|
27:46.9 | +7:10.7 | 278.73 |
| 103 | 108 | KEMMISSA Abderrahim |
|
27:54.5 | +7:18.3 | 283.64 |
| 104 | 111 | LUNDUP Stanzin |
|
28:26.7 | +7:50.5 | 304.48 |
| 105 | 104 | CORONA Allan |
|
28:33.9 | +7:57.7 | 309.14 |
| 106 | 102 | LEE Chieh-Han |
|
28:39.3 | +8:03.1 | 312.64 |
| 107 | 113 | TAWK Samer |
|
29:50.1 | +9:13.9 | 358.45 |
| 108 | 107 | SMITH Matthew |
|
30:04.4 | +9:28.2 | 367.71 |
| 109 | 110 | ALIREZA Rakan | KSA | 31:04.0 | +10:27.8 | 406.28 |
| 110 | 112 | KERTESZ Attila Mihaly |
|
31:24.4 | +10:48.2 | 419.48 |
| 111 | 106 | JUNGBLUTH RODRIGUEZ Klaus | ECU | 31:34.5 | +10:58.3 | 426.02 |
DNF / DNS / DSQ
| DNF | 99 | VAICIULIS Modestas |
|
| DSQ | 78 | SELLES GASCH Bernat |
|