Saut à ski15/2/2026
Saut à skiCanada
Mackenzie Boyd-Clowes
- 75.Général1 pts
- Classement final 2025/26
- Né(e)
- 1991
- Nation
Canada- Ville natale
- Toronto
- Taille
- 181 cm
Mackenzie Boyd-Clowes (born 13 July 1991) is a Canadian ski jumper.
Derniers résultats
| Rang | Épreuve | Discipline | Date |
|---|---|---|---|
| 45 | PredazzoMen's large hill · OWG | Men's large hill | 14.02.26 |
| 45 | PredazzoMen's normal hill · OWG | Men's normal hill | 09.02.26 |
| 62 | SapporoLarge Hill HS137 Qualification · WC | Large Hill HS137 Qualification | 18.01.26 |
| 48 | SapporoLarge Hill HS137 · WC | Large Hill HS137 | 17.01.26 |
| 46 | SapporoLarge Hill HS137 Qualification · WC | Large Hill HS137 Qualification | 16.01.26 |
| 49 | BischofshofenLarge Hill HS142 · WC | Large Hill HS142 | 06.01.26 |
| 50 | BischofshofenLarge Hill HS142 Qualification · WC | Large Hill HS142 Qualification | 05.01.26 |
| 59 | InnsbruckLarge Hill HS128 Qualification · WC | Large Hill HS128 Qualification | 03.01.26 |
| 30 | Garmisch-PartenkirchenLarge Hill HS142 · WC | Large Hill HS142 | 01.01.26 |
| 47 | Four Hills TournamentOverall Standings · WC | Overall Standings | 01.01.26 |
| 42 | Garmisch-PartenkirchenLarge Hill HS142 Qualification · WC | Large Hill HS142 Qualification | 31.12.25 |
| 54 | OberstdorfLarge Hill HS137 Qualification · WC | Large Hill HS137 Qualification | 28.12.25 |
| 55 | EngelbergLarge Hill HS140 Qualification · WC | Large Hill HS140 Qualification | 21.12.25 |
| DSQ | EngelbergLarge Hill HS140 · WC | Large Hill HS140 | 20.12.25 |
| 49 | EngelbergLarge Hill HS140 Qualification · WC | Large Hill HS140 Qualification | 19.12.25 |
| 58 | KlingenthalLarge Hill HS140 Qualification · WC | Large Hill HS140 Qualification | 14.12.25 |
| 54 | KlingenthalLarge Hill HS140 Qualification · WC | Large Hill HS140 Qualification | 12.12.25 |
| 46 | WislaLarge Hill HS134 Qualification · WC | Large Hill HS134 Qualification | 07.12.25 |
| 44 | WislaLarge Hill HS134 · WC | Large Hill HS134 | 07.12.25 |
| 54 | WislaLarge Hill HS134 Qualification · WC | Large Hill HS134 Qualification | 05.12.25 |
| 19 | RukaLarge Hill HS142 Qualification · WC | Large Hill HS142 Qualification | 30.11.25 |
| 19 | RukaLarge Hill HS142 · WC | Large Hill HS142 | 30.11.25 |
| 26 | RukaLarge Hill HS142 Qualification · WC | Large Hill HS142 Qualification | 29.11.25 |
| 49 | RukaLarge Hill HS142 · WC | Large Hill HS142 | 29.11.25 |
| 48 | FalunLarge Hill HS132 Qualification · WC | Large Hill HS132 Qualification | 26.11.25 |
| 49 | FalunLarge Hill HS132 · WC | Large Hill HS132 | 26.11.25 |
| 46 | FalunNormal Hill HS95 Qualification · WC | Normal Hill HS95 Qualification | 25.11.25 |
| 42 | FalunNormal Hill HS95 · WC | Normal Hill HS95 | 25.11.25 |
| 32 | LillehammerLarge Hill HS140 Qualification · WC | Large Hill HS140 Qualification | 23.11.25 |
| 32 | LillehammerLarge Hill HS140 · WC | Large Hill HS140 | 23.11.25 |
