Final standings
Snowboard World Cup standings 2025/26
- Nov 26 Innsbruck World Cup · Austria
- Nov 28 Zhangjiakou World Cup · China
- Dec 3 Beijing World Cup · China
- Dec 5 Mylin World Cup · China
- Dec 9 Secret Garden World Cup · China
- Dec 10 Breckenridge World Cup · United States
- Dec 11 Cervinia World Cup · Italy
- Dec 12 Cortina d'Ampezzo World Cup · Italy
- Calendar
| Rank | Athlete | Nation | Points | Δ |
|---|---|---|---|---|
| 1 | Tsubaki Miki | 1019 | ||
| 2 | Lucia Dalmasso | 947 | −72 | |
| 3 | Elisa Caffont | 847 | −172 | |
| 4 | Sabine Payer | 802 | −217 | |
| 5 | Zuzana Maderova | 722 | −297 | |
| 6 | Ramona Theresia Hofmeister | 691 | −328 | |
| 7 | Michelle Dekker | 621 | −398 | |
| 8 | Julie Zogg | 602 | −417 | |
| 9 | Aleksandra Krol-Walas | 553 | −466 | |
| 10 | Jasmin Coratti | 462 | −557 | |
| 11 | Malena Zamfirova | 403 | −616 | |
| 12 | Aurelie Moisan | 382 | −637 | |
| 13 | Kaylie Buck | 377 | −642 | |
| 14 | Martina Ankele | 271 | −748 | |
| 15 | Annamari Dancha | 244 | −775 | |
| 16 | Ladina Caviezel | 242 | −777 | |
| 17 | Flurina Neva Baetschi | 240 | −779 | |
| 18 | Melanie Hochreiter | 217 | −802 | |
| 19 | Gloria Kotnik | 207 | −812 | |
| 20 | Claudia Riegler | 197 | −822 | |
| 21 | Iris Pflum | 194 | −825 | |
| 22 | Elisa Fava | 192 | −827 | |
| 23 | Mathilda Scheid | 169 | −850 | |
| 24 | Xenia von Siebenthal | 144 | −875 | |
| 25 | Jessica Keiser | 126 | −893 | |
| 26 | Maria Bukowska-Chyc | 115 | −904 | |
| 27 | Cheyenne Loch | 106 | −913 | |
| 28 | Xinhui Bai | 102 | −917 | |
| 29 | Lanxi Wei | 102 | −917 | |
| 30 | Ester Ledecka | 100 | −919 | |
| 31 | Naiying Gong | 90 | −929 | |
| 32 | Olimpia Kwiatkowska | 89 | −930 | |
| 33 | Tomoka Takeuchi | 85 | −934 | |
| 34 | Yuyue Dong | 81 | −938 | |
| 35 | Sofia Valle | 67 | −952 | |
| 36 | Pia Schoeffmann | 57 | −962 | |
| 37 | Adela Keclikova | 48 | −971 | |
| 38 | Ricarda Hauser | 36 | −983 | |
| 39 | Jessica Pichelkastner | 35 | −984 | |
| 40 | Polina Karimova | 32 | −987 | |
| 41 | Alexa Bullis | 28 | −991 | |
| 42 | Carmen Kainz | 28 | −991 | |
| 43 | Miriam Weis | 27 | −992 | |
| 44 | Kaiya Kizuka | 16 | −1003 | |
| 45 | Asa Toyoda | 15 | −1004 | |
| 46 | Mariia Travinicheva | 14 | −1005 | |
| 47 | Haerim Jeong | 12 | −1007 | |
| 48 | Cheng Peng | 8 | −1011 | |
| 49 | Sophie Rabanser | 8 | −1011 | |
| 50 | Weronika Dawidek | 7 | −1012 | |
| 51 | Binbin Kong | 6 | −1013 | |
| 52 | Milena Sarsembaeva | 5 | −1014 | |
| 53 | LI JIAHUI | 4 | −1015 | |
| 54 | Millie Bongiorno | 3 | −1016 | |
| 55 | Fabiana Fachin | 3 | −1016 | |
| 56 | Mika Kizuka | 3 | −1016 | |
| 57 | Nadiia Hapatyn | 3 | −1016 | |
| 58 | Carmen McRae | 3 | −1016 | |
| 59 | Akina Kizuka | 3 | −1016 | |
| 60 | Daria Belova | 2 | −1017 | |
| 61 | Klara Sonkova | 2 | −1017 | |
| 62 | Olga Kaciczak | 2 | −1017 | |
| 63 | Vita Bodnaruk | 1 | −1018 |
World Cup