| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | GUSELI Valentino |
|
600.00 | ||
| 2 | 13 | HABLUETZEL David |
|
496.10 | ||
| 3 | 1 | BURGENER Patrick |
|
414.20 | ||
| 4 | 12 | HASLER Jonas |
|
349.40 | ||
| 5 | 18 | SHIMASAKI Haku |
|
298.00 | ||
| 6 | 6 | WANG Ziyang |
|
256.90 | ||
| 7 | 14 | ZUERCHER Mischa |
|
224.00 | ||
| 8 | 5 | LECHNER Christoph |
|
197.40 | ||
| 9 | 10 | SUGIZAKI Hiroto |
|
175.70 | ||
| 10 | 7 | KIKUCHIHARA Koyata |
|
157.80 | ||
| 11 | 8 | MARTIN Kade |
|
142.90 | ||
| 12 | 11 | AVALLONE Noah |
|
130.30 | ||
| 13 | 9 | LEE Chaeun |
|
119.50 | ||
| 14 | 4 | LEE Jio |
|
110.20 | ||
| 15 | 21 | LECHNER Florian |
|
101.90 | ||
| 16 | 19 | VITO III Louis Philip |
|
94.50 | ||
| 17 | 28 | GILL Liam |
|
87.70 | ||
| 18 | 35 | FAN Xiaobing |
|
81.50 | ||
| 19 | 17 | ORR Sumner |
|
75.70 | ||
| 20 | 26 | SCHERRER Jan |
|
70.20 | ||
| 21 | 15 | TEIXEIRA Augustinho |
|
64.90 | ||
| 22 | 32 | QI Yuhang |
|
59.80 | ||
| 23 | 2 | KIM Geonhui |
|
54.90 | ||
| 24 | 16 | NAGAI Eito |
|
50.10 | ||
| 25 | 27 | STANTE Tit |
|
45.30 | ||
| 26 | 20 | ULLAH Siddhartha |
|
40.70 | ||
| 27 | 34 | ELLA Nico |
|
36.10 | ||
| 28 | 33 | PERSHAD Kiran |
|
31.50 | ||
| 29 | 36 | BRIGGS Lucas |
|
27.00 | ||
| 30 | 30 | HENKELS Tristam |
|
22.50 | ||
| 31 | 22 | REN Chongshuo |
|
18.00 | ||
| 32 | 25 | COWAN Taitten |
|
13.60 | ||
| 33 | 31 | BOCKSTALLER Benedikt |
|
9.10 | ||
| 34 | 24 | KIM Kangsan |
|
4.70 | ||
| 35 | 29 | VO Ryan |
|
0.20 |
| DNS | 23 | WILD Aaron |
|