| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 72 | PREVC Nika |
|
248.7 | ||
| 2 | 68 | EDER Lisa |
|
248.1 | ||
| 3 | 65 | REISCH Agnes |
|
240.9 | ||
| 4 | 67 | FREITAG Selina |
|
236.5 | ||
| 5 | 69 | STRATE Abigail |
|
230.6 | ||
| 6 | 58 | MUEHLBACHER Julia |
|
228.0 | ||
| 7 | 62 | VODAN Nika |
|
227.6 | ||
| 8 | 71 | MARUYAMA Nozomi |
|
226.4 | ||
| 9 | 59 | ZENG Ping |
|
225.4 | ||
| 10 | 64 | SCHMID Katharina |
|
224.8 | ||
| 11 | 70 | STROEM Anna Odine |
|
220.2 | ||
| 11 | 66 | TAKANASHI Sara |
|
220.2 | ||
| 13 | 51 | INDRACKOVA Anezka |
|
213.6 | ||
| 14 | 63 | TRAASERUD Heidi Dyhre |
|
213.1 | ||
| 15 | 45 | JOHNSON Josie |
|
212.6 | ||
| 16 | 61 | SETO Yuka |
|
209.8 | ||
| 17 | 43 | JONES Paige |
|
208.6 | ||
| 18 | 52 | HANSEN Gyda Westvold |
|
207.1 | ||
| 19 | 55 | MIYAJIMA Ringo |
|
205.4 | ||
| 20 | 40 | KORHONEN Minja |
|
203.2 | ||
| 21 | 48 | RAUTIONAHO Jenny |
|
202.7 | ||
| 22 | 56 | OPSETH Silje |
|
202.5 | ||
| 23 | 57 | SEYFARTH Juliane |
|
201.1 | ||
| 24 | 42 | BELSHAW Annika |
|
197.1 | ||
| 25 | 38 | KOMAR Katra |
|
196.2 | ||
| 26 | 18 | MATTILA Sofia |
|
194.9 | ||
| 27 | 53 | SIEFF Annika |
|
194.4 | ||
| 28 | 32 | TERBOVSEK Taja |
|
192.6 | ||
| 29 | 49 | ARNET Sina |
|
185.5 | ||
| 30 | 13 | HIRNER Lisa |
|
162.0 | ||
| 31 | 17 | WANG Liangyao |
|
90.3 | ||
| 32 | 26 | TOTH Daniela Vasilica |
|
89.8 | ||
| 33 | 47 | SATO Yuzuki |
|
88.9 | ||
| 34 | 34 | WENG Yangning |
|
86.2 | ||
| 35 | 7 | AMBROSI Martina |
|
85.7 | ||
| 36 | 28 | KREIBICH Julina |
|
85.4 | ||
| 37 | 31 | LIU Qi |
|
85.1 | ||
| 38 | 21 | HLUKHOVA Zhanna |
|
82.1 | ||
| 39 | 33 | TORAZZA Emely |
|
81.7 |
| DSQ | 37 | PAGNIER Josephine |
|