Final standings
Biathlon World Cup standings 2025/26
- Nov 26 Kontiolahti World Cup · Finland
- Dec 4 Hochfilzen World Cup · Austria
- Dec 10 Le Grand-Bornand World Cup · France
- Jan 2 Pokljuka World Cup · Slovenia
- Jan 6 Ruhpolding World Cup · Germany
- Jan 14 Antholz-Anterselva World Cup · Italy
- Jan 21 Nové Město na Moravě World Cup · Czechia
- Jan 27 Pokljuka European Championships · Slovenia
- Calendar
| Rank | Athlete | Nation | Points | Δ |
|---|---|---|---|---|
| 1 | Lou Jeanmonnot | 397 | ||
| 2 | Suvi Minkkinen | 380 | −17 | |
| 3 | Hanna Oeberg | 372 | −25 | |
| 4 | Lisa Vittozzi | 331 | −66 | |
| 5 | Elvira Oeberg | 323 | −74 | |
| 6 | Anna Magnusson | 259 | −138 | |
| 7 | Justine Braisaz-Bouchet | 254 | −143 | |
| 8 | Maren Kirkeeide | 244 | −153 | |
| 9 | Julia Simon | 239 | −158 | |
| 10 | Oceane Michelon | 226 | −171 | |
| 11 | Camille Bened | 224 | −173 | |
| 12 | Vanessa Voigt | 192 | −205 | |
| 13 | Lisa Theresa Hauser | 168 | −229 | |
| 14 | Julia Tannheimer | 137 | −260 | |
| 15 | Dorothea Wierer | 133 | −264 | |
| 16 | Marthe Krakstad Johansen | 127 | −270 | |
| 17 | Franziska Preuss | 121 | −276 | |
| 18 | Janina Hettich-Walz | 121 | −276 | |
| 19 | Paulina Batovska Fialkova | 110 | −287 | |
| 20 | Tereza Vobornikova | 109 | −288 | |
| 21 | Lucie Charvatova | 108 | −289 | |
| 22 | Ingrid Landmark Tandrevold | 107 | −290 | |
| 23 | Amy Baserga | 103 | −294 | |
| 24 | Karoline Offigstad Knotten | 97 | −300 | |
| 25 | Anna Gandler | 96 | −301 | |
| 26 | Regina Ermits | 91 | −306 | |
| 27 | Linn Gestblom | 89 | −308 | |
| 28 | Ella Halvarsson | 87 | −310 | |
| 29 | Anna-Karin Heijdenberg | 81 | −316 | |
| 30 | Selina Grotian | 80 | −317 | |
| 31 | Polona Klemencic | 79 | −318 | |
| 32 | Anna Weidel | 75 | −322 | |
| 33 | Lea Meier | 75 | −322 | |
| 34 | Rebecca Passler | 74 | −323 | |
| 35 | Jeanne Richard | 68 | −329 | |
| 36 | Marketa Davidova | 68 | −329 | |
| 37 | Lotte Lie | 68 | −329 | |
| 38 | Maya Cloetens | 56 | −341 | |
| 39 | Joanna Jakiela | 54 | −343 | |
| 40 | Kamila Zuk | 54 | −343 | |
| 41 | Natalia Sidorowicz | 50 | −347 | |
| 42 | Deedra Irwin | 49 | −348 | |
| 43 | Estere Volfa | 46 | −351 | |
| 44 | Lena Repinc | 42 | −355 | |
| 45 | Hannah Auchentaller | 40 | −357 | |
| 46 | Lena Haecki-Gross | 37 | −360 | |
| 47 | Susan Kuelm | 37 | −360 | |
| 48 | Marlene Fichtner | 35 | −362 | |
| 49 | Marit Oeygard | 31 | −366 | |
| 50 | Tereza Vinklarkova | 29 | −368 | |
| 51 | Shilo Rousseau | 27 | −370 | |
| 52 | Khrystyna Dmytrenko | 27 | −370 | |
| 53 | Nadia Moser | 26 | −371 | |
| 54 | Ema Kapustova | 25 | −372 | |
| 55 | Milena Todorova | 25 | −372 | |
| 56 | Alina Stremous | 24 | −373 | |
| 57 | Venla Lehtonen | 23 | −374 | |
| 58 | Anastasiya Kuzmina | 22 | −375 | |
| 59 | Inka Hamalainen | 20 | −377 | |
| 60 | Anamarija Lampic | 20 | −377 | |
| 61 | Anna Andexer | 19 | −378 | |
| 62 | Juni Arnekleiv | 19 | −378 | |
| 63 | Pascale Paradis | 17 | −380 | |
| 64 | Michela Carrara | 16 | −381 | |
| 65 | Lora Hristova | 14 | −383 | |
| 66 | Anna Maka | 14 | −383 | |
| 67 | Margie Freed | 13 | −384 | |
| 68 | Amandine Mengin | 12 | −385 | |
| 69 | Sara Andersson | 12 | −385 | |
| 70 | Paula Botet | 9 | −388 | |
| 70 | Oleksandra Merkushyna | 9 | −388 | |
| 72 | Aita Gasparin | 9 | −388 | |
| 73 | Voldiya Galmace Paulin | 7 | −390 | |
| 74 | Baiba Bendika | 7 | −390 | |
| 75 | Gilonne Guigonnat | 6 | −391 | |
| 76 | Dunja Zdouc | 6 | −391 | |
| 77 | Siri Skar | 5 | −392 | |
| 78 | Anna Juppe | 3 | −394 | |
| 79 | Sophie Chauveau | 3 | −394 | |
| 80 | Johanna Skottheim | 2 | −395 | |
| 81 | Samuela Comola | 2 | −395 |
Women's World Cup Pursuit Score · 7/7