Final standings
Alpine skiing World Cup standings 2025/26
- Oct 24 Sölden World Cup · Austria
- Nov 14 Levi World Cup · Finland
- Nov 21 Gurgl World Cup · Austria
- Nov 28 Copper Mountain Men World Cup · United States
- Nov 28 Killington Women World Cup · United States
- Dec 1 Beaver Creek Men World Cup · United States
- Dec 5 Tremblant Women World Cup · Canada
- Dec 9 Beaver Creek Women World Cup · United States
- Calendar
| Rank | Athlete | Nation | Points | Δ |
|---|---|---|---|---|
| 1 | Atle Lie McGrath | 584 | ||
| 2 | Clement Noel | 520 | −64 | |
| 3 | Lucas Pinheiro Braathen | 511 | −73 | |
| 4 | Henrik Kristoffersen | 503 | −81 | |
| 5 | Timon Haugan | 499 | −85 | |
| 6 | Loic Meillard | 392 | −192 | |
| 7 | Paco Rassat | 387 | −197 | |
| 8 | Eduard Hallberg | 339 | −245 | |
| 9 | Tanguy Nef | 280 | −304 | |
| 10 | Manuel Feller | 247 | −337 | |
| 11 | Linus Strasser | 238 | −346 | |
| 12 | Michael Matt | 224 | −360 | |
| 13 | Armand Marchant | 207 | −377 | |
| 14 | Fabio Gstrein | 201 | −383 | |
| 15 | Victor Muffat-Jeandet | 194 | −390 | |
| 16 | Eirik Hystad Solberg | 190 | −394 | |
| 17 | Steven Amiez | 174 | −410 | |
| 18 | Alex Vinatzer | 161 | −423 | |
| 19 | Tommaso Sala | 139 | −445 | |
| 20 | Daniel Yule | 126 | −458 | |
| 21 | Laurie Taylor | 112 | −472 | |
| 22 | Albert Popov | 106 | −478 | |
| 23 | Oscar Andreas Sandvik | 95 | −489 | |
| 24 | Dominik Raschner | 94 | −490 | |
| 25 | Samuel Kolega | 94 | −490 | |
| 26 | Dave Ryding | 89 | −495 | |
| 27 | Marco Schwarz | 89 | −495 | |
| 28 | Joshua Sturm | 78 | −506 | |
| 29 | Hans Grahl-Madsen | 72 | −512 | |
| 30 | Fabian Ax Swartz | 71 | −513 | |
| 31 | Matthias Iten | 70 | −514 | |
| 32 | Filip Zubcic | 60 | −524 | |
| 33 | Johannes Strolz | 55 | −529 | |
| 34 | Benjamin Ritchie | 48 | −536 | |
| 35 | Billy Major | 44 | −540 | |
| 36 | Auguste Aulnette | 40 | −544 | |
| 37 | Ramon Zenhaeusern | 40 | −544 | |
| 38 | Sam Maes | 38 | −546 | |
| 39 | Antoine Azzolin | 30 | −554 | |
| 40 | Tobias Kastlunger | 26 | −558 | |
| 41 | Hugo Desgrippes | 22 | −562 | |
| 41 | Simon Rueland | 22 | −562 | |
| 43 | Kristoffer Jakobsen | 20 | −564 | |
| 43 | Joaquim Salarich Baucells | 20 | −564 | |
| 45 | Adrian Pertl | 18 | −566 | |
| 46 | Sebastian Holzmann | 14 | −570 | |
| 47 | Jett Seymour | 13 | −571 | |
| 48 | Istok Rodes | 12 | −572 | |
| 48 | Luke Winters | 12 | −572 | |
| 50 | Yohei Koyama | 12 | −572 | |
| 50 | Jesper Pohjolainen | 12 | −572 | |
| 52 | Theodor Braekken | 10 | −574 | |
| 52 | Matteo Canins | 10 | −574 | |
| 54 | Marc Rochat | 7 | −577 | |
| 55 | Shiro Aihara | 6 | −578 | |
| 56 | Cooper Puckett | 5 | −579 | |
| 57 | Juan del Campo Hernandez | 4 | −580 | |
| 57 | Tommaso Saccardi | 4 | −580 | |
| 57 | Gustav Wissting | 4 | −580 | |
| 60 | Corrado Barbera | 3 | −581 |
World Cup