Snowboard
WC
Parallel Slalom Qualification Men
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 26 | LEE Sangho |
|
1:10.76 | ||
| 2 | 27 | BORMOLINI Maurizio |
|
1:11.32 | ||
| 3 | 18 | AUNER Arvid |
|
1:11.68 | ||
| 4 | 34 | PAYER Alexander |
|
1:11.74 | ||
| 5 | 20 | SHINOHARA Ryusuke |
|
1:11.78 | ||
| 6 | 37 | KARNER Christoph |
|
1:11.92 | ||
| 7 | 17 | CAVIEZEL Dario |
|
1:11.93 | ||
| 8 | 42 | PRANTL Ole-Mikkel |
|
1:11.95 | ||
| 9 | 54 | RABANSER Tommy |
|
1:11.99 | ||
| 10 | 32 | KRASHNIAK Alexander |
|
1:12.03 | ||
| 11 | 22 | MESSNER Gabriel |
|
1:12.10 | ||
| 12 | 28 | ZAMFIROV Tervel |
|
1:12.16 | ||
| 13 | 25 | PROMMEGGER Andreas |
|
1:12.21 | ||
| 14 | 29 | OBMANN Fabian |
|
1:12.21 | ||
| 15 | 30 | BAUMEISTER Stefan |
|
1:12.26 | ||
| 16 | 24 | WINTERS Cody |
|
1:12.29 | ||
| 17 | 21 | BAGOZZA Daniele |
|
1:12.31 | ||
| 18 | 38 | PINK Matthaeus |
|
1:12.40 | ||
| 18 | 23 | GAUDET Arnaud |
|
1:12.40 | ||
| 20 | 31 | MARCH Aaron |
|
1:12.43 | ||
| 21 | 43 | CASANOVA Gian |
|
1:12.47 | ||
| 22 | 40 | HUBER Elias |
|
1:12.53 | ||
| 22 | 36 | YANKOV Radoslav |
|
1:12.53 | ||
| 24 | 46 | MARGUC Rok |
|
1:12.58 | ||
| 25 | 33 | HELDMAN Ben |
|
1:12.61 | ||
| 26 | 47 | BURGSTALLER Dominik |
|
1:12.67 | ||
| 27 | 57 | MA Junho |
|
1:12.71 | ||
| 28 | 39 | FELICETTI Mirko |
|
1:12.82 | ||
| 29 | 50 | ANGENEND Yannik |
|
1:12.89 | ||
| 30 | 19 | KARL Benjamin |
|
1:12.99 | ||
| 31 | 35 | MASTNAK Tim |
|
1:13.00 | ||
| 32 | 51 | KWIATKOWSKI Oskar |
|
1:13.57 | ||
| 33 | 58 | GEORGIEV Kristian |
|
36.25 | ||
| 34 | 48 | KUEHNHAUSER Max |
|
36.30 | ||
| 35 | 70 | KHURTIN Ilia | AIN | 36.41 | ||
| 36 | 52 | GERGYOVSKI Petar |
|
36.42 | ||
| 37 | 49 | CORATTI Edwin |
|
36.83 | ||
| 38 | 56 | HONG Seungyeong |
|
36.87 | ||
| 39 | 62 | NOWACZYK Michal |
|
37.00 | ||
| 40 | 55 | OVERSTAKE Walker |
|
37.12 | ||
| 41 | 44 | FISCHNALLER Roland |
|
37.74 | ||
| 42 | 65 | EDMANSON Harvey |
|
37.79 | ||
| 43 | 61 | TREFFLER Julian |
|
37.86 | ||
| 44 | 63 | SUGIMOTO Shikoh |
|
38.97 | ||
| 45 | 68 | HELDMAN Matthew |
|
39.11 | ||
| 46 | 60 | HUNE Luke |
|
39.21 | ||
| 47 | 66 | RIEL Benedikt |
|
39.38 | ||
| 48 | 67 | PARK Jaemin |
|
39.72 | ||
| 49 | 59 | POCINEK Adam |
|
40.27 |
DNF / DNS / DSQ
| DNF | 41 | MINARIK Krystof |
|
| DNF | 45 | SHIBA Masaki |
|
| DNF | 53 | STEPANKO Iaroslav | AIN |
| DNF | 69 | THOMSON Cole |
|
| DSQ | 64 | VOJTASEK Samuel |
|