Skip to content
Friday, October 16, 2026
Winter sports calendar / Nordic combined / Ramsau / Individual Mass Start Normal Hill HS98/10,0 Km
Nordic combined WC

Individual Mass Start Normal Hill HS98/10,0 Km

Ramsau Ramsau AUT December 19, 2025
Rank Bib Athlete Nation Time Diff Points
1 45 RETTENEGGER Thomas AUT AUT 148.0
2 60 OFTEBRO Jens Luraas NOR NOR 126.9 -21.1
3 59 RETTENEGGER Stefan AUT AUT 129.2 -18.8
4 48 LAMPARTER Johannes AUT AUT 136.1 -11.9
5 58 HEROLA Ilkka FIN FIN 128.9 -19.1
6 51 SCHMID Julian GER GER 127.0 -21.0
7 53 RYDZEK Johannes GER GER 125.1 -22.9
8 39 FRITZ Martin AUT AUT 133.2 -14.8
9 50 THANNHEIMER Wendelin GER GER 124.1 -23.9
10 36 STENZEL Richard GER GER 133.0 -15.0
11 49 COSTA Samuel ITA ITA 119.3 -28.7
12 52 HIRVONEN Eero FIN FIN 117.0 -31.0
13 57 GEIGER Vinzenz GER GER 112.2 -35.8
14 26 REHRL Franz-Josef AUT AUT 130.3 -17.7
15 54 SKOGLUND Aleksander NOR NOR 113.7 -34.3
16 33 MACH David GER GER 127.5 -20.5
17 46 GREIDERER Lukas AUT AUT 115.7 -32.3
18 35 MUHLETHALER Laurent FRA FRA 124.8 -23.2
19 40 KVAMME Jens Dahlseide NOR NOR 116.6 -31.4
20 37 VRHOVNIK Vid SLO SLO 119.6 -28.4
21 47 OFTEBRO Einar Luraas NOR NOR 109.5 -38.5
22 23 HEINIS Marco FRA FRA 126.0 -22.0
23 44 OBERMEYR Fabio AUT AUT 111.0 -37.0
24 42 WEBER Terence GER GER 112.6 -35.4
25 30 GFRERER Andreas AUT AUT 120.7 -27.3
26 55 SKOGLUND Andreas NOR NOR 104.0 -44.0
27 38 STROEM Eidar Johan NOR NOR 115.7 -32.3
28 29 ANDERSEN Espen NOR NOR 117.7 -30.3
29 10 WALCHER Paul AUT AUT 128.8 -19.2
30 34 VALLET Edgar FRA FRA 113.4 -34.6
31 41 PITTIN Alessandro ITA ITA 105.6 -42.4
32 28 YAMAMOTO Ryota JPN JPN 113.4 -34.6
33 17 KOLB Florian AUT AUT 122.0 -26.0
34 27 VYTRVAL Jan CZE CZE 113.3 -34.7
35 24 TYRODE Mael FRA FRA 112.9 -35.1
36 56 KOSTNER Aaron ITA ITA 94.4 -53.6
37 13 MACH Simon GER GER 120.8 -27.2
38 15 MALACINSKI Niklas USA USA 115.1 -32.9
39 32 BLONDEAU Gael FRA FRA 104.7 -43.3
40 25 HAPPONEN Herman FIN FIN 103.4 -44.6
41 11 DEUSCHL Christian AUT AUT 114.9 -33.1
42 8 YACHI Sora JPN JPN 123.1 -24.9
43 22 BRECL Gasper SLO SLO 105.9 -42.1
44 4 NARITA Atsushi JPN JPN 131.3 -16.7
45 9 AZEGAMI Shogo JPN JPN 116.8 -31.2
46 12 DOLEZAL Lukas CZE CZE 111.2 -36.8
47 5 KONVALINKA Jiri CZE CZE 125.8 -22.2
48 7 MUELLER Pascal SUI SUI 116.1 -31.9
49 14 WATABE Yoshito JPN JPN 104.8 -43.2
50 20 LOOMIS Benjamin USA USA 99.8 -48.2
51 31 BUZZI Raffaele ITA ITA 90.0 -58.0
52 16 LYNCH Erik USA USA 97.1 -50.9
53 2 NIITTYKOSKI Otto FIN FIN 123.3 -24.7
54 6 SHUMBARETS Oleksandr UKR UKR 108.1 -39.9
55 18 KIMURA Kodai JPN JPN 87.1 -60.9
56 19 BRUBAKER Carter USA USA 85.4 -62.6
57 3 GARBAJS Matic SLO SLO 111.5 -36.5
58 1 KARHUMAA Wille FIN FIN 112.3 -35.7

DNF / DNS / DSQ

DSQ 23 ILVES Kristjan EST EST
DSQ 49 MAZURCHUK Dmytro UKR UKR

Explore