Freestyle
EC
Ski Cross Men
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 4 | LENHERR Jonas |
|
0.00 | 450.00 | |
| 2 | 9 | BARNOIN Tom |
|
0.00 | 360.00 | |
| 3 | 15 | OPETNIK Moritz |
|
0.00 | 270.00 | |
| 4 | 2 | MARTIN Gil |
|
0.00 | 225.00 | |
| 5 | 8 | JAY Alexis |
|
0.00 | 202.50 | |
| 6 | 11 | RICHARD Lucas |
|
0.00 | 180.00 | |
| 7 | 13 | GUNSCH Yanick |
|
0.00 | 162.00 | |
| 8 | 22 | PICCARD Eliott |
|
0.00 | 144.00 | |
| 9 | 1 | ILLIG Niklas |
|
53.49 | 130.50 | |
| 10 | 12 | HIMMELSBACH Kilian |
|
54.35 | 117.00 | |
| 11 | 14 | BACHSLEITNER Niklas |
|
54.43 | 108.00 | |
| 12 | 23 | HUGENROTH Till |
|
54.91 | 99.00 | |
| 13 | 3 | BARNUM Kaleb |
|
53.97 | 90.00 | |
| 14 | 10 | COOK Carson |
|
54.28 | 81.00 | |
| 15 | 32 | PAGET Ambroise |
|
55.15 | 72.00 | |
| 16 | 5 | HACKL Simon |
|
54.06 | 67.50 | |
| 17 | 7 | LIECHTI Sven |
|
54.12 | 63.00 | |
| 17 | 6 | OFFENWANGER Nico |
|
54.12 | 63.00 | |
| 19 | 17 | HOELLER Niklas |
|
54.56 | 54.00 | |
| 20 | 21 | MICHAEL Liam |
|
54.87 | 49.50 | |
| 21 | 24 | MACHL Sebastian |
|
54.93 | 45.00 | |
| 22 | 29 | BAILLET Edgar |
|
55.06 | 40.50 | |
| 23 | 30 | RABOUD Baptiste |
|
55.07 | 36.00 | |
| 24 | 31 | PICCOLO Paolo |
|
55.13 | 31.50 | |
| 25 | 16 | MOSSET Alexi |
|
54.43 | 27.00 | |
| 26 | 18 | TISSIERES Robin |
|
54.62 | 22.50 | |
| 27 | 19 | MORODER Daniel |
|
54.67 | 20.25 | |
| 28 | 20 | ANDREATTA Claudio |
|
54.83 | 18.00 | |
| 29 | 26 | RYTER Renzo |
|
54.98 | 16.20 | |
| 29 | 25 | PLANK Marcus |
|
54.98 | 16.20 | |
| 31 | 27 | LUBASCH Noah |
|
54.99 | 12.60 | |
| 32 | 28 | ROSSI Filippo |
|
55.01 | 11.70 | |
| 33 | 3 | WIZEMANN Max |
|
55.27 | 10.80 | |
| 34 | 25 | KOLLY Thomas |
|
55.37 | 9.90 | |
| 35 | 48 | GALLIANO Noa |
|
55.40 | 9.00 | |
| 36 | 44 | HELDMANN Tammo |
|
55.43 | 8.86 | |
| 37 | 19 | MARI Noe |
|
55.49 | 8.73 | |
| 38 | 1 | SOMMERER Janik |
|
55.71 | 8.60 | |
| 39 | 46 | SMALDORE Aiace |
|
56.00 | 8.46 | |
| 40 | 23 | POSCH Sebastian |
|
56.54 | 8.32 | |
| 41 | 39 | COWAN Duncan |
|
56.61 | 8.19 | |
| 42 | 31 | KIMBALL Konnor |
|
56.69 | 8.06 | |
| 43 | 21 | HAUSER Lenz |
|
56.73 | 7.92 | |
| 44 | 47 | FACER Emerson |
|
56.79 | 7.78 | |
| 45 | 41 | WILSON Andrew |
|
56.96 | 7.65 | |
| 46 | 45 | VALEK Jakub |
|
57.04 | 7.52 | |
| 47 | 52 | NICOLINI Giacomo |
|
57.08 | 7.38 | |
| 48 | 49 | SMID Daniel |
|
57.09 | 7.24 | |
| 49 | 56 | BARUCCO Alessandro |
|
57.15 | 7.11 | |
| 50 | 43 | MULLINS Rhys |
|
57.27 | 6.98 | |
| 51 | 58 | OSS PAPOT Thomas |
|
58.16 | 6.84 | |
| 52 | 54 | COLLOMB-PATTON Arthur |
|
58.30 | 6.70 | |
| 53 | 55 | BALDUCCI Andrea |
|
58.45 | 6.57 | |
| 54 | 57 | CHRISTEY David |
|
58.93 | 6.44 | |
| 55 | 50 | BAILLIE Gregory |
|
59.35 | 6.30 | |
| 56 | 53 | DADE Jake |
|
59.84 | 6.16 | |
| 57 | 59 | BRANZ Filippo |
|
59.94 | 6.03 | |
| 58 | 51 | GONZALEZ COPADO Adria |
|
1:00.58 | 5.90 |
DNF / DNS / DSQ
| DNF | 42 | MATOUSEK Tomas |
|