Skip to content
Friday, October 16, 2026
Cross-country WC

Overall Standings

Tour de Ski Tour de Ski (FIS) January 4, 2026
Rank Bib Athlete Nation Time Diff Points
1 KLAEBO Johannes Hoesflot NOR NOR 1:56:12.4
2 STENSHAGEN Mattis NOR NOR 1:56:42.5 +30.1
3 AMUNDSEN Harald Oestberg NOR NOR 1:57:20.6 +1:08.2
4 PELLEGRINO Federico ITA ITA 1:57:40.0 +1:27.6
5 IVERSEN Emil NOR NOR 1:57:42.9 +1:30.5
6 HEGGEN Lars NOR NOR 1:58:23.0 +2:10.6
7 SCHUMACHER Gus USA USA 1:58:29.4 +2:17.0
8 KOROSTELEV Savelii AIN 1:58:40.9 +2:28.5
9 BARP Elia ITA ITA 1:58:47.2 +2:34.8
10 MOSER Benjamin AUT AUT 1:58:57.3 +2:44.9
11 CYR Antoine CAN CAN 1:59:04.2 +2:51.8
12 ANGER Edvin SWE SWE 1:59:10.5 +2:58.1
13 CHAPPAZ Jules FRA FRA 1:59:15.1 +3:02.7
14 LAPALUS Hugo FRA FRA 1:59:16.2 +3:03.8
15 MUSGRAVE Andrew GBR GBR 1:59:24.1 +3:11.7
16 DAVIES Joe GBR GBR 2:00:01.5 +3:49.1
17 SCHELY Theo FRA FRA 2:00:04.6 +3:52.2
18 REE Andreas Fjorden NOR NOR 2:00:05.4 +3:53.0
19 GISSELMAN Truls SWE SWE 2:00:07.8 +3:55.4
20 HYVARINEN Perttu FIN FIN 2:00:10.1 +3:57.7
21 KOIVISTO Petteri FIN FIN 2:00:16.6 +4:04.2
22 KRUEGER Simen Hegstad NOR NOR 2:00:18.3 +4:05.9
23 POROMAA William SWE SWE 2:00:20.7 +4:08.3
24 LAPIERRE Jules FRA FRA 2:00:40.1 +4:27.7
25 OGDEN Ben USA USA 2:00:49.1 +4:36.7
26 NOTZ Florian GER GER 2:00:54.4 +4:42.0
27 NOVAK Michal CZE CZE 2:01:13.4 +5:01.0
28 BRUGGER Janosch GER GER 2:01:17.1 +5:04.7
29 BERGLUND Gustaf SWE SWE 2:01:38.6 +5:26.2
30 BOURDIN Remi FRA FRA 2:01:39.0 +5:26.6
31 PARISSE Clement FRA FRA 2:01:41.9 +5:29.5
32 ROSJOE Eric SWE SWE 2:01:52.9 +5:40.5
33 MAKI Joni FIN FIN 2:01:59.1 +5:46.7
34 DAPRA Simone ITA ITA 2:02:02.5 +5:50.1
35 EKBERG Johan SWE SWE 2:02:04.3 +5:51.9
36 KETTERSON Zak USA USA 2:02:04.8 +5:52.4
37 LOVERA Victor FRA FRA 2:02:22.7 +6:10.3
38 GRAZ Davide ITA ITA 2:02:27.2 +6:14.8
39 HIMMA Martin EST EST 2:02:40.0 +6:27.6
40 MYHLBACK Alvar SWE SWE 2:03:01.0 +6:48.6
41 MOCH Jakob Elias GER GER 2:03:15.3 +7:02.9
42 HIROSE Ryo JPN JPN 2:03:33.1 +7:20.7
43 DROLET Remi CAN CAN 2:03:41.5 +7:29.1
44 CRV Vili SLO SLO 2:03:42.8 +7:30.4
45 STOELBEN Jan GER GER 2:03:48.4 +7:36.0
46 MOILANEN Niilo FIN FIN 2:03:49.5 +7:37.1
47 MOCH Friedrich GER GER 2:03:53.3 +7:40.9
48 CLUGNET James GBR GBR 2:04:32.2 +8:19.8
49 KALEV Christopher EST EST 2:04:33.2 +8:20.8
50 SIMENC Miha SLO SLO 2:04:45.4 +8:33.0
51 ERIKSSON Jonas SWE SWE 2:04:46.5 +8:34.1
52 NAEFF Noe SUI SUI 2:04:58.6 +8:46.2
53 GRAHN Anton SWE SWE 2:05:02.8 +8:50.4
54 BRYJA Sebastian POL POL 2:05:09.8 +8:57.4
55 JOUVE Richard FRA FRA 2:05:21.8 +9:09.4
56 TUZ Jiri CZE CZE 2:05:43.7 +9:31.3
57 ALDER Roman SUI SUI 2:05:45.8 +9:33.4
58 RITCHIE Graham CAN CAN 2:05:46.3 +9:33.9
59 MOCELLINI Simone ITA ITA 2:06:44.0 +10:31.6
60 HINDS Peter SVK SVK 2:07:10.5 +10:58.1
61 GLEDHILL Gabriel GBR GBR 2:07:47.9 +11:35.5
62 STERN Nejc SLO SLO 2:08:16.3 +12:03.9
63 DEYANOV Simeon BUL BUL 2:08:38.5 +12:26.1
64 DAL FARRA Franco ARG ARG 2:08:49.5 +12:37.1
65 CHANAVAT Lucas FRA FRA 2:09:53.1 +13:40.7
66 JARECKI Piotr POL POL 2:10:22.7 +14:10.3
67 GABRIELLI Giacomo ITA ITA 2:10:48.5 +14:36.1
68 STAREGA Maciej POL POL 2:14:00.5 +17:48.1
69 KONYA Adam HUN HUN 2:14:03.3 +17:50.9

Explore