Cross-country
FESA
1.3km Sprint Qualification Classic Men
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 156 | GRIMMECKE Jannis |
|
4:01.22 | 117.08 | |
| 2 | 149 | ESSONNIER Ivan |
|
4:02.22 | +1.00 | 122.05 |
| 3 | 150 | CORREIA Matteo |
|
4:04.29 | +3.07 | 132.35 |
| 4 | 105 | VIGUIER Quentin |
|
4:05.16 | +3.94 | 136.68 |
| 5 | 115 | PRALONG Candide |
|
4:05.46 | +4.24 | 138.17 |
| 6 | 152 | ARNAUD Julien |
|
4:06.91 | +5.69 | 145.39 |
| 7 | 137 | HAUSER Silvan |
|
4:06.97 | +5.75 | 145.68 |
| 8 | 120 | OPHOFF Mike |
|
4:07.03 | +5.81 | 145.98 |
| 9 | 122 | DUFEK Tomas |
|
4:07.31 | +6.09 | 147.38 |
| 10 | 97 | CAILLOT Felix |
|
4:07.54 | +6.32 | 148.52 |
| 11 | 154 | COUPAT Sabin |
|
4:07.70 | +6.48 | 149.32 |
| 12 | 138 | PITTIER Ilan |
|
4:07.79 | +6.57 | 149.76 |
| 13 | 134 | HINDS Peter |
|
4:08.63 | +7.41 | 153.94 |
| 13 | 147 | CULLET CALDERINI Victor |
|
4:08.63 | +7.41 | 153.94 |
| 15 | 108 | BAESSLER Mario |
|
4:09.08 | +7.86 | 156.18 |
| 16 | 128 | FAGERER Korbinian |
|
4:09.39 | +8.17 | 157.72 |
| 17 | 126 | KEHRER Kilian |
|
4:09.49 | +8.27 | 158.22 |
| 18 | 143 | CHIOCCHETTI Alessandro |
|
4:09.76 | +8.54 | 159.56 |
| 19 | 153 | GOETHER Max |
|
4:09.90 | +8.68 | 160.26 |
| 20 | 145 | KECK Elias |
|
4:10.77 | +9.55 | 164.59 |
| 21 | 151 | COTTIER Pierrick |
|
4:11.76 | +10.54 | 169.51 |
| 22 | 119 | FROMMELT Robin |
|
4:11.86 | +10.64 | 170.01 |
| 23 | 133 | WAGNER Tom Emilio |
|
4:12.03 | +10.81 | 170.86 |
| 24 | 146 | SELLER Ludek |
|
4:12.08 | +10.86 | 171.11 |
| 25 | 139 | SCHMID Niklas |
|
4:12.40 | +11.18 | 172.70 |
| 26 | 141 | SELLES GASCH Bernat |
|
4:12.53 | +11.31 | 173.34 |
| 27 | 155 | JUNG Simon |
|
4:12.94 | +11.72 | 175.38 |
| 28 | 127 | WEIDLICH Janik |
|
4:13.58 | +12.36 | 178.57 |
| 29 | 99 | KOZNAR Matej |
|
4:16.54 | +15.32 | 193.29 |
| 30 | 135 | FISCHER Robin |
|
4:16.71 | +15.49 | 194.14 |
| 31 | 103 | WALCHER Janne |
|
4:16.94 | +15.72 | 195.28 |
| 32 | 109 | EGGER Maurin Jonas |
|
4:17.31 | +16.09 | 197.12 |
| 33 | 142 | KASTNER Marius |
|
4:18.07 | +16.85 | 200.90 |
| 34 | 148 | FAESSLER Josef |
|
4:18.27 | +17.05 | 201.90 |
| 35 | 125 | PESTA David |
|
4:18.70 | +17.48 | 204.04 |
| 36 | 144 | TICCO Giovanni |
|
4:19.10 | +17.88 | 206.03 |
| 37 | 140 | STEINER Christian |
|
4:19.13 | +17.91 | 206.18 |
| 38 | 98 | SVOBODA Martin |
|
4:19.54 | +18.32 | 208.22 |
| 39 | 111 | PETROVIC Bor |
|
4:20.62 | +19.40 | 213.59 |
| 40 | 102 | IKPEFAN Samuel Uduigowme | NGR | 4:20.91 | +19.69 | 215.03 |
| 41 | 110 | PILCH Dawid |
|
4:21.66 | +20.44 | 218.76 |
| 42 | 124 | CENEK Jachym |
|
4:21.78 | +20.56 | 219.36 |
| 43 | 123 | COJOCARU Gabriel |
|
4:21.92 | +20.70 | 220.06 |
| 44 | 107 | LEWE Matteo |
|
4:22.31 | +21.09 | 222.00 |
| 45 | 100 | BUSCHEK Tobias |
|
4:22.41 | +21.19 | 222.49 |
| 46 | 129 | BUGARA Robert |
|
4:22.93 | +21.71 | 225.08 |
| 47 | 118 | MATIKANOV Mario |
|
4:23.73 | +22.51 | 229.06 |
| 48 | 136 | ROLLINGER Toni |
|
4:25.39 | +24.17 | 237.32 |
| 49 | 88 | BRYJA Pawel |
|
4:25.68 | +24.46 | 238.76 |
| 50 | 117 | LINDSBERGER Fabian |
|
4:27.79 | +26.57 | 249.26 |
| 51 | 116 | KLASCHKA Taschi |
|
4:28.15 | +26.93 | 251.05 |
| 52 | 114 | DOLHASCU Florin Robert |
|
4:28.31 | +27.09 | 251.84 |
| 53 | 132 | GAZUREK Lukasz |
|
4:28.83 | +27.61 | 254.43 |
| 54 | 101 | SARAPUU Robert |
|
4:29.24 | +28.02 | 256.47 |
| 55 | 113 | BAUER Marius |
|
4:31.39 | +30.17 | 267.17 |
| 56 | 112 | ERIC Strahinja |
|
4:31.88 | +30.66 | 269.60 |
| 57 | 90 | WASOWICZ Tomasz |
|
4:31.97 | +30.75 | 270.05 |
| 58 | 130 | SILVA Manex |
|
4:32.70 | +31.48 | 273.68 |
| 59 | 121 | HALLWEGER Lukas |
|
4:33.80 | +32.58 | 279.16 |
| 60 | 96 | MILOSAVLJEVIC Milos |
|
4:33.85 | +32.63 | 279.40 |
| 61 | 92 | PESHKOV Daniel |
|
4:36.08 | +34.86 | 290.50 |
| 62 | 85 | BIEDRON Bartosz |
|
4:38.22 | +37.00 | 301.14 |
| 63 | 93 | COSTEA Ionut Alexandru |
|
4:38.37 | +37.15 | 301.89 |
| 64 | 95 | HORNIAK Matej |
|
4:39.54 | +38.32 | 307.71 |
| 65 | 106 | GRBOVIC Aleksandar |
|
4:42.47 | +41.25 | 322.29 |
| 66 | 84 | GAVRIC Mark |
|
4:48.06 | +46.84 | 350.10 |
| 67 | 87 | RASINA Leonard Iosif |
|
4:48.78 | +47.56 | 353.68 |
| 68 | 131 | HELLMICH Jonas Jan |
|
5:12.01 | +1:10.79 | 469.24 |
| 69 | 82 | ALIREZA Rakan | KSA | 5:13.33 | +1:12.11 | 475.81 |
DNF / DNS / DSQ
| DNS | 89 | BEGUIN Maxime |
|
| DNS | 104 | LEGIERSKI Przemyslaw |
|
| DNS | 83 | LONGRIDGE Dylan |
|
| DNS | 91 | ROJO GARCIA Imanol |
|
| DNS | 81 | ROMERO IRIAS Jose Leonidas | HON |
| DNS | 94 | SAUMA Mateo Lorenzo |
|
| DNS | 86 | TORRES Nahuel Exequiel |
|