Cross-country
WC
Sprint Final Classic Men
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | KLAEBO Johannes Hoesflot |
|
|||
| 2 | 2 | OGDEN Ben |
|
|||
| 3 | 20 | VIKE Oskar Opstad |
|
|||
| 4 | 27 | VUORINEN Lauri |
|
|||
| 5 | 4 | TUZ Jiri |
|
|||
| 6 | 21 | VALNES Erik |
|
|||
| 7 | 15 | PELLEGRINO Federico |
|
|||
| 8 | 28 | SCHOONMAKER JC |
|
|||
| 9 | 7 | MYHLBACK Alvar |
|
|||
| 10 | 25 | GRAHN Anton |
|
|||
| 11 | 17 | MOCELLINI Simone |
|
|||
| 12 | 24 | DAPRA Simone |
|
|||
| 13 | 3 | CHAPPAZ Jules |
|
|||
| 14 | 5 | AMUNDSEN Harald Oestberg |
|
|||
| 15 | 14 | CERNY Ondrej |
|
|||
| 16 | 16 | MAKI Joni |
|
|||
| 17 | 6 | NAEFF Noe |
|
|||
| 18 | 8 | GROND Valerio |
|
|||
| 19 | 10 | CHANAVAT Lucas |
|
|||
| 20 | 19 | ANGER Edvin |
|
|||
| 21 | 9 | LIEKARI Emil |
|
|||
| 22 | 11 | STOELBEN Jan |
|
|||
| 23 | 12 | RIEBLI Janik |
|
|||
| 24 | 18 | JOUVE Richard |
|
|||
| 25 | 26 | BARP Elia |
|
|||
| 26 | 13 | PUEYO Jaume |
|
|||
| 27 | 22 | SCHELY Theo |
|
|||
| 28 | 23 | KETTERSON Zak |
|
|||
| 29 | 29 | SELLES GASCH Bernat |
|
|||
| 30 | 30 | HAEGGSTROEM Johan |
|
|||
| 31 | 17 | SCHUMACHER Gus |
|
|||
| 31 | 31 | SIMENC Miha |
|
|||
| 33 | 7 | MOSER Benjamin |
|
|||
| 34 | 25 | MOILANEN Niilo |
|
|||
| 35 | 38 | KOROSTELEV Savelii | AIN | |||
| 36 | 51 | BRUGGER Janosch |
|
|||
| 37 | 37 | WANG Qiang |
|
|||
| 38 | 34 | NOVAK Michal |
|
|||
| 39 | 46 | CYR Antoine |
|
|||
| 40 | 36 | STAREGA Maciej |
|
|||
| 41 | 39 | MCKEEVER Xavier |
|
|||
| 42 | 56 | HINCKFUSS Hugo |
|
|||
| 43 | 42 | CRV Vili |
|
|||
| 44 | 45 | HIMMA Martin |
|
|||
| 45 | 1 | CLUGNET James |
|
|||
| 46 | 35 | FOETTINGER Michael |
|
|||
| 47 | 54 | STEPHEN Thomas |
|
|||
| 48 | 57 | SILVA Manex |
|
|||
| 49 | 49 | HINDS Peter |
|
|||
| 50 | 33 | STERN Nejc |
|
|||
| 51 | 43 | VIK Lars Young |
|
|||
| 52 | 47 | VIGANTS Raimo |
|
|||
| 53 | 53 | BRYJA Sebastian |
|
|||
| 54 | 74 | GRBOVIC Aleksandar |
|
|||
| 55 | 41 | COLELL PANTEBRE Marc |
|
|||
| 56 | 55 | DROLET Remi |
|
|||
| 57 | 50 | KAPARKALEJS Lauris |
|
|||
| 58 | 81 | CENEK Tomas |
|
|||
| 59 | 44 | DREMLJUGA Karl Sebastian |
|
|||
| 60 | 70 | DRAHUN Dmytro |
|
|||
| 61 | 60 | SKENDER Marko |
|
|||
| 62 | 59 | DAL FARRA Franco |
|
|||
| 63 | 63 | COJOCARU Gabriel |
|
|||
| 64 | 85 | LEE JOONSEO |
|
|||
| 65 | 69 | IKPEFAN Samuel Uduigowme | NGR | |||
| 66 | 77 | VAICIULIS Modestas |
|
|||
| 67 | 71 | ERIC Strahinja |
|
|||
| 68 | 65 | LI Minglin |
|
|||
| 69 | 62 | CHANLOUNG Mark |
|
|||
| 70 | 61 | LISOHOR Oleksandr | ||||
| 71 | 75 | FROMMELT Robin |
|
|||
| 72 | 76 | PEPENE Paul Constantin |
|
|||
| 73 | 82 | PESHKOV Daniel |
|
|||
| 74 | 67 | MATIKANOV Mario |
|
|||
| 75 | 89 | PUKHKALO Vitaliy |
|
|||
| 76 | 88 | MURATBEKOV Amirgali |
|
|||
| 77 | 58 | SAULITIS Niks |
|
|||
| 78 | 80 | SAUMA Mateo Lorenzo |
|
|||
| 79 | 68 | BENEDIKTSSON Dagur |
|
|||
| 80 | 83 | YILMAZ Abdullah |
|
|||
| 81 | 84 | BATMUNKH Achbadrakh |
|
|||
| 82 | 64 | SAVART Stevenson | HAI | |||
| 83 | 72 | FODSTAD Fredrik |
|
|||
| 84 | 66 | STROLIA Tautvydas |
|
|||
| 85 | 86 | BASHMAKOV Nail |
|
|||
| 86 | 73 | ENDRESTAD Sebastian |
|
|||
| 87 | 78 | MILOSAVLJEVIC Milos |
|
|||
| 88 | 87 | CLAVEAU-LAVIOLETTE Nicolas | VEN | |||
| 89 | 90 | JADA Stavre |
|
|||
| 90 | 92 | BUKI Adam |
|
|||
| 91 | 93 | CABECA Jose |
|
|||
| 92 | 95 | ANGELIS Apostolos |
|
|||
| 93 | 94 | GRONLUND Timo Juhani |
|
|||
| 94 | 91 | SAPARBEKOV Artur |
|
DNF / DNS / DSQ
| DNS | 79 | MALONEY WESTGAARD Thomas |
|