Skip to content
Friday, October 16, 2026
Winter sports calendar / Cross-country / Milano Cortina / 20km Skiathlon Classic/Free Men
Cross-country WC

20km Skiathlon Classic/Free Men

Milano Cortina Milano Cortina ITA February 8, 2026
Rank Bib Athlete Nation Time Diff Points
1 1 KLAEBO Johannes Hoesflot NOR NOR 46:11.0 0.00
2 9 DESLOGES Mathis FRA FRA 46:13.0 +2.0 1.01
3 4 NYENGET Martin Loewstroem NOR NOR 46:13.1 +2.1 1.06
4 15 KOROSTELEV Savelii AIN 46:14.6 +3.6 1.82
5 6 LAPALUS Hugo FRA FRA 46:15.3 +4.3 2.17
6 2 AMUNDSEN Harald Oestberg NOR NOR 46:41.4 +30.4 15.36
7 29 GISSELMAN Truls SWE SWE 46:47.8 +36.8 18.59
8 19 GRAZ Davide ITA ITA 47:00.0 +49.0 24.76
9 13 LAPIERRE Jules FRA FRA 47:00.3 +49.3 24.91
10 17 MUSGRAVE Andrew GBR GBR 47:00.5 +49.5 25.01
11 10 RUUSKANEN Arsi FIN FIN 47:00.9 +49.9 25.21
12 16 POROMAA William SWE SWE 47:22.1 +1:11.1 35.92
13 35 MCKEEVER Xavier CAN CAN 47:22.3 +1:11.3 36.02
14 5 BARP Elia ITA ITA 47:22.5 +1:11.5 36.12
15 20 LOVERA Victor FRA FRA 47:23.1 +1:12.1 36.43
16 31 DAVIES Joe GBR GBR 47:35.9 +1:24.9 42.89
17 12 NISKANEN Iivo FIN FIN 47:52.6 +1:41.6 51.33
18 28 ANTTOLA Niko FIN FIN 47:56.0 +1:45.0 53.05
19 21 NOVAK Michal CZE CZE 48:02.2 +1:51.2 56.18
20 11 PELLEGRINO Federico ITA ITA 48:02.5 +1:51.5 56.33
21 3 STENSHAGEN Mattis NOR NOR 48:03.7 +1:52.7 56.94
22 40 HIROSE Ryo JPN JPN 48:14.8 +2:03.8 62.55
23 26 CAROLLO Martino ITA ITA 48:27.5 +2:16.5 68.96
24 14 SCHUMACHER Gus USA USA 48:27.5 +2:16.5 68.96
25 24 CYR Antoine CAN CAN 48:30.9 +2:19.9 70.68
26 18 MOCH Friedrich GER GER 48:36.3 +2:25.3 73.41
27 42 HOLLMANN Max CAN CAN 48:37.0 +2:26.0 73.76
28 25 NOTZ Florian GER GER 48:37.7 +2:26.7 74.12
29 39 BAUER Matyas CZE CZE 48:41.2 +2:30.2 75.89
30 41 WIGGER Nicola SUI SUI 48:51.1 +2:40.1 80.89
31 44 WONDERS Hunter USA USA 49:02.1 +2:51.1 86.45
32 34 BURY Dominik POL POL 49:05.7 +2:54.7 88.26
33 43 MOCH Jakob Elias GER GER 49:08.9 +2:57.9 89.88
34 33 BABA Naoto JPN JPN 49:09.9 +2:58.9 90.39
35 36 MALONEY WESTGAARD Thomas IRL IRL 49:24.6 +3:13.6 97.81
36 38 MCMULLEN Zanden USA USA 49:26.3 +3:15.3 98.67
37 8 ANGER Edvin SWE SWE 49:26.8 +3:15.8 98.92
38 30 ALEV Alvar Johannes EST EST 49:27.7 +3:16.7 99.38
39 22 BERGLUND Gustaf SWE SWE 49:28.0 +3:17.0 99.53
40 46 OPHOFF Mike CZE CZE 49:29.9 +3:18.9 100.49
41 7 VERMEULEN Mika AUT AUT 50:00.7 +3:49.7 116.05
42 37 DROLET Remi CAN CAN 50:22.0 +4:11.0 126.81
43 23 KETTERSON Zak USA USA 50:23.5 +4:12.5 127.57
44 45 YAMAZAKI Daito JPN JPN 50:30.9 +4:19.9 131.31
45 57 MURATBEKOV Amirgali KAZ KAZ 50:39.0 +4:28.0 135.40
46 32 KLEE Beda SUI SUI 50:39.0 +4:28.0 135.40
47 51 BRYJA Sebastian POL POL 51:05.6 +4:54.6 148.84
48 58 MIKAYELYAN Mikayel ARM ARM 51:06.8 +4:55.8 149.45
49 56 BASHMAKOV Nail KAZ KAZ 51:12.6 +5:01.6 152.38
50 49 PEPENE Paul Constantin ROU ROU 51:18.2 +5:07.2 155.21
51 47 VIGANTS Raimo LAT LAT 52:01.8 +5:50.8 177.24
52 27 HAKOLA Ristomatti FIN FIN 52:11.6 +6:00.6 182.19
53 48 LISOHOR Oleksandr 52:45.2 +6:34.2 199.16
54 59 COJOCARU Gabriel ROU ROU 53:00.2 +6:49.2 206.74
55 62 BATMUNKH Achbadrakh MGL MGL 53:06.2 +6:55.2 209.77
56 54 HINCKFUSS Hugo AUS AUS 53:21.6 +7:10.6 217.55
57 55 DE CAMPO Seve AUS AUS 53:24.1 +7:13.1 218.82
58 66 LEE JOONSEO KOR KOR 53:39.0 +7:28.0 226.34
59 63 DRAHUN Dmytro UKR UKR 53:43.0 +7:32.0 228.37
60 53 HINDS Peter SVK SVK 53:44.7 +7:33.7 229.22
61 52 DAL FARRA Franco ARG ARG 53:48.3 +7:37.3 231.04
62 61 MATIKANOV Mario BUL BUL 54:04.4 +7:53.4 239.18
63 67 KONYA Adam HUN HUN 54:12.8 +8:01.8 243.42
64 71 SAVART Stevenson HAI 56:52.8 +10:41.8 324.26

DNF / DNS / DSQ

DNF 65 PESHKOV Daniel BUL BUL
DNS 73 ANGELIS Apostolos GRE GRE
LAP 50 BENEDIKTSSON Dagur ISL ISL
LAP 74 BUKI Adam HUN HUN
LAP 68 CHANLOUNG Mark THA THA
LAP 69 ENDRESTAD Sebastian CHI CHI
LAP 64 FODSTAD Fredrik COL COL
LAP 72 GRONLUND Timo Juhani BOL BOL
LAP 60 LI Minglin CHN CHN
LAP 75 SAUMA Mateo Lorenzo ARG ARG
LAP 70 STROLIA Tautvydas LTU LTU

Explore