Skip to content
Friday, October 16, 2026
Biathlon WC

Men's 20km Individual Men

IBU World Cup Biathlon Kontiolahti 2025/26 Kontiolahti FIN March 6, 2026
Rank Bib Athlete Nation Time Diff Points
1 60 PERROT Eric FRA FRA 44:55.7
2 50 LAEGREID Sturla Holm NOR NOR 45:25.6 +29.9
3 56 CHRISTIANSEN Vetle Sjaastad NOR NOR 45:43.6 +47.9
4 34 HOFER Lukas ITA ITA 46:13.8 +1:18.1
5 44 NAWRATH Philipp GER GER 47:15.3 +2:19.6
6 38 ULDAL Martin NOR NOR 47:15.8 +2:20.1
7 69 FAK Jakov SLO SLO 47:18.0 +2:22.3
8 32 CLAUDE Fabien FRA FRA 47:19.1 +2:23.4
9 67 RASTORGUJEVS Andrejs LAT LAT 47:59.5 +3:03.8
10 42 DALE-SKJEVDAL Johannes NOR NOR 48:07.6 +3:11.9
11 49 HARJULA Tuomas FIN FIN 48:12.6 +3:16.9
12 52 SAMUELSSON Sebastian SWE SWE 48:21.2 +3:25.5
13 40 JACQUELIN Emilien FRA FRA 48:29.3 +3:33.6
14 11 SHAMAEV Dmitrii ROU ROU 48:31.7 +3:36.0
15 30 SEPPALA Tero FIN FIN 48:33.1 +3:37.4
16 19 PIDRUCHNYI Dmytro UKR UKR 48:41.0 +3:45.3
17 24 NELIN Jesper SWE SWE 48:42.0 +3:46.3
18 63 CLAUDE Florent BEL BEL 49:01.5 +4:05.8
19 58 BOTN Johan-Olav Smørdal NOR NOR 49:06.0 +4:10.3
20 66 STALDER Sebastian SUI SUI 49:06.7 +4:11.0
21 15 BRANDT Viktor SWE SWE 49:08.7 +4:13.0
22 2 GERMAIN Maxime USA USA 49:13.5 +4:17.8
23 21 VIDMAR Anton SLO SLO 49:18.1 +4:22.4
24 54 FREY Isak Leknes NOR NOR 49:23.0 +4:27.3
25 36 FILLON MAILLET Quentin FRA FRA 49:30.8 +4:35.1
26 7 FRATZSCHER Lucas GER GER 49:46.1 +4:50.4
27 1 ROMANIN Nicola ITA ITA 49:53.7 +4:58.0
28 84 ZAHKNA Rene EST EST 49:58.4 +5:02.7
29 33 PFUND Leonhard GER GER 50:02.3 +5:06.6
30 72 SJOKVIST Henning SWE SWE 50:02.7 +5:07.0
31 39 UNTERWEGER Dominic AUT AUT 50:07.7 +5:12.0
32 16 HORN Philipp GER GER 50:07.9 +5:12.2
33 20 KRCMAR Michal CZE CZE 50:11.4 +5:15.7
34 64 JAKOB Patrick AUT AUT 50:15.3 +5:19.6
35 26 ZOBEL David GER GER 50:16.5 +5:20.8
36 61 RUNNALLS Adam CAN CAN 50:18.2 +5:22.5
37 12 HIIDENSALO Olli FIN FIN 50:29.2 +5:33.5
38 68 DOMBROVSKI Karol LTU LTU 50:29.5 +5:33.8
39 10 KARLIK Mikulas CZE CZE 50:34.6 +5:38.9
40 78 DOVZAN Miha SLO SLO 50:35.9 +5:40.2
41 29 PLANKO Lovro SLO SLO 50:38.5 +5:42.8
42 48 PONSILUOMA Martin SWE SWE 50:43.9 +5:48.2
43 31 FINELLO Jeremy SUI SUI 50:49.1 +5:53.4
44 18 LOMBARDOT Oscar FRA FRA 50:52.4 +5:56.7
45 71 DOHERTY Sean USA USA 50:55.5 +5:59.8
46 8 HARTWEG Niklas SUI SUI 51:02.0 +6:06.3
47 82 HEIKKINEN Arttu FIN FIN 51:05.4 +6:09.7
48 91 ZASHEV Vasil BUL BUL 51:12.8 +6:17.1
49 79 VASILEV Konstantin BUL BUL 51:15.2 +6:19.5
50 25 LANGER Thierry BEL BEL 51:19.6 +6:23.9
51 14 BIRKENTALS Renars LAT LAT 51:21.9 +6:26.2
52 22 STROLIA Vytautas LTU LTU 51:22.4 +6:26.7
53 6 JEFFERIES Jacques GBR GBR 51:30.2 +6:34.5
54 73 HASLINGER Lukas AUT AUT 51:32.8 +6:37.1
55 37 ZAWOL Marcin POL POL 51:33.4 +6:37.7
56 47 BRAUNHOFER Patrick ITA ITA 51:34.4 +6:38.7
57 35 SCHOMMER Paul USA USA 51:36.6 +6:40.9
58 17 MAGAZEEV Pavel MDA MDA 51:43.0 +6:47.3
59 5 MÜLLAUER Fabian AUT AUT 51:55.2 +6:59.5
60 59 BORKOVSKYI Bohdan UKR UKR 52:00.8 +7:05.1

Explore