Nordic combinedFeb 4, 2026
Nordic combinedPoland
Joanna Kil
- 22.Overall271 pts
- 14.IC96 pts
- 16.BST422 pts
- 25.Nordic Combined Mass Start63 pts
- Final standings 2025/26
- Born
- 2000
- Nation
Poland
Latest results
| Rank | Event | Discipline | Date |
|---|---|---|---|
| DSQ | LahtiIndividual Gundersen Large Hill/5 km · WC | Individual Gundersen Large Hill/5 km | 06.03.26 |
| 20 | LahtiLarge Hill · WC | Large Hill | 05.03.26 |
| 11 | FalunIndividual Mass Start Normal Hill/5 km · COC | Individual Mass Start Normal Hill/5 km | 28.02.26 |
| 10 | FalunIndividual Gundersen Normal Hill/5 km · COC | Individual Gundersen Normal Hill/5 km | 27.02.26 |
| 11 | FalunNormal Hill · COC | Normal Hill | 27.02.26 |
| 12 | LillehammerIndividual Gundersen Normal Hill/5 km · COC | Individual Gundersen Normal Hill/5 km | 15.02.26 |
| 19 | LillehammerIndividual Gundersen Normal Hill/5 km · COC | Individual Gundersen Normal Hill/5 km | 14.02.26 |
| 15 | SeefeldIndividual Gundersen Normal Hill HS109/7.5 Km · WC | Individual Gundersen Normal Hill HS109/7.5 Km | 01.02.26 |
| 13 | SeefeldIndividual Compact Normal Hill HS109/5.0 Km · WC | Individual Compact Normal Hill HS109/5.0 Km | 31.01.26 |
| 25 | SeefeldIndividual Mass Start Normal Hill HS109/5.0 Km · WC | Individual Mass Start Normal Hill HS109/5.0 Km | 30.01.26 |
| 22 | SeefeldProvisional Round Normal Hill HS109 · WC | Provisional Round Normal Hill HS109 | 29.01.26 |
| 21 | OberhofIndividual Gundersen Normal Hill HS100/5,0 Km · WC | Individual Gundersen Normal Hill HS100/5,0 Km | 18.01.26 |
| 15 | OberhofIndividual Compact Normal Hill HS100/5,0 Km · WC | Individual Compact Normal Hill HS100/5,0 Km | 17.01.26 |
| 22 | OberhofProvisional Round Normal Hill HS100 · WC | Provisional Round Normal Hill HS100 | 16.01.26 |
| 17 | OtepääIndividual Compact Normal Hill HS97/5,0 Km · WC | Individual Compact Normal Hill HS97/5,0 Km | 11.01.26 |
| 20 | OtepääIndividual Gundersen Normal Hill HS97/5,0 Km · WC | Individual Gundersen Normal Hill HS97/5,0 Km | 10.01.26 |
| 23 | OtepääIndividual Mass Start Normal Hill HS97/5,0 Km · WC | Individual Mass Start Normal Hill HS97/5,0 Km | 09.01.26 |
| 22 | OtepääProvisional Round Normal Hill HS97 · WC | Provisional Round Normal Hill HS97 | 08.01.26 |
| 24 | OtepääProvisional Round Normal Hill HS97 · WC | Provisional Round Normal Hill HS97 | 08.01.26 |
| 21 | RamsauIndividual Gundersen Normal Hill HS98/5,0 Km · WC | Individual Gundersen Normal Hill HS98/5,0 Km | 20.12.25 |
| 28 | RamsauIndividual Mass Start Normal Hill HS98/5,0 Km · WC | Individual Mass Start Normal Hill HS98/5,0 Km | 19.12.25 |
| 29 | RamsauProvisional Round Normal Hill HS98 · WC | Provisional Round Normal Hill HS98 | 18.12.25 |
| 25 | TrondheimIndividual Mass Start Normal Hill HS102/5,0 Km · WC | Individual Mass Start Normal Hill HS102/5,0 Km | 06.12.25 |
| 29 | TrondheimIndividual Gundersen Normal Hill HS102/5,0 Km · WC | Individual Gundersen Normal Hill HS102/5,0 Km | 05.12.25 |
| DSQ | TrondheimProvisional Round Normal Hill HS102 · WC | Provisional Round Normal Hill HS102 | 04.12.25 |
