OlympicsFeb 10, 2026
Cross-countryFrance
Clemence Didierlaurent
- 102.Overall58 pts
- 95.Sprint13 pts
- 123.Distance6 pts
- Final standings 2025/26
- Born
- 2002
- Nation
France
Latest results
| Rank | Event | Discipline | Date |
|---|---|---|---|
| 12 | Nove Mesto20km Mass Start Free · FESA | 20km Mass Start Free | 15.02.26 |
| 9 | Nove Mesto1.3km Sprint Final Free · FESA | 1.3km Sprint Final Free | 14.02.26 |
| 5 | Nove Mesto1.3km Sprint Qualification Free · FESA | 1.3km Sprint Qualification Free | 14.02.26 |
| 38 | Milano CortinaSprint Qualification Classic · WC | Sprint Qualification Classic | 10.02.26 |
| 38 | TeseroWomen's sprint classic · OWG | Women's sprint classic | 10.02.26 |
| 49 | GomsSprint Qualification Classic · WC | Sprint Qualification Classic | 24.01.26 |
| 49 | GomsSprint Final Classic · WC | Sprint Final Classic | 24.01.26 |
| 38 | Tour de SkiOverall Standings · WC | Overall Standings | 04.01.26 |
| 35 | Val Di Fiemme10km Mass Start Free · WC | 10km Mass Start Free | 04.01.26 |
| 30 | Val Di FiemmeSprint Qualification Classic · WC | Sprint Qualification Classic | 03.01.26 |
| 20 | Val Di FiemmeSprint Final Classic · WC | Sprint Final Classic | 03.01.26 |
| 56 | Toblach20km Pursuit Classic · WC | 20km Pursuit Classic | 01.01.26 |
| 45 | Toblach5km Heat Mass Start Free · WC | 5km Heat Mass Start Free | 31.12.25 |
| 77 | ToblachInterval Start Classic · WC | Interval Start Classic | 29.12.25 |
| 65 | ToblachSprint Qualification Free · WC | Sprint Qualification Free | 28.12.25 |
| 65 | ToblachSprint Final Free · WC | Sprint Final Free | 28.12.25 |
| 11 | St. Ulrich10km Interval Start Classic · FESA | 10km Interval Start Classic | 20.12.25 |
| 21 | St. UlrichSprint Qualification Free · FESA | Sprint Qualification Free | 19.12.25 |
| 6 | St. UlrichSprint Final Free · FESA | Sprint Final Free | 19.12.25 |
| 45 | Davos10km Interval Start Free · WC | 10km Interval Start Free | 14.12.25 |
| 4 | Planica10km Interval Start Free · FESA | 10km Interval Start Free | 07.12.25 |
| 6 | Planica10km Interval Start Classic · FESA | 10km Interval Start Classic | 06.12.25 |
| 4 | Planica1.3km Sprint Final Free · FESA | 1.3km Sprint Final Free | 05.12.25 |
| 13 | Planica1.3km Sprint Qualification Free · FESA | 1.3km Sprint Qualification Free | 05.12.25 |
