| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | LAATE Ingrid |
|
134.2 | |||
| 2 | HAGEN Ida Marie |
|
116.1 | +18.1 | ||
| 3 | 29 | KORHONEN Minja |
|
110.9 | +23.3 | |
| 4 | 24 | NOWAK Jenny |
|
109.8 | +24.4 | |
| 5 | 31 | GRUBER Katharina |
|
107.6 | +26.6 | |
| 6 | 28 | KASAI Yuna |
|
106.3 | +27.9 | |
| 7 | BRABEC Alexa |
|
104.0 | +30.2 | ||
| 8 | 12 | PURKER Claudia |
|
103.5 | +30.7 | |
| 9 | 18 | PAVEC Teja |
|
101.5 | +32.7 | |
| 10 | 27 | HIRNER Lisa |
|
101.4 | +32.8 | |
| 11 | 30 | ARMBRUSTER Nathalie |
|
100.2 | +34.0 | |
| 12 | 21 | GOEPFERT Trine |
|
99.6 | +34.6 | |
| 13 | 20 | LOH Ronja |
|
98.2 | +36.0 | |
| 14 | 23 | KAINUMA Yuzuki |
|
96.3 | +37.9 | |
| 15 | 4 | MALOVRH Tia |
|
94.0 | +40.2 | |
| 16 | 26 | LUND Marte Leinan |
|
93.5 | +40.7 | |
| 17 | 14 | VOLAVSEK Ema |
|
89.5 | +44.7 | |
| 18 | 22 | MALACINSKI Annika |
|
89.3 | +44.9 | |
| 19 | 7 | GREDLER Anna-Sophia |
|
84.5 | +49.7 | |
| 20 | 16 | SLAMIK Annalena |
|
82.7 | +51.5 | |
| 21 | 19 | BROCARD Lena |
|
82.6 | +51.6 | |
| 22 | 3 | KERKO Anna |
|
80.3 | +53.9 | |
| 23 | 13 | GIANMOENA Veronica |
|
78.5 | +55.7 | |
| 24 | 11 | KIL Joanna |
|
77.0 | +57.2 | |
| 25 | 1 | EGGENSBERGER Sofia |
|
76.8 | +57.4 | |
| 26 | 15 | DEJORI Daniela |
|
76.0 | +58.2 | |
| 26 | 9 | GERAGHTY-MOATS Tara |
|
76.0 | +58.2 | |
| 28 | 17 | HAGEN Mille Marie |
|
74.9 | +59.3 | |
| 29 | 2 | LOH Maja |
|
73.3 | ||
| 30 | 6 | PINZANI Greta |
|
70.2 | ||
| 31 | 5 | HRADILOVA Jolana |
|
56.1 | ||
| 32 | 8 | MIDTSUNDSTAD Hanna |
|
41.9 |
| DSQ | 10 | EVANS Nora Helene |
|