Monday, February 2, 2026
Veranstaltungskalender / Nordic Combined / Otepää / Provisional Round Normal Hill HS97
Nordic Combined WC

Provisional Round Normal Hill HS97

Otepää Otepää EST Jan 08, 2026
Rang Startnr. Athlet Nation Zeit Diff Punkte
1 RETTENEGGER Thomas AUT AUT 125.2
2 34 YAMAMOTO Ryota JPN JPN 119.2 +6.0
3 58 SCHMID Julian GER GER 116.4 +8.8
4 40 HEINIS Marco FRA FRA 115.6 +9.6
5 LAMPARTER Johannes AUT AUT 115.3 +9.9
6 50 FRITZ Martin AUT AUT 113.2 +12.0
7 52 RYDZEK Johannes GER GER 112.0 +13.2
8 51 OFTEBRO Einar Luraas NOR NOR 111.5 +13.7
9 33 GREIDERER Lukas AUT AUT 109.7 +15.5
10 46 MACH David GER GER 108.4 +16.8
11 47 WALCHER Paul AUT AUT 108.3 +16.9
12 39 MACH Simon GER GER 108.0 +17.2
12 36 WATABE Akito JPN JPN 108.0 +17.2
14 57 HEROLA Ilkka FIN FIN 107.6 +17.6
15 42 ILVES Kristjan EST EST 107.4 +17.8
16 OFTEBRO Jens Luraas NOR NOR 107.2 +18.0
16 53 RETTENEGGER Stefan AUT AUT 107.2 +18.0
18 56 THANNHEIMER Wendelin GER GER 107.0 +18.2
18 45 MUHLETHALER Laurent FRA FRA 107.0 +18.2
20 49 GEIGER Vinzenz GER GER 106.7 +18.5
21 55 REHRL Franz-Josef AUT AUT 106.6 +18.6
22 44 STENZEL Richard GER GER 104.6 +20.6
23 11 NIITTYKOSKI Otto FIN FIN 104.2 +21.0
24 18 MUELLER Pascal SUI SUI 103.4 +21.8
25 17 LOOMIS Benjamin USA USA 103.1 +22.1
26 35 STROEM Eidar Johan NOR NOR 101.9 +23.3
27 30 VYTRVAL Jan CZE CZE 100.5 +24.7
28 48 HIRVONEN Eero FIN FIN 99.8 +25.4
29 24 OBERMEYR Fabio AUT AUT 99.0 +26.2
30 9 AZEGAMI Shogo JPN JPN 98.2 +27.0
31 15 ZHAO Jiawen CHN CHN 97.8 +27.4
32 31 MALACINSKI Niklas USA USA 97.7 +27.5
32 10 DOLEZAL Lukas CZE CZE 97.7 +27.5
34 28 VRHOVNIK Vid SLO SLO 97.1 +28.1
35 7 FAISST Manuel GER GER 95.6 +29.6
36 43 SKOGLUND Andreas NOR NOR 95.4 +29.8
36 21 WATABE Yoshito JPN JPN 95.4 +29.8
38 41 COSTA Samuel ITA ITA 94.8 +30.4
39 12 BORTOLAS Iacopo ITA ITA 94.2 +31.0
40 20 KOSTNER Aaron ITA ITA 93.5 +31.7
41 38 SKOGLUND Aleksander NOR NOR 92.9 +32.3
42 37 ANDERSEN Espen NOR NOR 91.8 +33.4
43 27 VALLET Edgar FRA FRA 91.5 +33.7
44 25 TYRODE Mael FRA FRA 87.8 +37.4
45 23 KIMURA Kodai JPN JPN 87.3 +37.9
46 32 KONVALINKA Jiri CZE CZE 86.9 +38.3
47 3 DANEK Lukas CZE CZE 86.6 +38.6
48 22 HAPPONEN Herman FIN FIN 85.6 +39.6
49 14 BRECL Gasper SLO SLO 84.0 +41.2
50 16 BAUD Matteo FRA FRA 83.6 +41.6
51 6 GUSTAVSON Fred EST EST 77.0 +48.2
52 8 LYNCH Erik USA USA 76.3 +48.9
53 29 YACHI Sora JPN JPN 75.1 +50.1
54 1 PASTARUS Karel EST EST 70.3 +54.9
55 19 PITTIN Alessandro ITA ITA 69.4 +55.8
56 4 JOHNSTONE Henry USA USA 66.5 +58.7
57 2 TEDER Ruubert EST EST 62.6

DNF / DNS / DSQ

DNS 26 NARITA Atsushi JPN JPN
DNS 5 ZHAO Zihe NOR NOR

Entdecken