| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 1 | HUBER Katharina |
|
290.00 | ||
| 2 | 2 | VON MOOS Chiara |
|
232.00 | ||
| 3 | 4 | CHALVIN Lou |
|
174.00 | ||
| 4 | 3 | DAUT Lara |
|
145.00 | ||
| 5 | 6 | HOFHERR Isabel |
|
130.50 | ||
| 6 | 8 | FISCHER Pauline |
|
116.00 | ||
| 7 | 7 | BRODIER Mathilde |
|
104.40 | ||
| 8 | 5 | HOECHT Eva |
|
92.80 | ||
| 9 | 9 | LAGGER Valentine |
|
84.10 | ||
| 10 | 10 | NILSSON Alexandra |
|
75.40 | ||
| 11 | 11 | KLEIN Jessica Svenja |
|
69.60 | ||
| 12 | 12 | THOMASDOTTER Liza |
|
63.80 | ||
| 13 | 13 | HARTMANN Noe |
|
58.00 | ||
| 14 | 14 | ERIKSSON Maria |
|
52.20 | ||
| 15 | 15 | SZEGHALMI Fanni |
|
46.40 | ||
| 16 | 16 | MATSUO Shizuku |
|
43.50 | ||
| 17 | 17 | BENZ Desiree |
|
40.60 | ||
| 18 | 18 | MACHALA Karolina |
|
37.70 | ||
| 19 | 19 | KEEN Emily |
|
34.80 |
| DNS | 22 | JOHNSSON Ebba |
|
| DNS | 19 | LINDBERG Hanna |
|
| DNS | 3 | LUSSNIG Leonie |
|
| DNS | 23 | THOMASSON Elsa |
|
| DNS | 9 | THOMMEN Leena |
|
| DSQ | 12 | MACHL Julia |
|