| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 2 | GOEPPER Nick |
|
1000.00 | ||
| 2 | 40 | MELVILLE IVES Finley |
|
828.20 | ||
| 3 | 7 | IRVING Birk |
|
693.10 | ||
| 4 | 6 | LABAUGH Matthew |
|
586.50 | ||
| 5 | 4 | HESS Hunter |
|
502.20 | ||
| 6 | 16 | MARINEAU Dylan |
|
435.20 | ||
| 7 | 17 | BLUNCK Aaron |
|
381.70 | ||
| 8 | 15 | HARRINGTON Ben |
|
338.70 | ||
| 9 | 9 | LADD Dylan |
|
304.00 | ||
| 10 | 26 | WISCHMEYER Evan |
|
275.60 | ||
| 11 | 8 | LONGINO Andrew |
|
252.10 | ||
| 12 | 12 | KENWORTHY Gus |
|
232.60 | ||
| 13 | 10 | FEINBERG Tristan |
|
216.00 | ||
| 14 | 3 | MACKAY Brendan |
|
201.80 | ||
| 15 | 14 | FETHKE Ben |
|
189.40 | ||
| 16 | 27 | LEGNAVSKY Gustav |
|
178.50 | ||
| 17 | 23 | BRIGUET Robin |
|
168.60 | ||
| 18 | 36 | SUN Jingbo |
|
159.60 | ||
| 19 | 29 | SHENG Haipeng |
|
151.30 | ||
| 20 | 18 | MAYTIN Hunter |
|
143.50 | ||
| 21 | 38 | YANG Kaiyue |
|
136.20 | ||
| 21 | 13 | MATSUURA Toma |
|
136.20 | ||
| 23 | 31 | LYNCH Benjamin |
|
122.30 | ||
| 24 | 32 | KAHNERT Steven |
|
115.70 | ||
| 25 | 22 | BREEN Cooper |
|
109.20 | ||
| 26 | 28 | WINTERBERGER Mack |
|
102.80 | ||
| 27 | 400 | MCKIBBIN Owen |
|
96.60 | ||
| 28 | 30 | BAUMGARTNER Sam |
|
90.40 | ||
| 29 | 39 | SAKA Kazuma |
|
84.20 | ||
| 30 | 21 | MORRIS Kai |
|
78.10 | ||
| 31 | 25 | LADD Connor |
|
72.00 | ||
| 32 | 37 | MCMANUS Gavin |
|
66.00 | ||
| 33 | 24 | BARR Quincy |
|
60.00 | ||
| 34 | 35 | SU Shuaibing |
|
54.00 | ||
| 35 | 41 | GASKIN Sam |
|
48.00 | ||
| 36 | 42 | PODULSKY Joshua |
|
42.00 | ||
| 37 | 33 | MAHARAVO Vincent |
|
36.00 | ||
| 38 | 11 | GEISER Nick |
|
30.10 | ||
| 39 | 34 | SWEDENBORG Alexander |
|
24.10 | ||
| 40 | 19 | MCCARTHY Cael |
|
18.20 | ||
| 40 | 5 | WISE David |
|
18.20 | ||
| 42 | 20 | RICHARDS Liam |
|
6.20 | ||
| 43 | 43 | SPATE Daniel |
|
0.30 |