| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 8 | HAGSTROEM Johanna |
|
2:55.26 | 0.00 | |
| 2 | 6 | MYHRVOLD Mathilde |
|
2:56.70 | +1.44 | 9.86 |
| 3 | 11 | MATINTALO Johanna |
|
2:56.86 | +1.60 | 10.96 |
| 4 | 18 | JOENSUU Jasmi |
|
2:57.74 | +2.48 | 16.98 |
| 5 | 16 | STENSETH Ane Appelkvist |
|
2:59.05 | +3.79 | 25.95 |
| 6 | 30 | DAHLQVIST Maja |
|
2:59.16 | +3.90 | 26.70 |
| 7 | 14 | SUNDLING Jonna |
|
2:59.36 | +4.10 | 28.07 |
| 8 | 29 | CASSOL Federica |
|
2:59.81 | +4.55 | |
| 9 | 5 | ILAR Moa |
|
3:00.33 | +5.07 | |
| 10 | 10 | FAEHNDRICH Nadine |
|
3:01.06 | +5.80 | |
| 11 | 24 | SKISTAD Kristine Stavaas |
|
3:01.10 | +5.84 | |
| 12 | 46 | NIEMELA Hilla |
|
3:01.59 | +6.33 | |
| 13 | 12 | DIGGINS Jessie |
|
3:01.70 | +6.44 | |
| 14 | 25 | KAHARA Jasmin |
|
3:01.99 | +6.73 | |
| 15 | 21 | SAARI Amanda |
|
3:02.05 | +6.79 | |
| 16 | 9 | GANZ Caterina |
|
3:03.08 | +7.82 | |
| 17 | 20 | GIMMLER Laura |
|
3:03.10 | +7.84 | |
| 18 | 38 | BAKKEMO Hedda |
|
3:03.46 | +8.20 | |
| 19 | 31 | FISCHER Lea |
|
3:03.52 | +8.26 | |
| 20 | 17 | KREHL Sofie |
|
3:03.89 | +8.63 | |
| 21 | 2 | WEBER Anja |
|
3:04.01 | +8.75 | |
| 22 | 58 | MARCISZ Izabela |
|
3:04.01 | +8.75 | |
| 23 | 27 | LUNDGREN Moa |
|
3:04.08 | +8.82 | |
| 24 | 33 | LYLYNPERA Katri |
|
3:04.36 | +9.10 | |
| 25 | 61 | JYLHA Vilma |
|
3:04.97 | +9.71 | |
| 26 | 36 | BRENNAN Rosie |
|
3:05.07 | +9.81 | |
| 27 | 28 | RYDZEK Coletta |
|
3:05.28 | +10.02 | |
| 28 | 48 | BERANOVA Tereza |
|
3:05.46 | +10.20 | |
| 29 | 53 | SKINDER Monika |
|
3:05.49 | +10.23 | |
| 30 | 1 | RIBOM Emma |
|
3:05.56 | +10.30 | |
| 31 | 34 | SCHERZ Magdalena |
|
3:05.57 | +10.31 | |
| 32 | 3 | MONSORNO Nicole |
|
3:06.01 | +10.75 | |
| 33 | 26 | JANATOVA Katerina |
|
3:06.27 | +11.01 | |
| 34 | 19 | PARMAKOSKI Krista |
|
3:06.54 | +11.28 | |
| 35 | 45 | KAELIN Nadja |
|
3:06.88 | +11.62 | |
| 36 | 7 | DEL RIO Gina |
|
3:07.19 | +11.93 | |
| 37 | 44 | KYLLONEN Anne |
|
3:07.31 | +12.05 | |
| 38 | 32 | ANTOSOVA Barbora |
|
3:07.44 | +12.18 | |
| 39 | 15 | QUINTIN Lena |
|
3:07.47 | +12.21 | |
| 40 | 23 | NISKANEN Kerttu |
|
3:07.65 | +12.39 | |
| 41 | 22 | WENG Lotta Udnes |
|
3:08.09 | +12.83 | |
| 42 | 4 | KERN Julia |
|
3:08.16 | +12.90 | |
| 43 | 56 | KYTAJA Nora |
|
3:08.24 | +12.98 | |
| 44 | 49 | VEIT Verena |
|
3:09.51 | +14.25 | |
| 45 | 35 | PULLES Mariel Merlii |
|
3:10.45 | +15.19 | |
| 46 | 13 | MEIER Alina |
|
3:10.77 | +15.51 | |
| 47 | 39 | HENNIG DOTZLER Katharina |
|
3:11.07 | +15.81 | |
| 48 | 40 | OLDHAM Kate |
|
3:11.49 | +16.23 | |
| 49 | 41 | LAURENT Nadine |
|
3:11.58 | +16.32 | |
| 50 | 52 | WENG Tiril Udnes |
|
3:11.94 | +16.68 | |
| 51 | 37 | SONNESYN Alayna |
|
3:12.36 | +17.10 | |
| 52 | 50 | BIANCO Erin |
|
3:12.63 | +17.37 | |
| 53 | 65 | KOLODZIEJ Aleksandra |
|
3:12.74 | +17.48 | |
| 54 | 55 | STEINER Desiree |
|
3:13.11 | +17.85 | |
| 55 | 47 | HOFFMANN Helen |
|
3:13.43 | +18.17 | |
| 56 | 62 | HAAPALEHTO Ella Noora |
|
3:13.68 | +18.42 | |
| 57 | DE MARTIN PINTER Iris |
|
3:14.01 | +18.75 | ||
| 58 | 57 | RYAZHKO Darya |
|
3:18.20 | +22.94 | |
| 59 | 64 | YILAMUJIANG Dinigeer |
|
3:18.61 | +23.35 | |
| 60 | 63 | LIE Ellen Soehol |
|
3:21.07 | +25.81 | |
| 61 | 42 | KAASIKU Keidy |
|
3:21.94 | +26.68 | |
| 62 | 43 | KAASIKU Kaidy |
|
3:22.44 | +27.18 | |
| 63 | 59 | STEPASHKINA Nadezhda |
|
3:22.45 | +27.19 | |
| 64 | 76 | MIYAZAKI Hikari |
|
3:22.55 | +27.29 | |
| 65 | 68 | HONDA Chika |
|
3:22.99 | +27.73 | |
| 66 | 72 | HOOKER Maddie |
|
3:23.46 | +28.20 | |
| 67 | 67 | NIKON Anastasiia | 3:25.44 | +30.18 | ||
| 68 | 54 | TUUL Teesi |
|
3:27.01 | +31.75 | |
| 69 | 69 | OJASTE Teiloora |
|
3:27.74 | +32.48 | |
| 70 | 70 | MELNIK Anna |
|
3:27.91 | +32.65 | |
| 71 | 73 | SHKATULA Sofiia | 3:32.94 | +37.68 | ||
| 72 | 60 | AUZINA Kitija |
|
3:37.61 | +42.35 | |
| 73 | 74 | TOLMACHYOVA Yelizaveta |
|
3:40.91 | +45.65 | |
| 74 | 79 | CHANLOUNG Karen |
|
3:43.49 | +48.23 | |
| 75 | 71 | BYGRAVE Tuva |
|
3:44.28 | +49.02 | |
| 76 | 75 | NOPRIIENKO Yelizaveta |
|
3:50.12 | +54.86 | |
| 77 | 78 | THEKKADA NANJUNDA Bhavani |
|
4:55.69 | ||
| 78 | 77 | FLORES Martina |
|
5:00.65 |
| DNS | 66 | VELICER Sophia Tsu |
|