Monday, February 2, 2026
Veranstaltungskalender / Alpine Skiing / Zinal / Giant Slalom
Alpine Skiing EC

Giant Slalom

Zinal Zinal SUI Dec 04, 2025
Rang Startnr. Athlet Nation 1. Lauf 2. Lauf Zeit Diff Punkte
1 12 GRAHL-MADSEN Hans NOR NOR 1:07.96 1:07.61 2:15.57 15.29
2 7 KASTLUNGER Tobias ITA ITA 1:08.17 1:07.98 2:16.15 +0.58 19.61
3 1 TALACCI Simon ITA ITA 1:08.04 1:08.22 2:16.26 +0.69 20.43
4 21 ZURBRUEGG Sandro SUI SUI 1:08.89 1:07.44 2:16.33 +0.76 20.95
5 15 HALLBERG Eduard FIN FIN 1:08.92 1:07.99 2:16.91 +1.34 25.27
6 5 MAURBERGER Simon ITA ITA 1:09.13 1:08.08 2:17.21 +1.64 27.51
7 20 BRAEKKEN Theodor NOR NOR 1:09.37 1:07.92 2:17.29 +1.72 28.10
8 17 SEPPI Davide Leonardo ITA ITA 1:09.74 1:07.57 2:17.31 +1.74 28.25
9 10 REMSOEY Mikkel NOR NOR 1:09.76 1:07.60 2:17.36 +1.79 28.63
10 41 LUETOLF Joel SUI SUI 1:09.92 1:07.50 2:17.42 +1.85 29.07
11 68 HUOT-MARCHAND Nash FRA FRA 1:09.79 1:07.68 2:17.47 +1.90 29.45
11 9 ZWISCHENBRUGGER Noel AUT AUT 1:09.75 1:07.72 2:17.47 +1.90 29.45
13 22 SPOERRI Nick SUI SUI 1:09.91 1:07.74 2:17.65 +2.08
14 27 AULNETTE Auguste FRA FRA 1:09.55 1:08.13 2:17.68 +2.11
15 14 SIMONET Livio SUI SUI 1:09.39 1:08.31 2:17.70 +2.13
15 2 PIZZATO Stefano ITA ITA 1:09.03 1:08.67 2:17.70 +2.13
17 6 JANUTIN Fadri SUI SUI 1:09.55 1:08.23 2:17.78 +2.21
17 3 BISSIG Semyel SUI SUI 1:09.13 1:08.65 2:17.78 +2.21
19 25 GISKAAS Eirik Schau NOR NOR 1:09.79 1:08.17 2:17.96 +2.39
20 19 DORNAUER Armin AUT AUT 1:09.33 1:08.68 2:18.01 +2.44
21 24 OTT Dominic SUI SUI 1:09.95 1:08.16 2:18.11 +2.54
22 31 MAECHLER Reto SUI SUI 1:09.97 1:08.22 2:18.19 +2.62
23 47 CARRICK-SMITH Freddy GBR GBR 1:10.31 1:08.06 2:18.37 +2.80
24 34 TORVINEN Turo FIN FIN 1:10.09 1:08.35 2:18.44 +2.87
25 55 SILVESTRE Paul FRA FRA 1:10.20 1:08.29 2:18.49 +2.92
25 38 LARDON Thomas FRA FRA 1:09.55 1:08.94 2:18.49 +2.92
27 69 LAIDLAW Harry AUS AUS 1:09.96 1:08.59 2:18.55 +2.98
28 16 PUCKETT Cooper USA USA 1:09.97 1:08.70 2:18.67 +3.10
29 40 SENNHOFER Marinus GER GER 1:10.23 1:08.53 2:18.76 +3.19
30 44 GUNLEIKSRUD Halvor Hilde NOR NOR 1:10.69 1:08.09 2:18.78 +3.21
31 23 BARALDI Lio FRA FRA 1:10.61 1:08.74 2:19.35 +3.78
32 37 WOODBRIDGE Charlie FRA FRA 1:10.49 1:08.97 2:19.46 +3.89
33 32 KUNZ Delio SUI SUI 1:10.46 1:09.09 2:19.55 +3.98
34 56 HAELLQVIST William SWE SWE 1:10.71 1:08.95 2:19.66 +4.09
35 28 HEUDE Arthur FRA FRA 1:10.42 1:09.25 2:19.67 +4.10
37 82 CHABLE Loic SUI SUI 1:10.97 1:08.77 2:19.74 +4.17
38 49 UNDERHILL Bradshaw USA USA 1:10.63 1:09.23 2:19.86 +4.29
39 46 OSERBAN Miha SLO SLO 1:11.04 1:08.93 2:19.97 +4.40
40 70 URY Balint HUN HUN 1:10.53 1:09.56 2:20.09 +4.52
40 48 KATAYAMA Ryoma JPN JPN 1:11.02 1:09.07 2:20.09 +4.52
42 45 DILLING Jacob USA USA 1:11.01 1:09.39 2:20.40 +4.83
43 50 ST-GERMAIN William CAN CAN 1:10.87 1:09.58 2:20.45 +4.88
44 81 BINI Lorenzo Thomas ITA ITA 1:11.01 1:09.46 2:20.47 +4.90
45 73 NEUMAYER Florian AUT AUT 1:11.02 1:09.58 2:20.60 +5.03
46 79 BERTOLDINI Andrea ITA ITA 1:11.14 1:09.59 2:20.73 +5.16
47 54 NYBERG Emil SWE SWE 1:11.18 1:09.57 2:20.75 +5.18
48 80 BARATA MERCADAL Tomas ESP ESP 1:11.46 1:10.25 2:21.71 +6.14

DNF / DNS / DSQ

DNF 74 ABPLANALP Kilian SUI SUI
DNF 36 AMMAN Hannes GER GER
DNF 90 CLARKE Robert SUI SUI
DNF 35 EBERLE Cyril SUI SUI
DNF 39 EISNER Jakob AUT AUT
DNF 83 FLORIN Oliver SUI SUI
DNF 85 FUX Giuliano SUI SUI
DNF 63 GARTNER Anze SLO SLO
DNF 67 GASSER Lukas AUT AUT
DNF 78 GEIHSEDER Noah AUT AUT
DNF 87 JANET Gabin SUI SUI
DNF 26 LUNDER Peder NOR NOR
DNF 13 MOSER Andri SUI SUI
DNF 88 NAOE Yusaku JPN JPN
DNF 76 NORYS Felix GER GER
DNF 59 POHJOLAINEN Jesper FIN FIN
DNF 33 RAINER Thomas AUT AUT
DNF 51 REISER Nando SUI SUI
DNF 29 ROESJORDE Noah Sjoevik NOR NOR
DNF 64 SANTACROCE Francesco USA USA
DNF 52 SEIDLER Ralph AUT AUT
DNF 66 STURM Asaja AUT AUT
DNF 62 TALAYRACH Clement FRA FRA
DNF 18 TOSCANO Federico SUI SUI
DNF 53 TRANCHINA Pietro MAR MAR
DNF 84 ZIPPERT Thomas SUI SUI
DNF 8 ZUCCHINI Francesco Riccardo ITA ITA
DNQ 71 BALDO Edoardo ITA ITA
DNQ 42 BAUR Emile FRA FRA
DNQ 65 CARRICK-SMITH Zak GBR GBR
DNQ 86 CORNELIUS Cooper USA USA
DNQ 75 GEROSA Lorenzo ITA ITA
DNQ 72 HEINE Oscar AUT AUT
DNQ 61 JONSSON Philip SWE SWE
DNQ 77 KRAUSS Lukas GER GER
DNQ 89 SCHERER Leo GER GER
DNQ 58 SKABAR Jonas FRA FRA
DNQ 60 TORPE Aleksander Berg NOR NOR
DNS 11 HOFSTEDT Adam SWE SWE
DNS 43 HOLTER Mikael Oscar NOR NOR
DNS 30 WYLER Eric SUI SUI
DSQ 4 BAKKEVIG Rasmus NOR NOR
DSQ 57 LINDQVIST Gustaf SWE SWE

Entdecken