| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 8 | CANTER Jake |
|
1000.00 | ||
| 2 | 2 | SU Yiming |
|
829.60 | ||
| 3 | 4 | MENZIES Dane |
|
695.90 | ||
| 4 | 9 | HENKES Justus |
|
590.70 | ||
| 5 | 19 | KIMURA Kira |
|
507.80 | ||
| 6 | 1 | GERARD Redmond |
|
442.20 | ||
| 7 | 53 | VALAX Enzo |
|
390.10 | ||
| 8 | 25 | CROUCH Brock |
|
348.60 | ||
| 9 | 18 | KIMURA Yuto |
|
315.20 | ||
| 10 | 34 | MILLAUER Clemens |
|
288.20 | ||
| 11 | 28 | HASLER Jonas |
|
266.20 | ||
| 12 | 13 | JOBIN Francis |
|
248.00 | ||
| 13 | 23 | OGIWARA Hiroto |
|
232.90 | ||
| 14 | 7 | HENRICKSEN Dusty |
|
220.10 | ||
| 15 | 10 | FITZSIMONS Sean |
|
209.10 | ||
| 16 | 30 | SMITH Truth |
|
199.60 | ||
| 17 | 24 | MATTEOLI Ian |
|
191.10 | ||
| 18 | 21 | HRONES Jakub |
|
183.50 | ||
| 19 | 40 | BRCIC Dante |
|
176.60 | ||
| 20 | 5 | SPALDING Cameron |
|
170.20 | ||
| 21 | 20 | DEPRIEST Brooklyn |
|
164.30 | ||
| 21 | 11 | MCMORRIS Mark |
|
164.30 | ||
| 23 | 27 | RINNEKANGAS Rene |
|
153.20 | ||
| 24 | 6 | VICKTOR Noah |
|
148.00 | ||
| 25 | 26 | VOCKENSPERGER Leon |
|
142.90 | ||
| 26 | 52 | ROBERTSON-HAHN Joshua |
|
137.90 | ||
| 26 | 15 | MIYAMURA Yuto |
|
137.90 | ||
| 28 | 16 | VELDEN VAN DER Niek |
|
128.30 | ||
| 29 | 50 | YANG Wenlong |
|
123.60 | ||
| 30 | 29 | KIMATA Ryoma |
|
118.90 | ||
| 31 | 45 | LIU Haoyu |
|
114.20 | ||
| 32 | 36 | WROBEL Evan |
|
109.60 | ||
| 33 | 54 | ROSENFORS Ruben |
|
105.00 | ||
| 33 | 12 | HASEGAWA Taiga |
|
105.00 | ||
| 35 | 43 | GUSELI Valentino |
|
95.80 | ||
| 36 | 33 | JUKOLA Ville |
|
91.20 | ||
| 37 | 56 | SALAC Kristian |
|
86.60 | ||
| 38 | 14 | BULLOCK-WOMBLE Fynn |
|
82.10 | ||
| 39 | 60 | BOLL Moritz |
|
77.50 | ||
| 40 | 22 | FARRELL Lyon |
|
72.90 | ||
| 41 | 47 | FERRY Lucas |
|
68.40 | ||
| 42 | 51 | PARKINSON Jesse |
|
63.80 | ||
| 43 | 57 | MERIMEE MANTOVANI Luca |
|
59.30 | ||
| 44 | 3 | MARTIN Oliver |
|
54.80 | ||
| 45 | 37 | RICE Brian |
|
50.20 | ||
| 46 | 35 | MAZET BROWN Txema |
|
45.70 | ||
| 47 | 32 | JOHNSON Liam |
|
41.10 | ||
| 48 | 38 | SOLOMON Will |
|
36.60 | ||
| 49 | 31 | FRAMARIN Leo |
|
32.00 | ||
| 50 | 42 | DHAWORNVEJ Caleb |
|
27.50 | ||
| 51 | 44 | FEDOROWYCZ Lys |
|
22.90 | ||
| 51 | 39 | GJERDALEN Bendik |
|
22.90 | ||
| 53 | 17 | BOUCHARD Eli |
|
13.90 | ||
| 54 | 59 | GE Chunyu |
|
9.30 | ||
| 55 | 55 | ZHAO Yingxu |
|
4.80 | ||
| 56 | 58 | SCHWAB Alex |
|
0.20 |
| DNS | 41 | FRAMARIN Loris |
|
| DNS | 49 | LOTORTO Alex |
|
| DNS | 48 | VERMAAT Sam |
|
| DNS | 46 | WINKELMANN Luke |
|