Zum Inhalt springen
Freitag, 16. Oktober 2026
Freestyle WC

Skicross

Val di Fassa Val di Fassa ITA 30. Januar 2026
Rang Startnr. Athlet Nation Zeit Diff Punkte
1 4 WILMSMANN Florian GER GER 0.00 1000.00
2 28 RENN Cornel GER GER 0.00 800.00
3 15 HRONEK Tim GER GER 0.00 600.00
4 2 DEROMEDIS Simone ITA ITA 0.00 500.00
5 19 ZUECH Dominik ITA ITA 0.00 450.00
6 32 MARTIN Gil SUI SUI 0.00 400.00
7 22 RAFFORT Nicolas FRA FRA 0.00 360.00
8 6 FIVA Alex SUI SUI 0.00 320.00
9 3 DUPLESSIS-KERGOMARD Youri FRA FRA 0.00 290.00
10 5 REGEZ Ryan SUI SUI 0.00 260.00
11 7 AUJESKY Johannes AUT AUT 0.00 240.00
12 37 WALLASCH Tyler USA USA 0.00 220.00
13 13 TCHIKNAVORIAN Melvin FRA FRA 0.00 200.00
14 30 TOMASONI Federico ITA ITA 0.00 180.00
15 35 COOK Carson CAN CAN 0.00 160.00
16 44 HIMMELSBACH Kilian GER GER 0.00 150.00
17 8 MOBAERG David SWE SWE 0.00 140.00
18 10 DRURY Kevin CAN CAN 0.00 130.00
19 16 ZORZI Edoardo ITA ITA 0.00 120.00
20 18 KLUFTS Evan FRA FRA 0.00 110.00
21 23 BACHSLEITNER Niklas GER GER 0.00 100.00
22 26 FISCHER Florian GER GER 0.00 90.00
23 39 DEL BOSCO Christopher USA USA 0.00 80.00
24 47 ILLIG Niklas GER GER 0.00 70.00
25 11 LENHERR Jonas SUI SUI 0.00 60.00
26 12 KAPPACHER Adam AUT AUT 0.00 50.00
27 20 MAHLER Kristofor CAN CAN 0.00 45.00
28 27 GUNSCH Yanick ITA ITA 0.00 40.00
29 31 JAY Alexis FRA FRA 0.00 36.00
30 33 LOHNER Sandro SUI SUI 0.00 32.00
31 52 PICCOLO Paolo ITA ITA 0.00 28.00
32 38 OPETNIK Moritz AUT AUT 0.00 26.00
33 1 HOWDEN Reece CAN CAN 0.00 24.00
34 17 MOBAERG Erik SWE SWE 0.00 22.00
35 21 BACHL-STAUDINGER Jonas GER GER 0.00 20.00
36 24 DETRAZ Romain SUI SUI 0.00 19.70
37 25 DAVIES Oliver GBR GBR 0.00 19.40
38 29 ROWELL Gavin CAN CAN 0.00 19.10
39 34 FURUNO Satoshi JPN JPN 0.00 18.80
40 36 BARNUM Kaleb CAN CAN 0.00 18.50
41 40 NILSSON Fredrik SWE SWE 0.00 18.20
42 41 RICHARD Lucas SUI SUI 0.00 17.90
43 42 CAZZANIGA Davide ITA ITA 0.00 17.60
44 43 DANKSAGMUELLER Christoph AUT AUT 0.00 17.30
45 46 LUSSNIG Nicolas AUT AUT 0.00 17.00
46 48 PAULUS Daniel CZE CZE 0.00 16.70
47 49 KOBAYASHI Ryuto JPN JPN 0.00 16.40
48 14 SCHMIDT Jared CAN CAN 0.00 16.10
49 45 ABERSTEN Maans SWE SWE 0.00 15.80
50 50 ANDREATTA Claudio AUT AUT 0.00 15.50
51 51 MICHAEL Liam AUS AUS 0.00 15.20
52 53 ROSSI Filippo ITA ITA 0.00 14.90

DNF / DNS / DSQ

DNS 9 BAUR Tobias SUI SUI

Entdecken