Freestyle
EC
Freistilski Slopestyle Herren
| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 16 | SILVANDER Severi |
|
96.00 | 130.00 | |
| 2 | 7 | GOMIS Kaditane |
|
95.00 | 107.80 | |
| 3 | 2 | RESCH Luis |
|
94.60 | 90.30 | |
| 4 | 13 | BUCHMEIER Jakob |
|
94.20 | 76.50 | |
| 5 | 1 | PEILLEX Sven |
|
91.60 | 65.70 | |
| 6 | 30 | JOHANSEN Niila |
|
89.20 | 57.00 | |
| 7 | 11 | PALE Florian |
|
88.60 | 50.20 | |
| 8 | 18 | BAEZ LOCHER Elia |
|
87.60 | 44.70 | |
| 9 | 12 | NEDERBERG Frans |
|
87.00 | 40.20 | |
| 10 | 44 | PALKINEN Kalle |
|
86.60 | 36.60 | |
| 11 | 39 | LEVI Zachary |
|
85.60 | 33.60 | |
| 12 | 3 | PICOUET Hugo |
|
84.80 | 31.20 | |
| 13 | 5 | SCHALLERT Noah |
|
77.40 | 29.10 | |
| 14 | 17 | CHAPUIS Albert |
|
58.60 | 27.30 | |
| 15 | 20 | NAUDIN Clement |
|
25.20 | 25.80 | |
| 16 | 4 | GHISLENI Alexis |
|
5.40 | 24.50 | |
| 17 | 34 | USANNAZ Timothee |
|
23.30 | ||
| 18 | 9 | ROCH Timothe |
|
22.20 | ||
| 19 | 8 | COLLOMBY Remy |
|
21.20 | ||
| 20 | 35 | PETERS STEIN Felix |
|
20.30 | ||
| 21 | 14 | HEIER-ARNESEN Kasper |
|
19.40 | ||
| 22 | 24 | BELLET Ferdinand |
|
18.60 | ||
| 23 | 32 | PERSSON Rasmus |
|
17.70 | ||
| 24 | 10 | WIKSTROEM Tage |
|
17.00 | ||
| 25 | 40 | GUILHOT Adrien |
|
16.20 | ||
| 26 | 15 | BOISTON Jeremy |
|
15.50 | ||
| 27 | 26 | VON AUFSCHNAITER Max |
|
14.70 | ||
| 28 | 21 | EKSTROEM Linus |
|
14.00 | ||
| 29 | 48 | VAUTIER Milo |
|
13.30 | ||
| 30 | 25 | MERSA Mattia |
|
12.60 | ||
| 31 | 36 | SHOOK-EDWARDS Ryder |
|
11.90 | ||
| 32 | 45 | GOBY Nino |
|
11.20 | ||
| 33 | 33 | LE GROS Yan |
|
10.50 | ||
| 34 | 47 | DELHAY Martin |
|
9.80 | ||
| 35 | 23 | KOSKINEN Jaakko |
|
9.10 | ||
| 36 | 41 | ITIER Lilo |
|
8.40 | ||
| 36 | 6 | ELLISS Joey |
|
8.40 | ||
| 38 | 22 | CECH BARBOT Sandro |
|
7.00 | ||
| 39 | 49 | WENDLING Largo |
|
6.30 | ||
| 40 | 50 | CASTILLAN Adrien |
|
5.60 | ||
| 41 | 29 | VRAIN Charles |
|
4.90 | ||
| 41 | 28 | KACHELHOFFER Titouan |
|
4.90 | ||
| 43 | 31 | DUDEK Hubert |
|
3.50 | ||
| 44 | 27 | LEGNAVSKY Maxim |
|
2.80 | ||
| 45 | 19 | AUER Valentin |
|
2.20 | ||
| 46 | 38 | ROUSSEAU BORRE Louis Victor |
|
1.50 | ||
| 47 | 37 | LUNDSTROEM Noel |
|
0.80 | ||
| 48 | 42 | ADAMEC Finlay |
|
0.10 |
DNF / DNS / DSQ
| DNS | 44 | BOTEFF-WALLACE Martin |
|
| DNS | 44 | RAVIER SIBE Louka |
|