Freestyle
WC
Freistilski Slopestyle Herren
| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 302 | RHYNER Nils |
|
320.00 | ||
| 2 | 105 | MAKSYAGIN Viktor Alexander |
|
265.90 | ||
| 3 | 165 | VAUDAUX Adrien |
|
223.60 | ||
| 4 | 167 | WILI Thierry |
|
190.30 | ||
| 5 | 106 | NORDQVIST Martin |
|
164.20 | ||
| 6 | 174 | EGGER Tim |
|
143.70 | ||
| 7 | 305 | RESCH Luis |
|
127.50 | ||
| 8 | 304 | PEILLEX Sven |
|
114.60 | ||
| 9 | 107 | MCARTHUR Fergus |
|
104.30 | ||
| 10 | 176 | BROADBENT Hugo |
|
96.10 | ||
| 11 | 310 | PETZOLDT Maxence |
|
89.50 | ||
| 12 | 207 | KOFORD Rodney |
|
84.10 | ||
| 13 | 104 | KANZLER James |
|
79.70 | ||
| 14 | 307 | SCHALLERT Noah |
|
76.00 | ||
| 15 | 164 | RHYNER Fadri |
|
72.90 | ||
| 16 | 210 | HEIER-ARNESEN Kasper |
|
70.30 | ||
| 17 | 103 | BOLINGER Nicola |
|
68.00 | ||
| 18 | 219 | AUFDERMAUER Tim |
|
66.00 | ||
| 19 | 213 | AUER Valentin |
|
64.30 | ||
| 20 | 204 | GILLEBO Oskar |
|
62.60 | ||
| 21 | 166 | SILVANDER Severi |
|
61.20 | ||
| 22 | 171 | RASMUSSEN Bendik Horgen |
|
59.80 | ||
| 23 | 113 | BAEZ LOCHER Elia |
|
58.50 | ||
| 24 | 173 | PALE Florian |
|
57.20 | ||
| 25 | 169 | GREENWAY Thomas |
|
56.00 | ||
| 26 | 168 | HIGASHI Kotaro |
|
54.90 | ||
| 27 | 115 | BONDARENKO Lennart |
|
53.80 | ||
| 28 | 110 | BURROWS Campbell |
|
52.70 | ||
| 29 | 177 | FUJII Senajames |
|
51.60 | ||
| 29 | 101 | WILI Colin |
|
51.60 | ||
| 31 | 218 | ZINGG Neo |
|
49.40 | ||
| 32 | 306 | GHISLENI Alexis |
|
48.40 | ||
| 33 | 201 | BOLINGER Gian Andri |
|
47.30 | ||
| 34 | 208 | ROCH Timothe |
|
46.30 | ||
| 35 | 316 | BELLET Ferdinand |
|
45.20 | ||
| 36 | 118 | KACHELHOFFER Titouan |
|
44.20 | ||
| 37 | 312 | VON AUFSCHNAITER Max |
|
43.20 | ||
| 38 | 206 | SVEUM Daniel Strand |
|
42.10 | ||
| 39 | 119 | SKLENAR Jakub |
|
41.10 | ||
| 40 | 315 | ADAMEC Finlay |
|
40.10 | ||
| 41 | 179 | CECH BARBOT Sandro |
|
39.10 | ||
| 42 | 301 | GUBSER Kim |
|
38.00 | ||
| 43 | 205 | NICHOLLS Olly |
|
37.00 | ||
| 44 | 112 | SATO Kashu |
|
36.00 | ||
| 45 | 178 | GRAUWILER Elia |
|
34.90 | ||
| 46 | 116 | WALKNER Andre |
|
33.90 | ||
| 47 | 172 | LENGGER Benjamin |
|
32.90 | ||
| 48 | 123 | SALAMIN Nils |
|
31.90 | ||
| 49 | 320 | HEBBLETHWAITE Jay |
|
30.80 | ||
| 50 | 221 | WEBSTER Bailey |
|
29.80 | ||
| 51 | 222 | BRAND Dario |
|
28.80 | ||
| 52 | 185 | MCARTHUR Fletcher |
|
27.80 | ||
| 53 | 121 | JESACHER Noel |
|
26.70 | ||
| 54 | 214 | CUKIER Antoni |
|
25.70 | ||
| 55 | 122 | MEMBREZ Quentin |
|
24.70 | ||
| 56 | 211 | CHAPUIS Albert |
|
23.70 | ||
| 56 | 111 | PAALSSON MEDHUS Syver |
|
23.70 | ||
| 58 | 109 | ZACHAROPOULOS Iason Filippos |
|
21.60 | ||
| 59 | 311 | HUDECEK Stepan |
|
20.60 | ||
| 60 | 209 | KUHARIC Luka |
|
19.60 | ||
| 61 | 220 | MAEDER Aurelio |
|
18.50 | ||
| 62 | 114 | USANNAZ Timothee |
|
17.50 | ||
| 63 | 217 | PIEPRZAK Hubert |
|
16.50 | ||
| 64 | 317 | PUTZER Alex |
|
15.50 | ||
| 65 | 318 | PETERS STEIN Felix |
|
14.40 | ||
| 66 | 308 | LOFTAAS Even Alme |
|
13.40 | ||
| 67 | 321 | GALLI Gioele |
|
12.40 | ||
| 68 | 309 | NAUDIN Clement |
|
11.40 | ||
| 69 | 120 | SCHOLZ Emil |
|
10.30 | ||
| 70 | 184 | PICOT Enak |
|
9.30 | ||
| 71 | 175 | BOISTON Jeremy |
|
8.30 | ||
| 72 | 180 | MIOTTO Giovanni Marco |
|
7.30 | ||
| 73 | 182 | CLARK Ben |
|
6.20 | ||
| 74 | 181 | KISZKA Eliasz |
|
5.20 | ||
| 75 | 183 | SCHILTER Isaiah |
|
4.20 | ||
| 76 | 319 | ZINI Ramon |
|
3.20 | ||
| 77 | 314 | SOLIK Stanislaw |
|
2.10 | ||
| 78 | 202 | LANDROE Leo |
|
1.10 | ||
| 79 | 170 | COLLOMBY Remy |
|
0.10 |
DNF / DNS / DSQ
| DNS | 303 | ANNEN Lou |
|
| DNS | 117 | DUDEK Hubert |
|
| DNS | 313 | MERSA Mattia |
|
| DNS | 216 | NICHOLLS-STUBBINGTON Tyler |
|
| DNS | 203 | RUCHTI Lars |
|
| DNS | 212 | SWEDENBORG Alexander |
|
| DNS | 108 | WISCHMEYER Evan |
|