Langlauf
WC
Sprint Qualifikation Freistil Herren
| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 22 | CHANAVAT Lucas |
|
2:29.97 | 0.00 | |
| 2 | 18 | PELLEGRINO Federico |
|
2:32.01 | +2.04 | 16.32 |
| 3 | 8 | HEGGEN Lars |
|
2:32.49 | +2.52 | 20.16 |
| 4 | 6 | SCHUMACHER Gus |
|
2:32.70 | +2.73 | 21.84 |
| 5 | 16 | OGDEN Ben |
|
2:33.28 | +3.31 | 26.49 |
| 6 | 15 | YOUNG Jack |
|
2:33.63 | +3.66 | 29.29 |
| 7 | 2 | RIEBLI Janik |
|
2:33.82 | +3.85 | 30.81 |
| 8 | 23 | NAEFF Noe |
|
2:33.98 | +4.01 | 32.09 |
| 9 | 14 | TUZ Jiri |
|
2:34.05 | +4.08 | 32.65 |
| 10 | 20 | NORTHUG Even |
|
2:34.18 | +4.21 | 33.69 |
| 11 | 7 | CAROLLO Martino |
|
2:34.37 | +4.40 | 35.21 |
| 12 | 19 | SCHOONMAKER JC |
|
2:34.41 | +4.44 | 35.53 |
| 13 | 12 | CHAPPAZ Jules |
|
2:34.42 | +4.45 | 35.61 |
| 14 | 27 | GROND Valerio |
|
2:34.54 | +4.57 | 36.57 |
| 15 | 21 | PUEYO Jaume |
|
2:34.64 | +4.67 | 37.37 |
| 16 | 24 | GRAHN Anton |
|
2:35.04 | +5.07 | 40.57 |
| 17 | 33 | JOHANSSON Erik |
|
2:35.35 | +5.38 | 43.05 |
| 18 | 26 | EVENSEN Ansgar |
|
2:35.45 | +5.48 | 43.85 |
| 19 | 17 | GRAZ Davide |
|
2:35.81 | +5.84 | 46.73 |
| 20 | 25 | ALDER Roman |
|
2:35.97 | +6.00 | 48.01 |
| 21 | 1 | BARP Elia |
|
2:36.18 | +6.21 | 49.69 |
| 22 | 46 | MCMULLEN Zanden |
|
2:36.23 | +6.26 | 50.09 |
| 23 | 29 | STOELBEN Jan |
|
2:36.43 | +6.46 | 51.69 |
| 24 | 10 | MOCELLINI Simone |
|
2:36.55 | +6.58 | 52.65 |
| 25 | 30 | AMUNDSEN Harald Oestberg |
|
2:36.77 | +6.80 | 54.41 |
| 26 | 13 | ERSSON George |
|
2:37.07 | +7.10 | 56.81 |
| 27 | 36 | KECK Elias |
|
2:37.07 | +7.10 | 56.81 |
| 28 | 45 | MASSON Sasha |
|
2:37.18 | +7.21 | 57.69 |
| 29 | 4 | VUORINEN Lauri |
|
2:37.20 | +7.23 | 57.85 |
| 30 | 9 | MOSER Benjamin |
|
2:37.21 | +7.24 | 57.93 |
| 31 | 3 | CLUGNET James |
|
2:37.41 | +7.44 | 59.53 |
| 32 | 28 | LIEKARI Emil |
|
2:37.70 | +7.73 | 61.85 |
| 33 | 47 | JAYNE Zachary |
|
2:38.28 | +8.31 | 66.49 |
| 34 | 41 | GISSELMAN Truls |
|
2:38.33 | +8.36 | 66.89 |
| 35 | 56 | MOCH Jakob Elias |
|
2:38.58 | +8.61 | 68.89 |
| 36 | 40 | EKBERG Johan |
|
2:38.81 | +8.84 | 70.73 |
| 37 | 37 | MCKEEVER Xavier |
|
2:38.85 | +8.88 | 71.05 |
| 38 | 32 | STENSHAGEN Mattis |
|
2:38.91 | +8.94 | 71.53 |
| 39 | 11 | KETTERSON Zak |
|
2:39.22 | +9.25 | 74.01 |
| 40 | 43 | BERGLUND Gustaf |
|
2:39.36 | +9.39 | 75.14 |
| 41 | 34 | SCHELY Theo |
|
2:39.50 | +9.53 | 76.26 |
| 42 | 61 | KIMBALL Murphy |
|
2:39.81 | +9.84 | 78.74 |
| 43 | 5 | BOLGER Kevin |
|
2:39.84 | +9.87 | 78.98 |
| 44 | 38 | VIK Lars Young |
|
2:40.30 | +10.33 | 82.66 |
| 45 | 53 | LOVERA Victor |
|
2:40.40 | +10.43 | 83.46 |
| 46 | 31 | NOVAK Michal |
|
2:40.61 | +10.64 | 85.14 |
| 47 | 42 | GRALL-JOHNSON Pierre |
|
2:41.05 | +11.08 | 88.66 |
| 48 | 50 | REE Andreas Fjorden |
|
2:41.08 | +11.11 | 88.90 |
| 49 | 39 | YOUNG Andrew |
|
2:41.47 | +11.50 | 92.02 |
| 50 | 69 | BOUDREAU Justin |
|
2:41.48 | +11.51 | 92.10 |
| 51 | 44 | CYR Antoine |
|
2:41.55 | +11.58 | 92.66 |
| 52 | 48 | HINCKFUSS Hugo |
|
2:41.81 | +11.84 | 94.74 |
| 53 | 52 | SAULITIS Niks |
|
2:41.88 | +11.91 | 95.30 |
| 54 | 58 | SCHWINGHAMER John |
|
2:41.94 | +11.97 | 95.78 |
| 55 | 67 | KOCH Will |
|
2:41.95 | +11.98 | 95.86 |
| 56 | 35 | MICHELSEN Even Solem |
|
2:42.01 | +12.04 | 96.34 |
| 57 | 62 | ALLAN Luke |
|
2:42.68 | +12.71 | 101.70 |
| 58 | 66 | COURTE-RATHWELL Parker |
|
2:44.09 | +14.12 | 112.98 |
| 59 | 72 | CORMIER Alexandre |
|
2:44.61 | +14.64 | 117.14 |
| 60 | 75 | VERMEULEN Mika |
|
2:45.18 | +15.21 | 121.70 |
| 61 | 49 | MUSGRAVE Andrew |
|
2:45.21 | +15.24 | 121.94 |
| 62 | 60 | KLASCHKA Taschi |
|
2:45.79 | +15.82 | 126.59 |
| 63 | 64 | PELCHAT Guillaume |
|
2:46.05 | +16.08 | 128.67 |
| 64 | 57 | YOUNG Owen |
|
2:46.16 | +16.19 | 129.55 |
| 65 | 65 | ANTTOLA Niko |
|
2:46.24 | +16.27 | 130.19 |
| 66 | 51 | DAL FARRA Franco |
|
2:46.71 | +16.74 | 133.95 |
| 67 | 55 | LAPALUS Hugo |
|
2:46.98 | +17.01 | 136.11 |
| 68 | 70 | FRICKER Luke |
|
2:47.72 | +17.75 | 142.03 |
| 69 | 63 | KASAHARA Sho |
|
2:48.31 | +18.34 | 146.75 |
| 70 | 73 | KALNINS Davis |
|
2:48.81 | +18.84 | 150.75 |
| 71 | 68 | SMITH Julian |
|
2:49.50 | +19.53 | 156.27 |
| 72 | 74 | DESLOGES Mathis |
|
2:49.51 | +19.54 | 156.35 |
| 73 | 59 | GLEDHILL Gabriel |
|
2:55.40 | +25.43 | 203.48 |
| 74 | 71 | DE CAMPO Seve |
|
2:56.70 | +26.73 | 213.88 |
DNF / DNS / DSQ
| DNS | 54 | DAVIES Joe |
|