Langlauf
WC
Sprint Qualifikation Freistil Herren
| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 22 | KLAEBO Johannes Hoesflot |
|
2:33.90 | 0.00 | |
| 2 | 29 | CHANAVAT Lucas |
|
2:36.48 | +2.58 | 20.12 |
| 3 | 4 | PELLEGRINO Federico |
|
2:36.67 | +2.77 | 21.60 |
| 4 | 25 | STOELBEN Jan |
|
2:38.89 | +4.99 | 38.91 |
| 5 | 23 | PUEYO Jaume |
|
2:38.89 | +4.99 | 38.91 |
| 6 | 19 | GRAZ Davide |
|
2:39.01 | +5.11 | 39.84 |
| 7 | 13 | ERSSON George |
|
2:39.18 | +5.28 | 41.17 |
| 8 | 20 | SCHUMACHER Gus |
|
2:39.19 | +5.29 | 41.25 |
| 9 | 2 | TUZ Jiri |
|
2:39.21 | +5.31 | 41.40 |
| 10 | 8 | VIKE Oskar Opstad |
|
2:39.59 | +5.69 | 44.37 |
| 11 | 50 | HOLBAEK Mathias |
|
2:39.64 | +5.74 | 44.76 |
| 12 | 14 | RIEBLI Janik |
|
2:39.72 | +5.82 | 45.38 |
| 13 | 26 | MAKI Joni |
|
2:39.72 | +5.82 | 45.38 |
| 14 | 6 | MOCELLINI Simone |
|
2:39.89 | +5.99 | 46.71 |
| 15 | 47 | SKARI Filip |
|
2:40.11 | +6.21 | 48.42 |
| 16 | 10 | LIEKARI Emil |
|
2:40.18 | +6.28 | 48.97 |
| 17 | 5 | MOSER Benjamin |
|
2:40.27 | +6.37 | 49.67 |
| 18 | 1 | CAROLLO Martino |
|
2:40.28 | +6.38 | 49.75 |
| 19 | 39 | JOHANSSON Erik |
|
2:40.32 | +6.42 | 50.06 |
| 20 | 51 | BERGSTROEM Erik |
|
2:40.33 | +6.43 | 50.14 |
| 21 | 34 | NOVAK Michal |
|
2:40.53 | +6.63 | 51.70 |
| 22 | 17 | YOUNG Jack |
|
2:40.66 | +6.76 | 52.71 |
| 23 | 18 | CHAPPAZ Jules |
|
2:40.83 | +6.93 | 54.04 |
| 24 | 30 | NORTHUG Even |
|
2:41.04 | +7.14 | 55.67 |
| 25 | 11 | DANIELSSON Emil |
|
2:41.04 | +7.14 | 55.67 |
| 26 | 24 | HEGGEN Lars |
|
2:41.09 | +7.19 | 56.06 |
| 27 | 46 | GRATE Marcus |
|
2:41.18 | +7.28 | 56.76 |
| 28 | 31 | BOLGER Kevin |
|
2:41.36 | +7.46 | 58.17 |
| 29 | 57 | MASSON Sasha |
|
2:41.38 | +7.48 | 58.32 |
| 30 | 12 | GRAHN Anton |
|
2:41.50 | +7.60 | 59.26 |
| 31 | 44 | KECK Elias |
|
2:41.52 | +7.62 | 59.42 |
| 32 | 9 | PERSSON Jesper |
|
2:41.64 | +7.74 | 60.35 |
| 33 | 3 | HAEGGSTROEM Johan |
|
2:42.08 | +8.18 | 63.78 |
| 34 | 32 | CLUGNET James |
|
2:42.14 | +8.24 | 64.25 |
| 35 | 21 | SCHOONMAKER JC |
|
2:42.19 | +8.29 | 64.64 |
| 36 | 7 | BOURDIN Remi |
|
2:42.42 | +8.52 | 66.43 |
| 37 | 15 | HELLWEGER Michael |
|
2:42.70 | +8.80 | 68.62 |
| 37 | 54 | BERGLUND Gustaf |
|
2:42.70 | +8.80 | 68.62 |
| 39 | 33 | BARP Elia |
|
2:43.00 | +9.10 | 70.96 |
| 40 | 43 | SOSSAU-DAUBERMANN Anian |
|
2:43.36 | +9.46 | 73.76 |
| 41 | 28 | VUORINEN Lauri |
|
2:43.42 | +9.52 | 74.23 |
| 42 | 52 | CULLET CALDERINI Victor |
|
2:43.45 | +9.55 | 74.46 |
| 43 | 48 | VIK Lars Young |
|
2:43.47 | +9.57 | 74.62 |
| 44 | 45 | EKBERG Johan |
|
2:43.69 | +9.79 | 76.34 |
| 45 | 37 | FOETTINGER Michael |
|
2:43.71 | +9.81 | 76.49 |
| 46 | 38 | STAREGA Maciej |
|
2:43.75 | +9.85 | 76.80 |
| 47 | 56 | BRYJA Sebastian |
|
2:43.77 | +9.87 | 76.96 |
| 48 | 58 | SAVARY Antonin |
|
2:44.66 | +10.76 | 83.90 |
| 49 | 36 | HAARALA Juuso |
|
2:44.68 | +10.78 | 84.05 |
| 50 | 42 | KOROSTELEV Savelii | AIN | 2:44.78 | +10.88 | 84.83 |
| 51 | 59 | COUPAT Sabin |
|
2:45.01 | +11.11 | 86.63 |
| 52 | 40 | MELNITS Ike |
|
2:45.17 | +11.27 | 87.88 |
| 53 | 41 | SCHELY Theo |
|
2:45.34 | +11.44 | 89.20 |
| 54 | 55 | KAPARKALEJS Lauris |
|
2:46.45 | +12.55 | 97.86 |
| 55 | 49 | JONSSON Olof |
|
2:46.47 | +12.57 | 98.01 |
| 56 | 64 | DAVIES Joe |
|
2:47.08 | +13.18 | 102.77 |
| 57 | 53 | SVENSSON Oskar |
|
2:47.23 | +13.33 | 103.94 |
| 58 | 27 | MOILANEN Niilo |
|
2:47.29 | +13.39 | 104.41 |
| 59 | 35 | STERN Nejc |
|
2:47.91 | +14.01 | 109.24 |
| 60 | 62 | CORREIA Matteo |
|
2:48.89 | +14.99 | 116.88 |
| 61 | 60 | SILVA Manex |
|
2:49.26 | +15.36 | 119.77 |
| 62 | 61 | MUSGRAVE Andrew |
|
2:49.41 | +15.51 | 120.94 |
| 63 | 66 | VERMEULEN Mika |
|
2:49.78 | +15.88 | 123.82 |
| 64 | 63 | DAL FARRA Franco |
|
2:50.71 | +16.81 | 131.07 |
| 65 | 16 | EVENSEN Ansgar |
|
2:51.39 | +17.49 | 136.37 |
DNF / DNS / DSQ
| DNS | 65 | BURY Dominik |
|