| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 3 | JAMES Scotty |
|
1000.00 | ||
| 2 | 9 | MELVILLE IVES Campbell |
|
828.60 | ||
| 3 | 6 | GUSELI Valentino |
|
693.80 | ||
| 4 | 14 | JOSEY Chase |
|
587.70 | ||
| 5 | 1 | HIRANO Ruka |
|
503.80 | ||
| 6 | 10 | BURGENER Patrick |
|
437.20 | ||
| 7 | 2 | TOTSUKA Yuto |
|
384.10 | ||
| 8 | 23 | LEE Chaeun |
|
341.50 | ||
| 9 | 8 | BARBIERI Alessandro |
|
307.10 | ||
| 10 | 5 | YAMADA Ryusei |
|
279.10 | ||
| 11 | 7 | SHIGENO Shuichiro |
|
256.10 | ||
| 12 | 4 | HIRANO Ayumu |
|
236.90 | ||
| 13 | 16 | WANG Ziyang |
|
220.80 | ||
| 14 | 13 | BLACKWELL Chase |
|
207.00 | ||
| 14 | 11 | FOSTER Lucas |
|
207.00 | ||
| 16 | 18 | WACHENDORFER Ryan |
|
184.40 | ||
| 17 | 48 | HASLER Jonas |
|
175.00 | ||
| 18 | 37 | REN Chongshuo |
|
166.40 | ||
| 19 | 36 | GILL Liam |
|
158.50 | ||
| 20 | 30 | BOWMAN Joshua |
|
151.10 | ||
| 21 | 38 | KIM Kangsan |
|
144.10 | ||
| 22 | 33 | VITO III Louis Philip |
|
137.40 | ||
| 22 | 31 | SCHERRER Jan |
|
137.40 | ||
| 24 | 29 | TEIXEIRA Augustinho |
|
124.80 | ||
| 25 | 24 | ZUERCHER Mischa |
|
118.70 | ||
| 26 | 46 | FAN Xiaobing |
|
112.70 | ||
| 26 | 12 | KIM Geonhui |
|
112.70 | ||
| 28 | 22 | HABLUETZEL David |
|
101.10 | ||
| 29 | 21 | OKESSON Joey |
|
95.30 | ||
| 30 | 41 | STANTE Tit |
|
89.60 | ||
| 31 | 40 | SARAIVA Leonardo |
|
83.90 | ||
| 32 | 42 | VO Ryan |
|
78.30 | ||
| 33 | 27 | PATES Jake |
|
72.70 | ||
| 34 | 39 | COWAN Taitten |
|
67.10 | ||
| 35 | 25 | AVALLONE Noah |
|
61.50 | ||
| 36 | 44 | PERSHAD Kiran |
|
55.90 | ||
| 37 | 20 | MURAKAMI Konosuke |
|
50.30 | ||
| 38 | 17 | LEE Jio |
|
44.70 | ||
| 39 | 26 | HIRANO Kaishu |
|
39.20 | ||
| 40 | 19 | WOLLE Jason |
|
33.60 | ||
| 41 | 45 | GAO Hongbo |
|
28.10 | ||
| 42 | 32 | MARTIN Kade |
|
22.50 | ||
| 43 | 34 | ULLAH Siddhartha |
|
16.90 | ||
| 44 | 43 | QI Yuhang |
|
11.40 | ||
| 45 | 28 | FEDOROWYCZ Levko |
|
5.80 | ||
| 46 | 15 | LECHNER Christoph |
|
0.30 |
| DNS | 35 | LECHNER Florian |
|