| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 34 | EMBACHER Stephan |
|
148.0 | ||
| 2 | 67 | KRAFT Stefan |
|
147.5 | ||
| 3 | 31 | HOFFMANN Felix |
|
146.1 | ||
| 4 | 40 | STOCH Kamil |
|
145.1 | ||
| 5 | 35 | KOBAYASHI Sakutaro |
|
140.1 | ||
| 6 | 68 | HOERL Jan |
|
139.0 | ||
| 7 | 47 | RAIMUND Philipp |
|
137.5 | ||
| 8 | 61 | KOBAYASHI Ryoyu |
|
135.5 | ||
| 9 | 42 | ZOGRAFSKI Vladimir |
|
134.4 | ||
| 10 | 69 | TSCHOFENIG Daniel |
|
133.6 | ||
| 10 | 27 | COLBY Jason |
|
133.6 | ||
| 12 | 66 | LANISEK Anze |
|
133.1 | ||
| 13 | 64 | DESCHWANDEN Gregor |
|
132.9 | ||
| 14 | 52 | NIKAIDO Ren |
|
131.1 | ||
| 15 | 12 | TOMASIAK Kacper |
|
129.9 | ||
| 16 | 45 | OESTVOLD Benjamin |
|
129.8 | ||
| 17 | 38 | AALTO Antti |
|
129.6 | ||
| 18 | 49 | FRANTZ Tate |
|
129.3 | ||
| 19 | 33 | SATO Yukiya |
|
129.0 | ||
| 20 | 4 | BRESADOLA Giovanni |
|
128.7 | ||
| 21 | 59 | ORTNER Maximilian |
|
128.6 | ||
| 22 | 60 | PREVC Domen |
|
128.5 | ||
| 23 | 55 | ZAJC Timi |
|
128.3 | ||
| 24 | 7 | HAUSWIRTH Sandro |
|
125.0 | ||
| 25 | 17 | NAITO Tomofumi |
|
124.9 | ||
| 26 | 58 | SUNDAL Kristoffer Eriksen |
|
123.7 | ||
| 27 | 48 | AIGRO Artti |
|
123.1 | ||
| 28 | 44 | FOUBERT Valentin |
|
122.5 | ||
| 29 | 51 | GRANERUD Halvor Egner |
|
121.7 | ||
| 30 | 25 | KOUDELKA Roman |
|
121.5 | ||
| 31 | 56 | WASEK Pawel |
|
121.4 | ||
| 32 | 21 | URLAUB Andrew |
|
121.3 | ||
| 33 | 26 | MIZERNYKH Ilya |
|
120.9 | ||
| 34 | 30 | BELSHAW Erik |
|
120.8 | ||
| 35 | 41 | KOS Lovro |
|
120.7 | ||
| 36 | 37 | ZYLA Piotr |
|
120.3 | ||
| 37 | 53 | FETTNER Manuel |
|
119.6 | ||
| 37 | 22 | AMMANN Simon |
|
119.6 | ||
| 39 | 23 | OBLAK Rok |
|
118.2 | ||
| 40 | 5 | KALINICHENKO Vitaliy |
|
116.9 | ||
| 41 | 57 | GEIGER Karl |
|
116.1 | ||
| 42 | 39 | KUBACKI Dawid |
|
114.9 | ||
| 43 | 54 | LINDVIK Marius |
|
114.7 | ||
| 44 | 9 | KESSELI Juri |
|
114.6 | ||
| 45 | 62 | FORFANG Johann Andre |
|
114.5 | ||
| 46 | 43 | BICKNER Kevin |
|
114.4 | ||
| 47 | 20 | KAPUSTIK Hektor |
|
113.2 | ||
| 48 | 46 | NAKAMURA Naoki |
|
112.6 | ||
| 49 | 29 | VASSILYEV Danil |
|
111.5 | ||
| 50 | 28 | IPCIOGLU Fatih Arda |
|
111.4 | ||
| 51 | 65 | PASCHKE Pius |
|
110.8 | ||
| 52 | 36 | MARUSIAK Yevhen |
|
110.6 | ||
| 53 | 16 | TRUNZ Felix |
|
110.2 | ||
| 54 | 2 | PALOSAARI Vilho |
|
108.9 | ||
| 55 | 11 | BOYD-CLOWES Mackenzie |
|
107.0 | ||
| 56 | 63 | WELLINGER Andreas |
|
104.9 | ||
| 57 | 32 | INSAM Alex |
|
97.0 | ||
| 58 | 50 | ZNISZCZOL Aleksander |
|
96.4 | ||
| 59 | 14 | OBERSTEINER Louis |
|
95.6 | ||
| 60 | 10 | CHERVET Jules |
|
94.5 | ||
| 61 | 13 | CECON Francesco |
|
92.2 | ||
| 62 | 18 | VANWIEREN Tarik |
|
87.1 | ||
| 63 | 15 | BEDIR Muhammed Ali |
|
82.3 | ||
| 64 | 3 | CACINA Daniel Andrei |
|
80.7 | ||
| 65 | 19 | LYU Yixin |
|
80.3 | ||
| 66 | 6 | NAZARENKO Svyatoslav |
|
79.7 | ||
| 67 | 8 | SPULBER Mihnea Alexandru |
|
66.1 | ||
| 68 | 1 | ZHEN Weijie |
|
55.9 |
| DSQ | 24 | VALTO Kasperi |
|