| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 68 | PREVC Domen |
|
147.8 | ||
| 2 | 67 | KOBAYASHI Ryoyu |
|
140.7 | ||
| 3 | 54 | LINDVIK Marius |
|
127.4 | ||
| 4 | 60 | FETTNER Manuel |
|
122.9 | ||
| 5 | 34 | LANGMO Isak Andreas |
|
120.4 | ||
| 6 | 58 | NAKAMURA Naoki |
|
120.3 | ||
| 7 | 66 | NIKAIDO Ren |
|
119.0 | ||
| 7 | 64 | RAIMUND Philipp |
|
119.0 | ||
| 9 | 50 | ORTNER Maximilian |
|
117.9 | ||
| 10 | 36 | GEIGER Karl |
|
117.5 | ||
| 11 | 65 | HOERL Jan |
|
117.1 | ||
| 12 | 56 | FORFANG Johann Andre |
|
116.8 | ||
| 13 | 62 | EMBACHER Stephan |
|
116.0 | ||
| 14 | 49 | SATO Yukiya |
|
115.9 | ||
| 15 | 59 | TOMASIAK Kacper |
|
115.1 | ||
| 16 | 40 | KUBACKI Dawid |
|
114.5 | ||
| 17 | 57 | SUNDAL Kristoffer Eriksen |
|
114.2 | ||
| 18 | 45 | KOT Maciej |
|
114.0 | ||
| 19 | 53 | SCHUSTER Jonas |
|
113.8 | ||
| 20 | 44 | OBLAK Rok |
|
113.4 | ||
| 21 | 21 | JANCAR Ziga |
|
112.9 | ||
| 22 | 52 | ZAJC Timi |
|
112.1 | ||
| 23 | 23 | SATO Keiichi |
|
109.8 | ||
| 24 | 46 | HAUSWIRTH Sandro |
|
109.7 | ||
| 25 | 55 | FOUBERT Valentin |
|
109.5 | ||
| 26 | 30 | FRANTZ Tate |
|
109.4 | ||
| 27 | 63 | TSCHOFENIG Daniel |
|
108.0 | ||
| 28 | 51 | GRANERUD Halvor Egner |
|
107.6 | ||
| 29 | 3 | KOBAYASHI Junshiro |
|
107.3 | ||
| 30 | 48 | NAITO Tomofumi |
|
106.7 | ||
| 31 | 27 | MARUSIAK Yevhen |
|
106.6 | ||
| 32 | 35 | BRESADOLA Giovanni |
|
105.1 | ||
| 33 | 29 | PEIER Killian |
|
104.7 | ||
| 34 | 37 | TRUNZ Felix |
|
104.6 | ||
| 35 | 24 | MOGEL Zak |
|
104.3 | ||
| 36 | 43 | BICKNER Kevin |
|
103.5 | ||
| 37 | 11 | IPCIOGLU Fatih Arda |
|
102.8 | ||
| 38 | 41 | KOUDELKA Roman |
|
101.5 | ||
| 39 | 42 | KOBAYASHI Sakutaro |
|
100.0 | ||
| 40 | 28 | ROTH Luca |
|
99.1 | ||
| 41 | 7 | CHERVET Jules |
|
98.8 | ||
| 42 | 10 | JONIAK Klemens |
|
98.4 | ||
| 43 | 38 | AMMANN Simon |
|
97.9 | ||
| 44 | 17 | MAATTA Jarkko |
|
97.2 | ||
| 45 | 39 | INSAM Alex |
|
96.0 | ||
| 46 | 31 | URLAUB Andrew |
|
95.7 | ||
| 47 | 26 | KALINICHENKO Vitaliy |
|
94.5 | ||
| 48 | 19 | BEDIR Muhammed Ali |
|
89.3 | ||
| 49 | 9 | ZNISZCZOL Aleksander |
|
89.2 | ||
| 50 | 14 | BAYER Ben |
|
88.8 | ||
| 51 | 32 | KESSELI Juri |
|
88.6 | ||
| 52 | 33 | KAPUSTIK Hektor |
|
87.7 | ||
| 53 | 12 | BELSHAW Erik |
|
87.4 | ||
| 54 | 47 | OESTVOLD Benjamin |
|
86.8 | ||
| 55 | 5 | RYGL David |
|
85.7 | ||
| 56 | 2 | KASAI Noriaki |
|
84.4 | ||
| 57 | 1 | YAMAMOTO Go |
|
83.1 | ||
| 58 | 4 | CACINA Daniel Andrei |
|
82.0 | ||
| 59 | 22 | MUMINOV Sabirzhan |
|
80.9 | ||
| 60 | 20 | DEAN Decker |
|
79.6 | ||
| 61 | 15 | KUISMA Tomas |
|
79.3 | ||
| 62 | 25 | BOYD-CLOWES Mackenzie |
|
73.7 | ||
| 63 | 6 | TKACHENKO Sergey |
|
60.0 | ||
| 64 | 13 | SPULBER Mihnea Alexandru |
|
48.9 | ||
| 65 | 16 | CHOI Heung Chul |
|
42.6 | ||
| 66 | 8 | KAPP Andero |
|
42.0 | ||
| 67 | 18 | NAZARENKO Svyatoslav |
|
33.0 |
| DSQ | 61 | KRAFT Stefan |
|