| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 67 | TSCHOFENIG Daniel |
|
130.4 | ||
| 2 | 35 | GRANERUD Halvor Egner |
|
124.5 | ||
| 3 | 59 | NIKAIDO Ren |
|
119.6 | ||
| 4 | 32 | OESTVOLD Benjamin |
|
116.5 | ||
| 5 | 53 | NAKAMURA Naoki |
|
116.1 | ||
| 6 | 61 | HOFFMANN Felix |
|
115.0 | ||
| 6 | 60 | FETTNER Manuel |
|
115.0 | ||
| 8 | 38 | NAITO Tomofumi |
|
114.2 | ||
| 9 | 52 | DESCHWANDEN Gregor |
|
114.1 | ||
| 10 | 47 | SUNDAL Kristoffer Eriksen |
|
113.6 | ||
| 11 | 57 | LINDVIK Marius |
|
112.9 | ||
| 12 | 11 | SCHUSTER Jonas |
|
111.6 | ||
| 13 | 62 | RAIMUND Philipp |
|
104.6 | ||
| 14 | 17 | TRUNZ Felix |
|
104.4 | ||
| 15 | 14 | ZNISZCZOL Aleksander |
|
104.3 | ||
| 16 | 12 | VASSILYEV Danil |
|
103.0 | ||
| 17 | 6 | AMMANN Simon |
|
102.4 | ||
| 18 | 49 | PASCHKE Pius |
|
102.0 | ||
| 19 | 42 | FORFANG Johann Andre |
|
101.6 | ||
| 20 | 28 | INSAM Alex |
|
101.1 | ||
| 21 | 15 | PALOSAARI Vilho |
|
100.3 | ||
| 22 | 4 | KYTOSAHO Niko |
|
99.9 | ||
| 23 | 66 | KOBAYASHI Ryoyu |
|
99.8 | ||
| 24 | 68 | LANISEK Anze |
|
99.2 | ||
| 25 | 56 | ZOGRAFSKI Vladimir |
|
98.0 | ||
| 26 | 26 | BOYD-CLOWES Mackenzie |
|
96.7 | ||
| 27 | 39 | WELLINGER Andreas |
|
96.4 | ||
| 28 | 31 | FRANTZ Tate |
|
92.8 | ||
| 29 | 3 | MAATTA Jarkko |
|
92.0 | ||
| 30 | 8 | KALINICHENKO Vitaliy |
|
90.8 | ||
| 31 | 20 | BELSHAW Erik |
|
88.9 | ||
| 32 | 43 | OBLAK Rok |
|
88.3 | ||
| 33 | 37 | GEIGER Karl |
|
87.0 | ||
| 34 | 55 | TOMASIAK Kacper |
|
86.1 | ||
| 35 | 63 | EMBACHER Stephan |
|
85.4 | ||
| 36 | 29 | BICKNER Kevin |
|
84.0 | ||
| 37 | 13 | CHERVET Jules |
|
82.6 | ||
| 38 | 19 | BRESADOLA Giovanni |
|
81.3 | ||
| 39 | 41 | KOBAYASHI Sakutaro |
|
78.3 | ||
| 40 | 48 | FOUBERT Valentin |
|
77.0 | ||
| 41 | 21 | MIZERNYKH Ilya |
|
73.6 | ||
| 42 | 36 | WASEK Pawel |
|
64.6 | ||
| 43 | 34 | SATO Yukiya |
|
63.6 | ||
| 44 | 30 | KESSELI Juri |
|
60.3 | ||
| 45 | 7 | SONG Qiwu |
|
58.1 | ||
| 46 | 64 | HOERL Jan |
|
56.5 | ||
| 47 | 65 | PREVC Domen |
|
54.2 | ||
| 48 | 58 | STOCH Kamil |
|
53.1 | ||
| 49 | 54 | ZAJC Timi |
|
51.5 | ||
| 50 | 46 | AALTO Antti |
|
51.0 | ||
| 51 | 9 | HAUSWIRTH Sandro |
|
48.9 | ||
| 52 | 50 | ORTNER Maximilian |
|
47.1 | ||
| 53 | 40 | ZYLA Piotr |
|
42.4 | ||
| 54 | 2 | NOUSIAINEN Eetu |
|
35.2 | ||
| 55 | 45 | KUBACKI Dawid |
|
34.4 | ||
| 56 | 5 | CACINA Daniel Andrei |
|
27.1 | ||
| 57 | 44 | COLBY Jason |
|
23.1 | ||
| 58 | 27 | BEDIR Muhammed Ali |
|
21.0 | ||
| 59 | 18 | VALTO Kasperi |
|
19.3 | ||
| 60 | 10 | KOUDELKA Roman |
|
17.9 | ||
| 61 | 24 | CECON Francesco |
|
14.7 | ||
| 62 | 23 | SPULBER Mihnea Alexandru |
|
2.3 | ||
| 63 | 33 | URLAUB Andrew |
|
64.0 | ||
| 63 | 25 | NAZARENKO Svyatoslav |
|
70.0 | ||
| 63 | 16 | KOS Lovro |
|
67.0 | ||
| 63 | 1 | ROMPPAINEN Paavo |
|
74.0 |
| DNS | 51 | AIGRO Artti |
|
| DNS | 22 | MARUSIAK Yevhen |
|