Monday, February 2, 2026
赛事日历 / Ski Jumping / Falun / Large Hill HS132 Qualification
Ski Jumping WC

Large Hill HS132 Qualification

Falun Falun SWE Nov 26, 2025
名次 号码布 运动员 国家 成绩 差距 积分
1 60 EMBACHER Stephan AUT AUT 131.3
2 64 LANISEK Anze SLO SLO 128.1
3 67 KOBAYASHI Ryoyu JPN JPN 126.5
4 62 RAIMUND Philipp GER GER 124.9
5 61 HOFFMANN Felix GER GER 123.1
6 66 TSCHOFENIG Daniel AUT AUT 122.6
7 57 FETTNER Manuel AUT AUT 121.5
8 65 HOERL Jan AUT AUT 120.8
9 55 STOCH Kamil POL POL 119.3
10 59 NIKAIDO Ren JPN JPN 119.1
11 68 KRAFT Stefan AUT AUT 117.3
11 52 AIGRO Artti EST EST 117.3
11 41 SUNDAL Kristoffer Eriksen NOR NOR 117.3
14 49 DESCHWANDEN Gregor SUI SUI 117.1
15 43 COLBY Jason USA USA 114.6
16 44 PASCHKE Pius GER GER 113.1
16 31 SATO Yukiya JPN JPN 113.1
18 53 NAKAMURA Naoki JPN JPN 112.8
18 39 OBLAK Rok SLO SLO 112.8
20 6 HAUSWIRTH Sandro SUI SUI 112.6
21 50 ORTNER Maximilian AUT AUT 112.5
22 63 PREVC Domen SLO SLO 112.1
22 23 KOS Lovro SLO SLO 112.1
24 51 TOMASIAK Kacper POL POL 111.9
24 35 GRANERUD Halvor Egner NOR NOR 111.9
26 29 NAITO Tomofumi JPN JPN 110.5
27 56 ZOGRAFSKI Vladimir BUL BUL 109.8
28 54 LINDVIK Marius NOR NOR 108.6
29 47 FOUBERT Valentin FRA FRA 108.3
30 48 AALTO Antti FIN FIN 108.1
31 37 FORFANG Johann Andre NOR NOR 107.9
32 36 WASEK Pawel POL POL 107.8
33 11 VASSILYEV Danil KAZ KAZ 107.2
34 45 KOBAYASHI Sakutaro JPN JPN 107.0
34 40 WELLINGER Andreas GER GER 107.0
36 33 OESTVOLD Benjamin NOR NOR 106.1
37 21 TRUNZ Felix SUI SUI 105.5
38 15 AMMANN Simon SUI SUI 105.4
39 46 KUBACKI Dawid POL POL 103.1
40 9 KALINICHENKO Vitaliy UKR UKR 102.0
41 16 KOUDELKA Roman CZE CZE 101.6
42 2 MIZERNYKH Ilya KAZ KAZ 100.0
43 7 BICKNER Kevin USA USA 99.8
44 38 GEIGER Karl GER GER 99.2
45 34 URLAUB Andrew USA USA 97.6
46 42 ZYLA Piotr POL POL 97.0
47 8 OBERSTEINER Louis FRA FRA 96.7
48 20 BOYD-CLOWES Mackenzie CAN CAN 96.4
49 30 KESSELI Juri SUI SUI 95.9
50 28 KAPUSTIK Hektor SVK SVK 94.1
51 58 ZAJC Timi SLO SLO 94.0
52 32 FRANTZ Tate USA USA 93.9
53 24 CHERVET Jules FRA FRA 92.3
54 4 BELSHAW Erik USA USA 92.0
55 10 ZNISZCZOL Aleksander POL POL 91.4
56 14 CECON Francesco ITA ITA 91.3
57 1 BRESADOLA Giovanni ITA ITA 91.0
58 19 PALOSAARI Vilho FIN FIN 90.5
59 27 IPCIOGLU Fatih Arda TUR TUR 86.4
60 22 VALTO Kasperi FIN FIN 85.8
61 5 INSAM Alex ITA ITA 85.3
62 13 MARUSIAK Yevhen UKR UKR 83.7
63 17 CACINA Daniel Andrei ROU ROU 80.7
64 12 LYU Yixin CHN CHN 71.5
64 3 SPULBER Mihnea Alexandru ROU ROU 71.5
66 25 BEDIR Muhammed Ali TUR TUR 70.7
67 26 NAZARENKO Svyatoslav KAZ KAZ 66.3

DNF / DNS / DSQ

DSQ 18 ZHEN Weijie CHN CHN

探索