最终排名
自由式滑雪:2025/26 世界杯积分榜
| 名次 | 运动员 | 国家 | 积分 | Δ |
|---|---|---|---|---|
| 1 | Troy Podmilsak | 260 | ||
| 2 | Luca Harrington | 200 | −60 | |
| 3 | Tormod Frostad | 182 | −78 | |
| 4 | Dylan Deschamps | 161 | −99 | |
| 5 | Ulrik Max Harstad Samnoey | 135 | −125 | |
| 6 | Konnor Ralph | 116 | −144 | |
| 7 | Vebjoern Graaberg | 111 | −149 | |
| 8 | Matias Roche | 107 | −153 | |
| 9 | Miro Tabanelli | 95 | −165 | |
| 10 | Alexander Henderson | 92 | −168 | |
| 11 | Lucas Ball | 91 | −169 | |
| 12 | Kim Gubser | 82 | −178 | |
| 13 | Leo Landroe | 80 | −180 | |
| 14 | Martin Nordqvist | 64 | −196 | |
| 15 | Matej Svancer | 60 | −200 | |
| 16 | Frank Wahlstroem | 58 | −202 | |
| 17 | Timothe Sivignon | 58 | −202 | |
| 18 | Birk Ruud | 58 | −202 | |
| 19 | Viktor Alexander Maksyagin | 57 | −203 | |
| 20 | Mac Forehand | 53 | −207 | |
| 21 | Keagan Supple | 45 | −215 | |
| 22 | Fabian Boesch | 44 | −216 | |
| 23 | Leonardo Donaggio | 39 | −221 | |
| 24 | Fadri Rhyner | 39 | −221 | |
| 25 | Sven Peillex | 39 | −221 | |
| 26 | Hannes Rudigier | 38 | −222 | |
| 27 | Max Moffatt | 37 | −223 | |
| 28 | Kaditane Gomis | 36 | −224 | |
| 29 | Elias Syrja | 32 | −228 | |
| 30 | Thierry Wili | 29 | −231 | |
| 31 | Julius Forer | 28 | −232 | |
| 32 | Thomas Greenway | 28 | −232 | |
| 33 | Thibault Magnin | 27 | −233 | |
| 34 | Rene Monteleone | 24 | −236 | |
| 35 | Kuura Koivisto | 22 | −238 | |
| 36 | Noah Porter Maclennan | 22 | −238 | |
| 37 | Petr Muller | 20 | −240 | |
| 38 | Henry Sildaru | 19 | −241 | |
| 39 | Olly Nicholls | 19 | −241 | |
| 40 | Remy Collomby | 18 | −242 | |
| 41 | Cody Laplante | 18 | −242 | |
| 42 | Hunter Henderson | 18 | −242 | |
| 43 | Vincent Veile | 13 | −247 | |
| 44 | Rai Kasamura | 11 | −249 | |
| 45 | Timothe Roch | 10 | −250 | |
| 46 | Cristobal Colombo | 9 | −251 | |
| 47 | Victor Knutsen | 9 | −251 | |
| 48 | Adrien Vaudaux | 9 | −251 | |
| 49 | James Pouch | 9 | −251 | |
| 50 | Orest Kovalenko | 8 | −252 | |
| 51 | Antoine Adelisse | 7 | −253 | |
| 52 | Sebastian Schjerve | 7 | −253 | |
| 53 | Chris McCormick | 5 | −255 | |
| 54 | Colby Stevenson | 5 | −255 | |
| 55 | Andreas Herranz | 4 | −256 | |
| 56 | Severi Silvander | 3 | −257 | |
| 57 | Manatsu Sato | 3 | −257 | |
| 58 | Rodney Koford | 2 | −258 | |
| 59 | Henrik Harlaut | 1 | −259 |
World Cup