Monday, February 2, 2026
赛事日历 / Freestyle / Reiteralm / Ski Cross
Freestyle EC

Ski Cross

Reiteralm Reiteralm AUT Jan 24, 2026
名次 号码布 运动员 国家 成绩 差距 积分
1 1 LUBASCH Noah SUI SUI 290.00
2 11 MOSSET Alexi SUI SUI 232.00
3 4 HUGENROTH Till GER GER 174.00
4 14 ROSSI Filippo ITA ITA 145.00
5 10 MACHL Sebastian GER GER 130.50
6 20 HACKL Simon GER GER 116.00
7 2 HOELLER Niklas GER GER 104.40
8 16 JOHNS Scott GBR GBR 92.80
9 7 TISSIERES Robin SUI SUI 84.10
10 9 LIECHTI Sven SUI SUI 75.40
11 22 BARNOIN Tom FRA FRA 69.60
12 28 POSCH Sebastian AUT AUT 63.80
13 5 OFFENWANGER Nico GER GER 58.00
14 18 PLANK Marcus AUT AUT 52.20
15 19 PAGET Ambroise FRA FRA 46.40
16 24 HAUSER Lenz AUT AUT 43.50
17 3 BARNUM Kaleb CAN CAN 40.60
18 6 PICCOLO Paolo ITA ITA 37.70
19 13 FACER Emerson AUS AUS 34.80
20 15 KOLLY Thomas SUI SUI 31.90
21 21 BAILLET Edgar FRA FRA 29.00
22 23 KIMBALL Konnor CAN CAN 26.10
23 25 SOMMERER Janik AUT AUT 23.20
24 32 SMID Daniel SLO SLO 20.30
25 8 MORODER Daniel ITA ITA 17.40
26 12 MARI Noe FRA FRA 14.50
27 17 WIZEMANN Max GER GER 13.05
28 27 NUBER David GER GER 11.60
29 29 RABOUD Baptiste SUI SUI 10.44
30 30 CRETTEX Celien SUI SUI 9.28
31 26 HELDMANN Tammo AUT AUT 8.12
32 31 SMALDORE Aiace ITA ITA 7.54
33 40 BAILLIE Gregory GBR GBR 6.96
34 42 LOOZE Lucas SUI SUI 6.38
35 33 MATOUSEK Tomas CZE CZE 5.80
36 52 NICOLINI Giacomo ITA ITA 5.71
37 35 JOHNSTON William Kael CAN CAN 5.63
38 41 BERDZENISHVILI Beka GEO GEO 5.54
39 30 VALEK Jakub SVK SVK 5.45
40 49 BARUCCO Alessandro ITA ITA 5.36
41 34 TEDIASHVILI Davit GEO GEO 5.28
42 29 OELLER Maximilian GER GER 5.19
43 45 DADE Jake GBR GBR 5.10
44 51 OSS PAPOT Thomas ITA ITA 5.02
45 43 GONZALEZ COPADO Adria ESP ESP 4.93
46 37 MULLINS Rhys CAN CAN 4.84
47 50 BRANZ Filippo ITA ITA 4.76
48 46 RUSTER Maximilian CZE CZE 4.67
49 48 KOZICA Oliver SVK SVK 4.58

DNF / DNS / DSQ

DNF 47 COLLOMB-PATTON Arthur FRA FRA
DNS 19 BOURLOUD Theo SUI SUI
DNS 21 GALLIANO Noa SUI SUI

探索